Release date : 30 May, 2014
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 0.70 cr. |
End of Opening Weekend | ₹ 3.57 cr. |
End of Week 1 | ₹ 6.0 cr. |
End of Week 2 | ₹ 7.1 cr. |
Lifetime Collection | ₹ 8.51 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 0.7 cr. |
Day 2 | ₹ 1.32 cr. |
Day 3 | ₹ 1.55 cr. |
Day 4 | ₹ 0.64 cr. |
Day 5 | ₹ 0.63 cr. |
Day 6 | ₹ 0.56 cr. |
Day 7 | ₹ 0.6 cr. |
Day 8 | ₹ 0.2 cr. |
Day 9 | ₹ 0.26 cr. |
Day 10 | ₹ 0.34 cr. |
Day 11 | ₹ 0.081 cr. |
Day 12 | ₹ 0.089 cr. |
Day 13 | ₹ 0.084 cr. |
Day 14 | ₹ 0.083 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 3.57 cr. | N/A |
Weekend 2 | ₹ 0.8 cr. | -77.59% |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 6.00 | N/A |
Week 2 | ₹ 1.10 | -81.67% |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).