Release date : 29 November, 2019
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 1.08 cr. |
End of Opening Weekend | ₹ 4.81 cr. |
End of Week 1 | ₹ 7.21 cr. |
End of Week 2 | ₹ 8.93 cr. |
End of Week 3 | ₹ 9.28 cr. |
Lifetime Collection | ₹ 9.38 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 1.08 cr. |
Day 2 | ₹ 1.70 cr. |
Day 3 | ₹ 2.03 cr. |
Day 4 | ₹ 0.65 cr. |
Day 5 | ₹ 0.61 cr. |
Day 6 | ₹ 0.60 cr. |
Day 7 | ₹ 0.54 cr. |
Day 8 | ₹ 0.20 cr. |
Day 9 | ₹ 0.40 cr. |
Day 10 | ₹ 0.52 cr. |
Day 11 | ₹ 0.15 cr. |
Day 12 | ₹ 0.15 cr. |
Day 13 | ₹ 0.15 cr. |
Day 14 | ₹ 0.15 cr. |
Day 15 - Day 21 | ₹ 0.35 cr. |
Day 22 - Day 8 | ₹ 0.10 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 4.81 cr. | N/A |
Weekend 2 | ₹ 1.12 cr. | -76.72% |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 7.21 | N/A |
Week 2 | ₹ 1.72 | -76.14% |
Week 3 | ₹ 0.35 | -79.65% |
Day | Amount (in Crores) |
---|---|
Mumbai | ₹ 2.65 |
Delhi-U.P | ₹ 2.13 |
East Punjab | ₹ 0.88 |
CP | ₹ 0.49 |
CI | ₹ 0.35 |
Rajasthan | ₹ 0.46 |
Nizam-AP | ₹ 0.43 |
Mysore | ₹ 0.40 |
West Bengal | ₹ 0.38 |
Bihar & Jharkhand | ₹ 0.21 |
Assam | ₹ 0.06 |
Orissa | ₹ 0.07 |
Tamil Nadu & Kerala | ₹ 0.17 |
Cinema | Amount (in Crores) |
---|---|
PVR | ₹ 3.20 |
INOX | ₹ 2.05 |
Cinepolis | ₹ 0.64 |
Movie Time | ₹ 1.01 |
Miraj | ₹ 0.12 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
08-Nov-2019 | 176 | 134 | 3 | 78,729 |
01-Nov-2019 | 165 | 234 | 4 | 77,970 |
25-Oct-2019 | 110 | 683 | 6 | 73,737 |
18-Oct-2019 | 134 | 299 | 3 | 72,877 |
11-Oct-2019 | 85 | 1,436 | 5 | 68,123 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).