Release date : 13 May, 2022
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 3.25 cr. |
End of Opening Weekend | ₹ 12 cr. |
End of Week 1 | ₹ 14.95 cr. |
End of Week 2 | ₹ 15.59 cr. |
Lifetime Collection | ₹ 15.59 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 3.25 cr. |
Day 2 | ₹ 4 cr. |
Day 3 | ₹ 4.75 cr. |
Day 4 | ₹ 1 cr. |
Day 5 | ₹ 0.80 cr. |
Day 6 | ₹ 0.65 cr. |
Day 7 | ₹ 0.50 cr. |
Day 8 - Day 14 | ₹ 0.64 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 12 cr. | N/A |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 14.95 | N/A |
Week 2 | ₹ 0.64 | -95.72% |
Day | Amount (in Crores) |
---|---|
Mumbai | ₹ 5.66 |
Delhi-U.P | ₹ 2.00 |
East Punjab | ₹ 0.96 |
CP | ₹ 0.48 |
CI | ₹ 0.63 |
Rajasthan | ₹ 0.92 |
Nizam-AP | ₹ 0.82 |
Mysore | ₹ 0.85 |
West Bengal | ₹ 0.56 |
Bihar & Jharkhand | ₹ 0.19 |
Assam | ₹ 0.12 |
Orissa | ₹ 0.12 |
Tamil Nadu & Kerala | ₹ 0.15 |
Cinema | Amount (in Crores) |
---|---|
PVR | ₹ 4.00 |
INOX | ₹ 3.14 |
Cinepolis | ₹ 0.55 |
Movie Time | ₹ 1.53 |
Wave | ₹ 0.01 |
Miraj | ₹ 0.23 |
Rajhans | ₹ 0.09 |
Mukta | ₹ 0.27 |
Gold Digital | ₹ 0.18 |
SVF | ₹ 0.51 |
Maxus | ₹ 0.23 |
Fortune | ₹ 0.12 |
City Pride | ₹ 0.14 |
M2K | ₹ 0.01 |
E Square | ₹ 0.03 |
Vinay | ₹ 0.03 |
Raj Mandir | ₹ 0.14 |
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.675 |
Total Overseas Gross | 1 |
Schedule | Amount |
---|---|
India box office Nett cr. | ₹ 15.59 cr. |
India box office Gross cr. | ₹ 18.56 cr. |
Overseas Gross cr. | ₹ 7.75 cr. |
Worldwide collections Gross cr. | ₹ 26.31 cr. |
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
20-May-2022 | 32 | 8,375 | 16 | 107,718 |
13-May-2022 | 16 | 80,114 | 70 | 80,114 |
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
20-May-2022 | 91 | 811 | 14 | 3,233 |
13-May-2022 | 53 | 2,018 | 23 | 2,018 |
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
20-May-2022 | 22 | 2,115 | 4 | 8,251 |
13-May-2022 | 17 | 4,069 | 3 | 4,069 |
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
03-Jun-2022 | 76 | 23 | 1 | 32,156 |
27-May-2022 | 54 | 121 | 1 | 32,095 |
20-May-2022 | 29 | 2,539 | 9 | 31,728 |
13-May-2022 | 11 | 23,238 | 23 | 23,238 |
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
13-May-2022 | N.A. | 789,697 | N.A. | 789,697 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
17-Jun-2022 | 148 | 59 | 5 | 61,448 |
03-Jun-2022 | 100 | 271 | 10 | 61,023 |
27-May-2022 | 89 | 387 | 7 | 59,958 |
20-May-2022 | 44 | 4,500 | 24 | 57,933 |
13-May-2022 | 17 | 33,249 | 83 | 33,249 |
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
27-May-2022 | N.A. | 1,086 | N.A. | 448,284 |
20-May-2022 | N.A. | 39,223 | N.A. | 430,415 |
13-May-2022 | N.A. | 276,857 | N.A. | 276,857 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
May 29, 2022 - 9:00 pm IST
May 29, 2022 - 11:24 am IST
May 21, 2022 - 12:30 pm IST
May 21, 2022 - 11:10 am IST
May 20, 2022 - 12:41 pm IST
May 16, 2022 - 10:21 pm IST
May 16, 2022 - 5:19 pm IST
May 16, 2022 - 4:47 pm IST
May 16, 2022 - 2:38 pm IST
May 16, 2022 - 8:11 am IST
May 15, 2022 - 1:34 pm IST
May 14, 2022 - 10:33 pm IST