Release date : 15 November, 2019
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 7.03 cr. |
End of Opening Weekend | ₹ 24.42 cr. |
End of Week 1 | ₹ 37.87 cr. |
End of Week 2 | ₹ 46.44 cr. |
End of Week 3 | ₹ 47.69 cr. |
End of Week 4 | ₹ 47.78 cr. |
Lifetime Collection | ₹ 47.78 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 7.03 cr. |
Day 2 | ₹ 7.21 cr. |
Day 3 | ₹ 10.18 cr. |
Day 4 | ₹ 4.15 cr. |
Day 5 | ₹ 3.61 cr. |
Day 6 | ₹ 3.16 cr. |
Day 7 | ₹ 2.53 cr. |
Day 8 | ₹ 1.09 cr. |
Day 9 | ₹ 1.64 cr. |
Day 10 | ₹ 2.32 cr. |
Day 11 | ₹ 0.88 cr. |
Day 12 | ₹ 0.94 cr. |
Day 13 | ₹ 0.86 cr. |
Day 14 | ₹ 0.84 cr. |
Day 15 - Day 21 | ₹ 1.25 cr. |
Day 22 - Day 24 | ₹ 0.06 cr. |
Day 25 - Day 28 | ₹ 0.03 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 24.42 cr. | N/A |
Weekend 2 | ₹ 5.05 cr. | -79.32% |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 37.87 | N/A |
Week 2 | ₹ 8.57 | -77.37% |
Week 3 | ₹ 1.25 | -85.41% |
Week 4 | ₹ 0.09 | -92.80% |
Day | Amount (in Crores) |
---|---|
Mumbai | ₹ 13.79 |
Delhi-U.P | ₹ 9.15 |
East Punjab | ₹ 3.00 |
CP | ₹ 3.21 |
CI | ₹ 2.27 |
Rajasthan | ₹ 2.98 |
Nizam-AP | ₹ 2.09 |
Mysore | ₹ 1.60 |
West Bengal | ₹ 1.99 |
Bihar & Jharkhand | ₹ 1.32 |
Assam | ₹ 0.45 |
Orissa | ₹ 0.48 |
Tamil Nadu & Kerala | ₹ 0.39 |
Cinema | Amount (in Crores) |
---|---|
PVR | ₹ 6.84 |
INOX | ₹ 5.61 |
Cinepolis | ₹ 3.68 |
Movie Time | ₹ 3.13 |
Wave | ₹ 0.70 |
Miraj | ₹ 0.71 |
Rajhans | ₹ 0.28 |
Mukta | ₹ 0.45 |
Gold Digital | ₹ 0.55 |
SVF | ₹ 1.29 |
Fortune | ₹ 0.48 |
Priya | ₹ 0.37 |
City Pride | ₹ 0.25 |
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.48 |
Total Overseas Gross | 1.175 |
Schedule | Amount |
---|---|
India box office Nett cr. | ₹ 47.78 cr. |
India box office Gross cr. | ₹ 56.88 cr. |
Overseas Gross cr. | ₹ 8.46 cr. |
Worldwide collections Gross cr. | ₹ 65.34 cr. |
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
29-Nov-2019 | 149 | 15 | 2 | 44,239 |
22-Nov-2019 | 84 | 3,192 | 5 | 43,197 |
15-Nov-2019 | 29 | 26,967 | 22 | 26,967 |
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
29-Nov-2019 | 35 | 1,108 | 1 | 25,570 |
22-Nov-2019 | 27 | 4,335 | 2 | 20,938 |
15-Nov-2019 | 23 | 13,918 | 2 | 13,918 |
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
06-Dec-2019 | 72 | 48 | 3 | 43,794 |
29-Nov-2019 | 36 | 1,085 | 5 | 43,222 |
22-Nov-2019 | 22 | 6,130 | 7 | 40,282 |
15-Nov-2019 | 13 | 22,425 | 8 | 22,425 |
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
15-Nov-2019 | N.A. | N.A. | N.A. | 1,483,916 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
27-Dec-2019 | 33 | 2,635 | 2 | 332,706 |
20-Dec-2019 | 52 | 2,748 | 2 | 326,119 |
13-Dec-2019 | 49 | 8,187 | 7 | 315,694 |
06-Dec-2019 | 34 | 11,980 | 9 | 296,823 |
29-Nov-2019 | 20 | 25,935 | 13 | 266,938 |
22-Nov-2019 | 21 | 34,021 | 21 | 208,177 |
15-Nov-2019 | 14 | 99,082 | 44 | 99,082 |
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
06-Dec-2019 | N.A. | 781 | N.A. | 173,558 |
29-Nov-2019 | N.A. | 2,762 | N.A. | 170,891 |
22-Nov-2019 | N.A. | 13,023 | N.A. | 161,051 |
15-Nov-2019 | N.A. | 99,333 | N.A. | 99,333 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Dec 2, 2019 - 3:18 pm IST
Nov 29, 2019 - 1:49 pm IST
Nov 26, 2019 - 12:37 pm IST
Nov 25, 2019 - 11:32 am IST
Nov 24, 2019 - 3:06 pm IST
Nov 23, 2019 - 1:49 pm IST
Nov 22, 2019 - 1:10 pm IST
Nov 21, 2019 - 11:34 am IST
Nov 20, 2019 - 12:42 pm IST
Nov 19, 2019 - 11:04 am IST
Nov 18, 2019 - 11:04 am IST
Nov 17, 2019 - 11:36 am IST