Release date : 07 June, 2024
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 4.21 cr. |
End of Opening Weekend | ₹ 20.04 cr. |
End of Week 1 | ₹ 36.50 cr. |
End of Week 2 | ₹ 71 cr. |
End of Week 3 | ₹ 95.63 cr. |
End of Week 4 | ₹ 102.06 cr. |
End of Week 5 | ₹ 105.31 cr. |
End of Week 6 | ₹ 107.01 cr. |
End of Week 7 | ₹ 107.31 cr. |
End of Week 8 | ₹ 107.48 cr. |
Lifetime Collection | ₹ 107.48 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 4.21 cr. |
Day 2 | ₹ 7.40 cr. |
Day 3 | ₹ 8.43 cr. |
Day 4 | ₹ 4.11 cr. |
Day 5 | ₹ 4.21 cr. |
Day 6 | ₹ 4.11 cr. |
Day 7 | ₹ 4.03 cr. |
Day 8 | ₹ 3.75 cr. |
Day 9 | ₹ 6.75 cr. |
Day 10 | ₹ 8.75 cr. |
Day 11 | ₹ 5.50 cr. |
Day 12 | ₹ 3.50 cr. |
Day 13 | ₹ 3.25 cr. |
Day 14 | ₹ 3 cr. |
Day 15 | ₹ 3.31 cr. |
Day 16 | ₹ 5.80 cr. |
Day 17 | ₹ 7.20 cr. |
Day 18 | ₹ 2.50 cr. |
Day 19 | ₹ 2.48 cr. |
Day 20 | ₹ 2.49 cr. |
Day 21 | ₹ 0.85 cr. |
Day 22 | ₹ 0.95 cr. |
Day 23 | ₹ 1.35 cr. |
Day 24 | ₹ 1.95 cr. |
Day 25 | ₹ 0.57 cr. |
Day 26 | ₹ 0.55 cr. |
Day 27 | ₹ 0.54 cr. |
Day 28 | ₹ 0.52 cr. |
Day 29 | ₹ 0.40 cr. |
Day 30 | ₹ 0.80 cr. |
Day 31 | ₹ 1.05 cr. |
Day 32 | ₹ 0.25 cr. |
Day 33 | ₹ 0.25 cr. |
Day 34 | ₹ 0.25 cr. |
Day 35 | ₹ 0.25 cr. |
Day 36 | ₹ 0.15 cr. |
Day 37 | ₹ 0.25 cr. |
Day 38 | ₹ 0.60 cr. |
Day 39 | ₹ 0.20 cr. |
Day 40 | ₹ 0.18 cr. |
Day 41 | ₹ 0.17 cr. |
Day 42 | ₹ 0.15 cr. |
Day 43 | ₹ 0.03 cr. |
Day 44 | ₹ 0.08 cr. |
Day 45 | ₹ 0.12 cr. |
Day 46 | ₹ 0.02 cr. |
Day 47 | ₹ 0.02 cr. |
Day 48 | ₹ 0.02 cr. |
Day 49 | ₹ 0.01 cr. |
Day 50 | ₹ 0.02 cr. |
Day 51 | ₹ 0.05 cr. |
Day 52 | ₹ 0.06 cr. |
Day 53 | ₹ 0.01 cr. |
Day 54 | ₹ 0.01 cr. |
Day 55 | ₹ 0.01 cr. |
Day 56 | ₹ 0.01 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 20.04 cr. | N/A |
Weekend 2 | ₹ 19.25 cr. | -3.94% |
Weekend 3 | ₹ 16.31 cr. | -15.27% |
Weekend 4 | ₹ 4.25 cr. | -73.94% |
Weekend 5 | ₹ 2.25 cr. | -47.06% |
Weekend 6 | ₹ 1 cr. | -55.56% |
Weekend 7 | ₹ 0.23 cr. | -77.00% |
Weekend 8 | ₹ 0.13 cr. | -43.48% |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 36.50 | N/A |
Week 2 | ₹ 34.50 | -5.48% |
Week 3 | ₹ 24.63 | -28.61% |
Week 4 | ₹ 6.43 | -73.89% |
Week 5 | ₹ 3.25 | -49.46% |
Week 6 | ₹ 1.70 | -47.69% |
Week 7 | ₹ 0.30 | -82.35% |
Week 8 | ₹ 0.17 | -43.33% |
Day | Amount (in Crores) |
---|---|
Mumbai | ₹ 29.31 |
Delhi-U.P | ₹ 17.86 |
East Punjab | ₹ 7.05 |
CP | ₹ 4.56 |
CI | ₹ 3.52 |
Rajasthan | ₹ 4.98 |
Nizam-AP | ₹ 3.73 |
Mysore | ₹ 3.94 |
West Bengal | ₹ 4.15 |
Bihar & Jharkhand | ₹ 2.07 |
Assam | ₹ 0.57 |
Orissa | ₹ 0.83 |
Tamil Nadu & Kerala | ₹ 0.68 |
Cinema | Amount (in Crores) |
---|---|
PVR | ₹ 20.26 |
INOX | ₹ 16.48 |
Cinepolis | ₹ 11.03 |
Movie Time | ₹ 1.48 |
Wave | ₹ 0.99 |
Miraj | ₹ 3.83 |
Rajhans | ₹ 1.35 |
Mukta | ₹ 1.18 |
Gold Digital | ₹ 0.65 |
SVF | ₹ 0.41 |
Maxus | ₹ 0.77 |
Fortune | ₹ 0.06 |
Priya | ₹ 0.11 |
City Pride | ₹ 1.70 |
M2K | ₹ 0.26 |
SRS | ₹ 0.09 |
Movie Max | ₹ 3.10 |
Schedule | Amount (in mil. USD) |
---|---|
Total Overseas Gross | 0.50 |
Schedule | Amount |
---|---|
India box office Nett cr. | ₹ 107.48 cr. |
India box office Gross cr. | ₹ 127.95 cr. |
Overseas Gross cr. | ₹ 4.18 cr. |
Worldwide collections Gross cr. | ₹ 132.13 cr. |
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
21-Jun-2024 | 73 | 2,628 | 2 | 47,927 |
14-Jun-2024 | 44 | 5,492 | 3 | 44,310 |
07-Jun-2024 | 28 | 20,073 | 28 | 20,073 |
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
21-Jun-2024 | 39 | 256 | 1 | 8,649 |
14-Jun-2024 | 40 | 776 | 2 | 6,930 |
07-Jun-2024 | 27 | 3,683 | 5 | 3,683 |
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
12-Jul-2024 | 68 | 77 | 3 | 37,859 |
05-Jul-2024 | 53 | 142 | 7 | 37,782 |
28-Jun-2024 | 41 | 875 | 8 | 37,216 |
21-Jun-2024 | 36 | 4,870 | 8 | 35,047 |
14-Jun-2024 | 27 | 7,620 | 8 | 27,560 |
07-Jun-2024 | 15 | 13,150 | 18 | 13,150 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
28-Jun-2024 | 115 | 347 | 1 | 33,619 |
21-Jun-2024 | 114 | 791 | 4 | 32,741 |
14-Jun-2024 | 42 | 5,421 | 8 | 29,094 |
07-Jun-2024 | 30 | 13,214 | 42 | 13,214 |
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
28-Jun-2024 | N.A. | 7,361 | N.A. | 295,372 |
21-Jun-2024 | N.A. | 29,383 | N.A. | 275,952 |
14-Jun-2024 | N.A. | 44,970 | N.A. | 221,948 |
07-Jun-2024 | N.A. | 101,670 | N.A. | 101,670 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Jul 13, 2024 - 11:48 am IST
Jun 24, 2024 - 12:28 pm IST
Jun 24, 2024 - 11:52 am IST
Jun 23, 2024 - 7:20 pm IST
Jun 19, 2024 - 11:34 am IST
Jun 14, 2024 - 11:33 am IST
Jun 13, 2024 - 11:44 am IST
Jun 12, 2024 - 12:42 pm IST
Jun 11, 2024 - 4:40 pm IST
Jun 10, 2024 - 11:51 am IST
Jun 9, 2024 - 11:34 am IST