Release date : 11 January, 2019
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | ₹ 8.20 cr. |
End of Opening Weekend | ₹ 35.73 cr. |
End of Week 1 | ₹ 70.94 cr. |
End of Week 2 | ₹ 133.48 cr. |
End of Week 3 | ₹ 170.33 cr. |
End of Week 4 | ₹ 199.54 cr. |
End of Week 6 | ₹ 229.99 cr. |
End of Week 7 | ₹ 236.66 cr. |
End of Week 8 | ₹ 242.62 cr. |
End of Week 9 | ₹ 244.26 cr. |
End of Week 10 | ₹ 245.21 cr. |
End of Week 11 | ₹ 245.36 cr. |
Lifetime Collection | ₹ 245.36 cr. |
Day | Amount |
---|---|
Day 1 | ₹ 8.20 cr. |
Day 2 | ₹ 12.43 cr. |
Day 3 | ₹ 15.10 cr. |
Day 4 | ₹ 10.51 cr. |
Day 5 | ₹ 9.57 cr. |
Day 6 | ₹ 7.73 cr. |
Day 7 | ₹ 7.40 cr. |
Day 8 | ₹ 7.70 cr. |
Day 9 | ₹ 13.35 cr. |
Day 10 | ₹ 17.17 cr. |
Day 11 | ₹ 6.82 cr. |
Day 12 | ₹ 6.30 cr. |
Day 13 | ₹ 6 cr. |
Day 14 | ₹ 5.20 cr. |
Day 15 | ₹ 4.40 cr. |
Day 16 | ₹ 9.86 cr. |
Day 17 | ₹ 9.28 cr. |
Day 18 | ₹ 3.43 cr. |
Day 19 | ₹ 3.39 cr. |
Day 20 | ₹ 3.37 cr. |
Day 21 | ₹ 3.31 cr. |
Day 22 | ₹ 3.44 cr. |
Day 23 | ₹ 6.62 cr. |
Day 24 | ₹ 8.88 cr. |
Day 25 | ₹ 2.86 cr. |
Day 26 | ₹ 2.63 cr. |
Day 27 | ₹ 2.40 cr. |
Day 28 | ₹ 2.19 cr. |
Day 29 | ₹ 2.14 cr. |
Day 30 | ₹ 4.69 cr. |
Day 31 | ₹ 5.67 cr. |
Day 32 | ₹ 1.70 cr. |
Day 33 | ₹ 1.63 cr. |
Day 34 | ₹ 1.57 cr. |
Day 41 | ₹ 0.99 cr. |
Day 42 | ₹ 0.92 cr. |
Day 43 | ₹ 0.70 cr. |
Day 44 | ₹ 1.52 cr. |
Day 45 | ₹ 1.81 cr. |
Day 46 | ₹ 0.54 cr. |
Day 47 | ₹ 0.74 cr. |
Day 48 | ₹ 0.70 cr. |
Day 49 | ₹ 0.66 cr. |
Day 50 | ₹ 0.38 cr. |
Day 51 | ₹ 0.80 cr. |
Day 52 | ₹ 1.18 cr. |
Day 53 | ₹ 0.27 cr. |
Day 54 | ₹ 0.28 cr. |
Day 55 | ₹ 0.25 cr. |
Day 56 | ₹ 2.80 cr. |
Day 57 | ₹ 0.18 cr. |
Day 58 | ₹ 0.41 cr. |
Day 59 | ₹ 0.51 cr. |
Day 60 | ₹ 0.13 cr. |
Day 61 | ₹ 0.14 cr. |
Day 62 | ₹ 0.13 cr. |
Day 63 | ₹ 0.14 cr. |
Day 64 | ₹ 0.10 cr. |
Day 65 | ₹ 0.22 cr. |
Day 66 | ₹ 0.31 cr. |
Day 67 | ₹ 0.09 cr. |
Day 68 | ₹ 0.09 cr. |
Day 69 | ₹ 0.09 cr. |
Day 70 | ₹ 0.05 cr. |
Day 71 - Day 77 | ₹ 0.15 cr. |
Day | Amount | %± |
---|---|---|
Weekend 1 | ₹ 35.73 cr. | N/A |
Weekend 2 | ₹ 38.22 cr. | +6.97% |
Weekend 3 | ₹ 23.54 cr. | -38.41% |
Weekend 4 | ₹ 18.94 cr. | -19.54% |
Weekend 5 | ₹ 12.5 cr. | -34.00% |
Weekend 7 | ₹ 4.03 cr. | -67.76% |
Weekend 8 | ₹ 2.36 cr. | -41.44% |
Weekend 9 | ₹ 1.1 cr. | -53.39% |
Weekend 10 | ₹ 0.63 cr. | -42.73% |
Day | Amount (in Crores) | %± |
---|---|---|
Week 1 | ₹ 70.94 | N/A |
Week 2 | ₹ 62.54 | -11.84% |
Week 3 | ₹ 36.85 | -41.08% |
Week 4 | ₹ 29.21 | -20.73% |
Week 6 | ₹ 30.45 | +4.25% |
Week 7 | ₹ 6.67 | -78.10% |
Week 8 | ₹ 5.96 | -10.64% |
Week 9 | ₹ 1.64 | -72.48% |
Week 10 | ₹ 0.95 | -42.07% |
Week 11 | ₹ 0.15 | -84.21% |
Day | Amount (in Crores) |
---|---|
Mumbai | ₹ 72.55 |
Delhi-U.P | ₹ 54.45 |
East Punjab | ₹ 23.37 |
CP | ₹ 9.38 |
CI | ₹ 6.25 |
Rajasthan | ₹ 9.97 |
Nizam-AP | ₹ 10.94 |
Mysore | ₹ 15.66 |
West Bengal | ₹ 11.91 |
Bihar & Jharkhand | ₹ 5.10 |
Assam | ₹ 2.00 |
Orissa | ₹ 2.02 |
Tamil Nadu & Kerala | ₹ 4.60 |
Cinema | Amount (in Crores) |
---|---|
PVR | ₹ 60.64 |
INOX | ₹ 48.53 |
Cinepolis | ₹ 22.91 |
Movie Time | ₹ 26.77 |
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 1.22 |
Total Overseas Gross | 7.40 |
Schedule | Amount |
---|---|
India box office Nett cr. | ₹ 245.36 cr. |
India box office Gross cr. | ₹ 289.68 cr. |
Overseas Gross cr. | ₹ 52.38 cr. |
Worldwide collections Gross cr. | ₹ 342.06 cr. |
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
01-Mar-2019 | 61 | 5,509 | 3 | 886,020 |
22-Feb-2019 | 57 | 7,648 | 5 | 877,564 |
08-Feb-2019 | 39 | 31,530 | 7 | 843,729 |
01-Feb-2019 | 26 | 55,733 | 15 | 798,594 |
25-Jan-2019 | 19 | 142,894 | 21 | 682,690 |
18-Jan-2019 | 16 | 173,849 | 20 | 464,182 |
11-Jan-2019 | 16 | 167,411 | 34 | 167,411 |
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
12-Apr-2019 | 28 | 1,995 | 1 | 1,995 |
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
08-Feb-2019 | 41 | 3,183 | 3 | 170,354 |
01-Feb-2019 | 21 | 11,683 | 7 | 161,291 |
25-Jan-2019 | 19 | 21,775 | 8 | 141,106 |
18-Jan-2019 | 15 | 37,925 | 10 | 105,742 |
11-Jan-2019 | 13 | 40,418 | 13 | 40,418 |
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
01-Feb-2019 | N.A. | N.A. | N.A. | 5,578,000 |
25-Jan-2019 | N.A. | N.A. | N.A. | 3,930,270 |
18-Jan-2019 | N.A. | N.A. | N.A. | 2,604,263 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
08-Mar-2019 | 140 | 269 | 1 | 208,268 |
01-Mar-2019 | 113 | 531 | 1 | 207,999 |
22-Feb-2019 | 59 | 3,426 | 5 | 206,602 |
08-Feb-2019 | 40 | 9,549 | 9 | 190,617 |
01-Feb-2019 | 34 | 13,706 | 15 | 175,863 |
25-Jan-2019 | 29 | 22,300 | 15 | 152,614 |
18-Jan-2019 | 23 | 32,788 | 18 | 114,579 |
11-Jan-2019 | 22 | 45,745 | 26 | 45,745 |
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
22-Mar-2019 | N.A. | 8,500 | N.A. | 4,042,633 |
15-Mar-2019 | N.A. | 14,182 | N.A. | 4,040,149 |
08-Mar-2019 | N.A. | 20,615 | N.A. | 4,030,108 |
01-Mar-2019 | N.A. | 39,443 | N.A. | 4,009,161 |
22-Feb-2019 | N.A. | 68,365 | N.A. | 3,959,621 |
08-Feb-2019 | N.A. | 230,868 | N.A. | 3,586,412 |
01-Feb-2019 | N.A. | 353,951 | N.A. | 3,219,318 |
25-Jan-2019 | N.A. | 557,078 | N.A. | 2,653,075 |
18-Jan-2019 | N.A. | 725,853 | N.A. | 1,649,434 |
11-Jan-2019 | N.A. | 536,179 | N.A. | 536,179 |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Oct 1, 2019 - 12:21 pm IST
Jul 11, 2019 - 1:17 pm IST
Jul 1, 2019 - 12:31 pm IST
Apr 16, 2019 - 9:54 am IST
Mar 6, 2019 - 12:19 pm IST
Mar 5, 2019 - 8:34 pm IST
Mar 4, 2019 - 1:48 pm IST
Mar 2, 2019 - 12:26 pm IST
Mar 1, 2019 - 10:39 am IST
Feb 28, 2019 - 1:17 pm IST
Feb 27, 2019 - 3:27 pm IST
Feb 25, 2019 - 12:26 pm IST