Azhar collects 4.83 crore in overseas; Baaghi crosses 20.5 cr.
On the other hand, BAAGHI has grossed approx. 3.06 mil. USD [20.5 cr] in the overseas markets till date with approx. 1.2 mil. USD coming from UAE/GCC territory alone. In Pakistan, BAAGHI is the 3rd highest grossing film of the year so far.Azhar collects 4.83 crore in overseas; Baaghi crosses 20.5 cr.
The total overseas gross of 1920 LONDON stands at approx. 250k USD [1.67 cr] at the close of second weekend.
Weekend: 13 May - 15 May, 2016
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | 24 (Tamil & Telugu) | 2 | 1,79,921 | 116 | 13,86,697 | 9.27 crores |
32 | Azhar | 1 | 1,02,402 | 40 | 1,02,402 | 68.45 lacs |
58 | Jacobinte Swargarajyam (Malayalam) | 4 | 17,292 | 19 | 1,13,641 | 75.96 lacs |
70 | Baaghi | 3 | 10,863 | 18 | 2,88,805 | 1.94 crores |
94 | Fan | 5 | 3,857 | 5 | 18,55,102 | 12.4 crores |
110 | Sarrainodu (Telugu) | 4 | 2,047 | 7 | 8,77,600 | 5.87 crores |
130 | 1920 London | 2 | 984 | 5 | 22,111 | 14.78 lacs |
138 | Kapoor & Sons | 9 | 727 | 1 | 22,01,421 | 14.72 crores |
148 | Zorawar (Punjabi) | 2 | 336 | 2 | 11,367 | 7.6 lacs |
155 | Vaisakhi List (Punjabi) | 4 | 195 | 1 | 69,404 | 46.39 lacs |
161 | Chakravyuha (Kannada) | 3 | 170 | 1 | 20,394 | 13.64 lacs |
177 | Raja Cheyyi Vesthe (Telugu) | 3 | 60 | 1 | 20,113 | 13.45 lacs |
178 | Theri (Tamil) | 5 | 60 | 1 | 7,29,525 | 4.88 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | 24 (Tamil & Telugu) | 2 | 32,936 | 4 | 1,19,519 | 79.89 lacs |
21 | Azhar | 1 | 24,864 | 11 | 24,864 | 16.62 lacs |
37 | Baaghi | 3 | 8,479 | 9 | 1,34,613 | 89.98 lacs |
48 | Vaisakhi List (Punjabi) | 4 | 3,431 | 3 | 1,17,100 | 78.27 lacs |
66 | Fan | 5 | 1,161 | 1 | 4,46,098 | 2.99 crores |
70 | Zorawar (Punjabi) | 2 | 963 | 4 | 8,551 | 5.72 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Baaghi | 3 | N.A | N.A | approx. 4,410,000 | 8.01 crores |
N.A | Azhar | 1 | approx. 1,330,300 | N.A | approx. 1,330,300 | 2.42 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Azhar | 1 | 37,291 | 24 | 37,291 | 35.8 lacs |
21 | 24 (Tamil & Telugu) | 2 | 17,899 | 19 | 1,06,897 | 1.03 crores |
25 | Baaghi | 3 | 12,054 | 20 | 2,18,192 | 2.1 crores |
26 | Jacobinte Swargarajyam (Malayalam) | 2 | 11,231 | 36 | 79,888 | 76.7 lacs |
44 | Fan | 5 | 3,741 | 11 | 8,00,254 | 7.69 crores |
63 | 1920 London | 2 | 1,200 | 3 | 11,105 | 10.67 lacs |
117 | Vaisakhi List (Punjabi) | 4 | 222 | 1 | 23,237 | 22.31 lacs |
119 | Ki & Ka | 7 | 218 | 4 | 2,76,290 | 2.66 crores |
157 | Theri (Tamil) | 5 | 64 | 1 | 4,03,286 | 3.88 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Azhar | 1 | 52,024 | 19 | 52,024 | 25.36 lacs |
25 | 24 (Tamil & Telugu) | 2 | 30,101 | 11 | 2,49,999 | 1.22 crores |
59 | Baaghi | 3 | 2,962 | 7 | 1,36,127 | 66.35 lacs |
81 | Killer Punjabi (Punjabi) | 1 | 663 | 6 | 663 | 0.33 lacs |
98 | Vaisakhi List (Punjabi) | 4 | 63 | 6 | 67,439 | 32.87 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Azhar | 1 | 20,897 | 8 | 20,897 | 9.47 lacs |
29 | Baaghi | 3 | 2,204 | 2 | 47,590 | 21.55 lacs |
35 | 24 (Tamil & Telugu) | 2 | 1,410 | 2 | 22,198 | 10.06 lacs |
67 | Killer Punjabi (Punjabi) | 1 | 10 | 1 | 10 | 0.01 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | 24 (Tamil & Telugu) | 2 | 2,68,222 | 37 | 12,84,666 | 2.13 crores |
17 | 1920 London | 2 | 5,863 | 6 | 18,790 | 3.11 lacs |
21 | Traffic | 2 | 3,327 | 2 | 7,088 | 1.18 lacs |
25 | Fan | 5 | 2,105 | 1 | 2,89,950 | 47.99 lacs |
Pakistan
Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Baaghi | 3 | N.A | N.A | approx. 63,000,000 | 4.01 crores |
N.A | Azhar | 1 | 87,40,000 | N.A | approx. 8,740,000 | 55.72 lacs |
Note: Reported screens only.
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.