INDIA BOX OFFICE COLLECTION
| Sr. No. | Movie Name | Day | Collections (INR cr.) | 
|---|---|---|---|
| 
												1											 | 
												Day 10											 | 
												5.75											 | |
| 
												2											 | 
												Day 3											 | 
												1.45											 | |
| 
												3											 | 
												Day 3											 | 
												1.25											 | |
| 
												4											 | 
												Day 17											 | 
												0.80											 | |
| 
												5											 | 
												Day 3											 | 
												0.60											 | |
| 
												6											 | 
												Day 3											 | 
												0.55											 | |
| 
												7											 | 
												Day 10											 | 
												0.12											 | 
