India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Raja Hindustani | 15-Nov-1996 | 40.98 |
Dangal | 23-Dec-2016 | 37 |
PK | 19-Dec-2014 | 35.06 |
3 Idiots | 25-Dec-2009 | 31.79 |
Dhoom 3 | 20-Dec-2013 | 29.79 |
Ghajini | 25-Dec-2008 | 24.01 |
Ishq | 28-Nov-1997 | 20.9 |
Lagaan: Once Upon a Time in India | 15-Jun-2001 | 19.39 |
Rangeela | 09-Aug-1995 | 18.36 |
Fanaa | 26-May-2006 | 13.95 |
Sarfarosh | 30-Apr-1999 | 13.66 |
Rang De Basanti | 26-Jan-2006 | 13.01 |
Taare Zameen Par | 21-Dec-2007 | 12.49 |
Mann | 09-Jul-1999 | 11.98 |
Mela | 07-Jan-2000 | 11.21 |
Thugs Of Hindostan | 08-Nov-2018 | 11.21 |
Ghulam | 19-Jun-1998 | 10.96 |
Talaash | 30-Nov-2012 | 10.95 |
Dil Chahta Hai | 10-Aug-2001 | 10.25 |
Mangal Pandey - The Rising | 12-Aug-2005 | 8.34 |
Akele Hum Akele Tum | 30-Nov-1995 | 6.85 |
Secret Superstar | 19-Oct-2017 | 5.09 |
1947 (Earth) | 10-Sep-1999 | 2.36 |
Dhobi Ghat | 21-Jan-2011 | 1.55 |
Laal Singh Chaddha | 11-Aug-2022 | 1.4 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.