India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Dhoom 3 | 20-Dec-2013 | 29.79 |
Dhoom 2 | 24-Nov-2006 | 21.56 |
Happy New Year | 24-Oct-2014 | 19.73 |
Bol Bachchan | 06-Jul-2012 | 14.38 |
Housefull 3 | 03-Jun-2016 | 11.69 |
Kabhi Alvida Naa Kehna | 11-Aug-2006 | 10.62 |
Dostana | 14-Nov-2008 | 8.09 |
Sarkar Raj | 06-Jun-2008 | 7.56 |
Sarkar | 01-Jul-2005 | 7.54 |
Dus | 08-Jul-2005 | 7.51 |
Jhoom Barabar Jhoom | 15-Jun-2007 | 5.77 |
Delhi-6 | 20-Feb-2009 | 5.5 |
Paa | 04-Dec-2009 | 4.89 |
Raavan | 18-Jun-2010 | 4.6 |
Bluffmaster | 16-Dec-2005 | 4.56 |
Dum Maaro Dum | 22-Apr-2011 | 4.27 |
Players | 06-Jan-2012 | 4.1 |
Laaga Chunari Mein Daag | 12-Oct-2007 | 3.83 |
Manmarziyaan | 14-Sep-2018 | 1.95 |
Drona | 02-Oct-2008 | 1.91 |
Umrao Jaan | 03-Nov-2006 | 1.74 |
Mission Istaanbul | 25-Jul-2008 | 1.43 |
All Is Well | 21-Aug-2015 | 1.27 |
Game | 01-Apr-2011 | 1.06 |
Khelein Hum Jee Jaan Sey | 03-Dec-2010 | 0.68 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.