India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
2.0 | 29-Nov-2018 | 16.58 |
Good Newwz | 27-Dec-2019 | 16.13 |
Holiday - A Soldier Is Never Off Duty | 06-Jun-2014 | 13.98 |
Mission Mangal | 15-Aug-2019 | 13.66 |
Toilet - Ek Prem Katha | 11-Aug-2017 | 13.14 |
Rustom | 12-Aug-2016 | 12.64 |
Airlift | 22-Jan-2016 | 12.48 |
Housefull 3 | 03-Jun-2016 | 11.69 |
Jolly LLB 2 | 10-Feb-2017 | 11.65 |
Sooryavanshi | 05-Nov-2021 | 11.38 |
Kesari | 21-Mar-2019 | 11.35 |
Gabbar Is Back | 01-May-2015 | 10.74 |
Baby | 23-Jan-2015 | 8.98 |
Singh Is Bliing | 02-Oct-2015 | 8.27 |
Entertainment | 08-Aug-2014 | 8.26 |
Brothers | 14-Aug-2015 | 8.26 |
Gold | 15-Aug-2018 | 7.89 |
OMG 2 | 11-Aug-2023 | 7.38 |
Pad Man | 09-Feb-2018 | 6.91 |
Naam Shabana | 31-Mar-2017 | 3.64 |
Bachchhan Paandey | 18-Mar-2022 | 2.68 |
Samrat Prithviraj | 03-Jun-2022 | 2.1 |
The Shaukeens | 07-Nov-2014 | 1.88 |
Bellbottom | 19-Aug-2021 | 1.61 |
Raksha Bandhan | 11-Aug-2022 | 1.05 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.