India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Welcome | 27-Dec-2007 | 16.69 |
No Entry | 26-Aug-2005 | 13.24 |
Total Dhamaal | 22-Feb-2019 | 12.56 |
Welcome Back | 04-Sep-2015 | 10.93 |
Hamara Dil Aapke Paas Hai | 24-Aug-2000 | 9.83 |
Lajja | 31-Aug-2001 | 9.76 |
Pukar | 11-Feb-2000 | 9.42 |
Shootout At Wadala | 03-May-2013 | 7.13 |
Nayak | 07-Sep-2001 | 6.43 |
Bewafaa | 25-Feb-2005 | 5.63 |
Mubarakan | 28-Jul-2017 | 5.19 |
No Problem | 10-Dec-2010 | 4.5 |
Musafir | 10-Dec-2004 | 4.02 |
Bulandi | 07-Jan-2000 | 3.38 |
Rishtey | 12-Jun-2002 | 3.21 |
Om Jai Jagadish | 19-Jul-2002 | 3.19 |
Jugjugg Jeeyo | 24-Jun-2022 | 2.93 |
Armaan | 16-May-2003 | 2.6 |
Tezz | 27-Apr-2012 | 2.26 |
Badhaai Ho Badhaai | 14-Jun-2002 | 2.04 |
Chocolate | 16-Sep-2005 | 1.98 |
Ek Ladki Ko Dekha Toh Aisa Laga | 01-Feb-2019 | 1.33 |
Calcutta Mail | 05-Sep-2003 | 1.07 |
Black & White | 07-Mar-2008 | 0.83 |
Fanney Khan | 03-Aug-2018 | 0.81 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.