India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
The Dirty Picture | 02-Dec-2011 | 11.45 |
Once Upon A Time In Mumbaai | 30-Jul-2010 | 10.03 |
Raaz 3 | 07-Sep-2012 | 9.52 |
Baadshaho | 01-Sep-2017 | 6.86 |
Jannat | 16-May-2008 | 6.68 |
Murder 2 | 08-Jul-2011 | 6.64 |
Jannat 2 | 04-May-2012 | 6.16 |
Raaz - The Mystery Continues | 23-Jan-2009 | 5.19 |
Dil Toh Baccha Hai Ji | 28-Jan-2011 | 4.24 |
Hamari Adhuri Kahani | 12-Jun-2015 | 3.97 |
Azhar | 13-May-2016 | 3.47 |
Ek Thi Daayan | 19-Apr-2013 | 3.32 |
Ghanchakkar | 28-Jun-2013 | 3.28 |
Raaz Reboot | 16-Sep-2016 | 3.04 |
Shanghai | 08-Jun-2012 | 2.72 |
Raja Natwarlal | 29-Aug-2014 | 2.66 |
Mr. X | 17-Apr-2015 | 2.19 |
Awarapan | 29-Jun-2007 | 1.92 |
Ungli | 28-Nov-2014 | 1.85 |
Good Boy Bad Boy | 05-Nov-2007 | 1.79 |
Crook: It's Good To Be Bad | 08-Oct-2010 | 1.69 |
Tum Mile | 13-Nov-2009 | 1.47 |
The Train | 08-Jun-2007 | 1.27 |
Why Cheat India | 18-Jan-2019 | 0.67 |
The Body | 13-Dec-2019 | 0.13 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.