India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Tiger Zinda Hai | 22-Dec-2017 | 30.89 |
Dhoom 3 | 20-Dec-2013 | 29.79 |
Ek Tha Tiger | 15-Aug-2012 | 24.74 |
Bharat | 05-Jun-2019 | 16.07 |
Raajneeti | 04-Jun-2010 | 15.36 |
Bang Bang! | 02-Oct-2014 | 15.14 |
Tiger 3 | 12-Nov-2023 | 15 |
Partner | 20-Jul-2009 | 14.48 |
Singh Is Kinng | 08-Aug-2008 | 14.03 |
Jab Tak Hai Jaan | 13-Nov-2012 | 12.76 |
Zindagi Na Milegi Dobara | 15-Jul-2011 | 11.51 |
Sooryavanshi | 05-Nov-2021 | 11.38 |
Thugs Of Hindostan | 08-Nov-2018 | 11.21 |
Ajab Prem Ki Ghazab Kahani | 06-Nov-2009 | 10.97 |
Tees Maar Khan | 24-Dec-2010 | 9.53 |
De Dana Dan | 27-Nov-2009 | 8.94 |
New York | 26-Jun-2009 | 7.82 |
Mere Brother Ki Dulhan | 09-Sep-2011 | 7.49 |
Blue | 16-Oct-2009 | 6.94 |
Zero | 21-Dec-2018 | 6.87 |
Phantom | 28-Aug-2015 | 5.14 |
Jagga Jasoos | 14-Jul-2017 | 4.97 |
Yuvvraaj | 21-Nov-2008 | 3.6 |
Baar Baar Dekho | 09-Sep-2016 | 2.83 |
Fitoor | 12-Feb-2016 | 1.69 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.