India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Hum Aapke Hain Koun..! | 06-Aug-1994 | 73.96 |
Dil To Pagal Hai | 30-Oct-1997 | 29.51 |
Raja | 22-Jun-1995 | 21.33 |
Devdas | 12-Jul-2002 | 20.55 |
Koyla | 18-Apr-1997 | 14.62 |
Total Dhamaal | 22-Feb-2019 | 12.56 |
Lajja | 31-Aug-2001 | 9.76 |
Pukar | 11-Feb-2000 | 9.42 |
Anjaam | 22-Apr-1994 | 8.85 |
Hum Tumhare Hain Sanam | 24-May-2002 | 8.13 |
Prem Granth | 31-May-1996 | 7.91 |
Rajkumar | 22-Mar-1996 | 6.13 |
Yaraana | 20-Oct-1995 | 6.03 |
Mahaanta | 23-May-1997 | 5.36 |
Mohabbat | 19-Sep-1997 | 5 |
Yeh Raaste Hai Pyaar Ke | 10-Aug-2001 | 4.91 |
Wajood | 11-Dec-1998 | 4.34 |
Aarzoo | 19-Mar-1999 | 4.32 |
Aaja Nachle | 30-Nov-2007 | 2.87 |
Dedh Ishqiya | 10-Jan-2014 | 2.79 |
Mrityu Dand | 11-Jul-1997 | 2.34 |
Gulaab Gang | 07-Mar-2014 | 1.32 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.