India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Bunty Aur Babli | 27-May-2005 | 11.26 |
Talaash | 30-Nov-2012 | 10.95 |
Kabhi Alvida Naa Kehna | 11-Aug-2006 | 10.62 |
Ta Ra Rum Pum | 27-Apr-2007 | 8.62 |
Mangal Pandey - The Rising | 12-Aug-2005 | 8.34 |
Chalte Chalte | 13-Jun-2003 | 7.91 |
LOC Kargil | 26-Dec-2003 | 7.31 |
Saathiya | 20-Dec-2002 | 6.67 |
Black | 04-Feb-2005 | 6.03 |
Hum Tum | 28-May-2004 | 5.85 |
Yuva | 21-May-2004 | 4.82 |
Baabul | 06-Dec-2006 | 4.29 |
Thoda Pyaar Thoda Magic | 27-Jun-2008 | 4.09 |
Laaga Chunari Mein Daag | 12-Oct-2007 | 3.83 |
Paheli | 24-Jun-2005 | 3.82 |
Hichki | 23-Mar-2018 | 3.74 |
Raja Ki Aayegi Baaraat | 01-Jan-2009 | 3.73 |
Dil Bole Hadippa! | 18-Sep-2009 | 3.72 |
No One Killed Jessica | 07-Jan-2011 | 3.69 |
Mardaani | 22-Aug-2014 | 3.65 |
Mardaani 2 | 13-Dec-2019 | 3.48 |
Chori Chori | 01-Aug-2003 | 1.35 |
Calcutta Mail | 05-Sep-2003 | 1.07 |
Aiyyaa | 12-Oct-2012 | 0.79 |
Bunty Aur Babli 2 | 19-Nov-2021 | 0.46 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.