India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Ziddi | 1997-04-11 11-Apr-1997 | 18.57 |
Khiladiyon Ka Khiladi | 1996-06-14 14-Jun-1996 | 16.04 |
Dulhe Raja | 1998-07-10 10-Jul-1998 | 11.85 |
Salaakhen | 1998-04-24 24-Apr-1998 | 8.69 |
Ghulam-E-Mustafa | 1997-10-31 31-Oct-1997 | 7.97 |
Anari No. 1 | 1999-04-09 09-Apr-1999 | 7.91 |
Gharwali Baharwali | 1998-06-12 12-Jun-1998 | 7.18 |
Vinashak - Destroyer | 1998-01-30 30-Jan-1998 | 5.89 |
Zamaana Deewana | 1995-07-28 28-Jul-1995 | 5.35 |
Aunty No. 1 | 1998-05-01 01-May-1998 | 5.04 |
Aks | 2001-07-13 13-Jul-2001 | 4.86 |
Keemat: They Are Back | 1998-04-10 10-Apr-1998 | 4.77 |
Barood | 1998-08-07 07-Aug-1998 | 4.56 |
Pardesi Babu | 2005-12-02 02-Dec-2005 | 4.54 |
Taqdeerwala | 1995-05-12 12-May-1995 | 4.28 |
Vijeta | 1996-01-26 26-Jan-1996 | 3.81 |
Shool | 1999-11-05 05-Nov-1999 | 3.69 |
Rajaji | 1999-05-21 21-May-1999 | 3.66 |
Daava | 1997-07-18 18-Jul-1997 | 3.54 |
Bulandi | 2000-01-07 07-Jan-2000 | 3.38 |
Gair | 1999-11-05 05-Nov-1999 | 2.79 |
Officer | 2001-03-14 14-Mar-2001 | 2.64 |
Ankhiyon Se Goli Maare | 2002-01-01 01-Jan-2002 | 1.72 |
Waah! Tera Kya Kehna | 2002-11-01 01-Nov-2002 | 1.03 |
Abhay | 2001-11-16 16-Nov-2001 | 0.93 |
Showing 1 to 25 of 25 entries
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.