India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Bajrangi Bhaijaan | 17-Jul-2015 | 35.42 |
Sultan | 06-Jul-2016 | 32.09 |
Tiger Zinda Hai | 22-Dec-2017 | 30.89 |
Dabangg | 10-Sep-2010 | 25.09 |
Ek Tha Tiger | 15-Aug-2012 | 24.74 |
Kick | 25-Jul-2014 | 24.19 |
Prem Ratan Dhan Payo | 12-Nov-2015 | 22.76 |
Bodyguard | 31-Aug-2011 | 22.15 |
Dabangg 2 | 21-Dec-2012 | 20.53 |
Ready | 03-Jun-2011 | 18.45 |
Bharat | 05-Jun-2019 | 16.07 |
Race 3 | 15-Jun-2018 | 15.82 |
Tiger 3 | 12-Nov-2023 | 15 |
Partner | 20-Jul-2009 | 14.48 |
Jai Ho | 24-Jan-2014 | 14.4 |
Wanted | 18-Sep-2009 | 13.22 |
Tubelight | 23-Jun-2017 | 11.57 |
Dabangg 3 | 20-Dec-2019 | 10.16 |
Veer | 22-Jan-2010 | 7.35 |
London Dreams | 30-Oct-2009 | 4.54 |
Yuvvraaj | 21-Nov-2008 | 3.6 |
God Tussi Great Ho | 15-Aug-2008 | 2.8 |
Heroes | 24-Oct-2008 | 2.8 |
Antim - The Final Truth | 26-Nov-2021 | 2.47 |
Main Aurr Mrs Khanna | 16-Oct-2009 | 1.24 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.