India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
K.G.F - Chapter 2 | 14-Apr-2022 | 26.93 |
Agneepath | 26-Jan-2012 | 16.9 |
Son Of Sardaar | 13-Nov-2012 | 12.34 |
All The Best | 16-Oct-2009 | 7.26 |
Blue | 16-Oct-2009 | 6.94 |
Double Dhamaal | 24-Jun-2011 | 6.61 |
Rascals | 06-Oct-2011 | 4.97 |
Kidnap | 02-Oct-2008 | 4.16 |
Luck | 24-Jul-2009 | 3.89 |
Panipat | 06-Dec-2019 | 2.62 |
Zila Ghaziabad | 22-Feb-2013 | 2.34 |
Policegiri | 05-Jul-2013 | 2.16 |
Ungli | 28-Nov-2014 | 1.85 |
Zanjeer | 06-Sep-2013 | 1.84 |
Department | 18-May-2012 | 1.83 |
Dus Kahaniyaan | 07-Dec-2007 | 1.51 |
Lamhaa | 16-Jul-2010 | 1.47 |
Shamshera | 22-Jul-2022 | 1.35 |
Knock Out | 15-Oct-2010 | 0.99 |
Aladin | 30-Oct-2009 | 0.96 |
Bhoomi | 22-Sep-2017 | 0.95 |
Emi | 07-Nov-2008 | 0.94 |
Mehbooba | 11-Jul-2008 | 0.61 |
Saheb Biwi Aur Gangster 3 | 27-Jul-2018 | 0.6 |
Chatur Singh Two Star | 19-Aug-2011 | 0.38 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.