India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Border | 13-Jun-1997 | 37.08 |
Hum Saath Saath Hain | 05-Nov-1999 | 28.52 |
Drishyam 2 | 18-Nov-2022 | 15 |
Cheeni Kum | 25-May-2007 | 13.17 |
Virasat | 30-May-1997 | 10.54 |
Vijaypath | 05-Aug-1994 | 10.12 |
Maa Tujhhe Salaam | 25-Jan-2002 | 8.37 |
Chachi 420 | 19-Dec-1997 | 8.24 |
Haqeeqat | 29-Dec-1995 | 7.44 |
Kohram | 13-Aug-1999 | 7.34 |
Drishyam | 31-Jul-2015 | 7.21 |
Tu Chor Main Sipahi | 10-May-1996 | 7.04 |
AndhaDhun | 05-Oct-2018 | 5.35 |
Prem | 05-May-1995 | 4.47 |
Tarkieb | 23-Jun-2000 | 3.84 |
Maachis | 25-Oct-1996 | 3.58 |
Jaal - The Trap | 18-Jul-2003 | 3.56 |
Hu Tu Tu | 22-Jan-1999 | 3.21 |
Thakshak | 03-Dec-1999 | 2.74 |
Chandni Bar | 28-Sep-2001 | 2.21 |
Hawa | 04-Jul-2003 | 1.82 |
Ghaath | 08-Dec-2000 | 1.62 |
Jawaani Jaaneman | 31-Jan-2020 | 1.6 |
Astitva | 06-Oct-2000 | 0.88 |
Toh Baat Pakki | 19-Feb-2010 | 0.58 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.