
1921 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 1.56 cr. |
End of Opening Weekend | 6.45 cr. |
End of Week 1 | 11.5 cr. |
End of Week 2 | 15.06 cr. |
End of Week 3 | 15.67 cr. |
End of Week 4 | 15.92 cr. |
End of Week 5 | 15.94 cr. |
Lifetime Collection | 15.94 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 12-Jan-2018 (Fri) | ₹1.56 cr. | N/A |
Day 2 | 13-Jan-2018 (Sat) | ₹2.09 cr. | +33.97% |
Day 3 | 14-Jan-2018 (Sun) | ₹2.80 cr. | +33.97% |
Day 4 | 15-Jan-2018 (Mon) | ₹1.62 cr. | -42.14% |
Day 5 | 16-Jan-2018 (Tue) | ₹1.31 cr. | -19.14% |
Day 6 | 17-Jan-2018 (Wed) | ₹1.12 cr. | -14.50% |
Day 7 | 18-Jan-2018 (Thu) | ₹1.06 cr. | -5.36% |
Day 8 | 19-Jan-2018 (Fri) | ₹0.51 cr. | -51.89% |
Day 9 | 20-Jan-2018 (Sat) | ₹0.64 cr. | +25.49% |
Day 10 | 21-Jan-2018 (Sun) | ₹0.88 cr. | +37.50% |
Day 11 | 22-Jan-2018 (Mon) | ₹0.52 cr. | -40.91% |
Day 12 | 23-Jan-2018 (Tue) | ₹0.41 cr. | -21.15% |
Day 13 | 24-Jan-2018 (Wed) | ₹0.29 cr. | -29.27% |
Day 14 | 25-Jan-2018 (Thu) | ₹0.25 cr. | -13.79% |
Day 15 | 26-Jan-2018 (Fri) | ₹0.20 cr. | -20.00% |
Day 16 | 27-Jan-2018 (Sat) | ₹0.13 cr. | -35.00% |
Day 17 | 28-Jan-2018 (Sun) | ₹0.15 cr. | +15.38% |
Day 18 | 29-Jan-2018 (Mon) | ₹0.07 cr. | -53.33% |
Day 19 | 30-Jan-2018 (Tue) | ₹0.07 cr. | -0.00% |
Day 20 | 31-Jan-2018 (Wed) | ₹0.06 cr. | -14.29% |
Day 21 | 01-Feb-2018 (Thu) | ₹0.05 cr. | -16.67% |
Day 22 - Day 28 | ₹0.13 cr. | ||
Day 29 - Day 35 | ₹0.02 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 11.50 cr. | N/A |
Week 2 | 3.56 cr. | -69.04% |
Week 3 | 0.61 cr. | -82.87% |
Week 4 | 0.25 cr. | -59.02% |
Week 5 | 0.02 cr. | -92.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 6.45 cr. | N/A |
Weekend 2 | 2.03 cr. | -68.53% |
Weekend 3 | 0.48 cr. | -76.35% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 4.77 cr. | View |
Delhi-U.P | 3.21 cr. | View |
East Punjab | 1.39 cr. | View |
CP | 0.92 cr. | View |
CI | 0.77 cr. | View |
Rajasthan | 0.69 cr. | View |
Nizam-AP | 0.79 cr. | View |
Mysore | 0.31 cr. | View |
West Bengal | 0.92 cr. | View |
Bihar & Jharkhand | 0.51 cr. | View |
Assam | 0.20 cr. | View |
Orissa | 0.21 cr. | View |
Tamil Nadu & Kerala | 0.23 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.356 |
Total Overseas Gross | 0.356 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 15.94 cr. |
India box office Gross cr. | 20.44 cr. |
Overseas Gross cr. | 2.3 cr. |
Worldwide collections Gross cr. | 22.74 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
12-Jan-2018 | 31 | 18,206 | 11 | 18,206 |
AUSTRIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
19-Jan-2018 | 58 | 1,465 | 2 | 30,725 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
19-Jan-2018 | 42 | 301 | 1 | 2,353 |
12-Jan-2018 | 35 | 928 | 1 | 928 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
09-Feb-2018 | 62 | 35 | 5 | 63,125 |
02-Feb-2018 | 40 | 1,285 | 7 | 65,679 |
26-Jan-2018 | 34 | 700 | 6 | 63,627 |
19-Jan-2018 | 16 | 19,106 | 7 | 58,565 |
12-Jan-2018 | 15 | 30,151 | 6 | 30,151 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
12-Jan-2018 | N.A. | N.A. | N.A. | 367,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
19-Jan-2018 | 99 | 356 | 4 | 3,446 |
12-Jan-2018 | 60 | 1,593 | 8 | 1,593 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
19-Jan-2018 | N.A. | 838 | N.A. | 7,850 |
12-Jan-2018 | N.A. | 4,583 | N.A. | 4,583 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office: 1921 grows; Mukkabaaz is fair, Kaalakaandi going nowhere

Box Office: Kaalakaandi is poor, Mukkabaaz looks for a jump, 1921 is the best

Box Office Prediction: Mukkabaaz, Kaalakaandi and 1921
Frequently Asked Questions
Q: Is 1921 Flop or Hit?
A: The performance of 1921 was Flop.
Q: What is the overall Box Office Collection of 1921?
A:1921 collected ₹22.74 cr. at the worldwide box office. In India, it collected ₹15.94 cr. Nett (₹20.44 cr. Gross) and in overseas, it grossed ₹2.3 cr.
Q: What is the Day 1 Box Office Collection of 1921?
A: 1921 collected ₹1.56 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of 1921?
A: 1921 collected ₹6.45 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of 1921?
A: 1921 collected ₹11.5 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of 1921?
A: 1921 collected 0.356 mil. USD at the overseas box office.