 
					
				Akira Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| Opening Day | 5.15 cr. | 
| End of Opening Weekend | 16.65 cr. | 
| End of Week 1 | 26.39 cr. | 
| End of Week 2 | 28.64 cr. | 
| End of Week 3 | 28.69 cr. | 
| End of Week 4 | 28.71 cr. | 
| End of Week 5 | 28.73 cr. | 
| Lifetime Collection | 28.73 cr. | 
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | 
|---|---|---|---|
| Day 1 | 02-Sep-2016 (Fri) | ₹5.15 cr. | N/A | 
| Day 2 | 03-Sep-2016 (Sat) | ₹5.3 cr. | +2.91% | 
| Day 3 | 04-Sep-2016 (Sun) | ₹6.2 cr. | +16.98% | 
| Day 4 | 05-Sep-2016 (Mon) | ₹3.4 cr. | -45.16% | 
| Day 5 | 06-Sep-2016 (Tue) | ₹2.4 cr. | -29.41% | 
| Day 6 | 07-Sep-2016 (Wed) | ₹2.07 cr. | -13.75% | 
| Day 7 | 08-Sep-2016 (Thu) | ₹1.87 cr. | -9.66% | 
| Day 8 - Day 14 | ₹2.25 cr. | ||
| Day 15 - Day 21 | ₹0.05 cr. | ||
| Day 22 - Day 28 | ₹0.02 cr. | ||
| Day 29 - Day 35 | ₹0.02 cr. | 
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Week 1 | 26.39 cr. | N/A | 
| Week 2 | 2.25 cr. | -91.47% | 
| Week 3 | 0.05 cr. | -97.78% | 
| Week 4 | 0.02 cr. | -60.00% | 
| Week 5 | 0.02 cr. | -0.00% | 
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Weekend 1 | 16.65 cr. | N/A | 
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) | 
|---|---|
| Opening Weekend | 0.867 | 
| Total Overseas Gross | 0.867 | 
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| India box office Nett cr. | 28.73 cr. | 
| India box office Gross cr. | 39.9 cr. | 
| Overseas Gross cr. | 5.61 cr. | 
| Worldwide collections Gross cr. | 45.51 cr. | 
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) | 
|---|---|---|---|---|
| 16-Sep-2016 | 106 | 64 | 1 | 45,894 | 
| 09-Sep-2016 | 59 | 3,451 | 8 | 45,051 | 
| 02-Sep-2016 | 26 | 30,437 | 15 | 30,437 | 
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) | 
|---|---|---|---|---|
| 09-Sep-2016 | 35 | 1,644 | 3 | 9,000 | 
| 02-Sep-2016 | 36 | 2,269 | 2 | 2,269 | 
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) | 
|---|---|---|---|---|
| 16-Sep-2016 | 63 | 390 | 5 | 41,393 | 
| 09-Sep-2016 | 32 | 2,486 | 5 | 40,096 | 
| 02-Sep-2016 | 16 | 17,448 | 7 | 17,448 | 
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) | 
|---|---|---|---|---|
| 02-Sep-2016 | N.A. | N.A. | N.A. | 2,165,300 | 
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) | 
|---|---|---|---|---|
| 30-Sep-2016 | 75 | 1,438 | 4 | 85,146 | 
| 23-Sep-2016 | 154 | 102 | 1 | 74,344 | 
| 16-Sep-2016 | 140 | 170 | 4 | 74,099 | 
| 09-Sep-2016 | 52 | 3,896 | 10 | 69,811 | 
| 02-Sep-2016 | 23 | 35,009 | 30 | 35,009 | 
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) | 
|---|---|---|---|---|
| 23-Sep-2016 | N.A. | 6,114 | N.A. | 220,608 | 
| 16-Sep-2016 | N.A. | 8,545 | N.A. | 217,515 | 
| 09-Sep-2016 | N.A. | 15,364 | N.A. | 210,865 | 
| 02-Sep-2016 | N.A. | 131,735 | N.A. | 131,735 | 
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
 
					
				 
					
				Box Office: Akira hangs on in Week One, Happy Bhag Jayegi does well, Rustom brings in more
 
					
				Box Office: Akira holds well on Monday
 
					
				Box Office: Sonakshi Sinha changes gears with her first female centric film, Akira
 
					
				Box Office: Sonakshi Sinha's Akira holds on Saturday
 
					
				Box Office: Worldwide Collections and Day wise breakup of Akira
Frequently Asked Questions
Q: Is Akira Flop or Hit?
	
													
								A: The performance of Akira was Flop.
													
					
Q: What is the overall Box Office Collection of Akira?
	
													A:Akira collected ₹45.51 cr. at the worldwide box office. In India, it collected ₹28.73 cr. Nett (₹39.9 cr. Gross) and in overseas, it grossed ₹5.61 cr.
							
						
Q: What is the Day 1 Box Office Collection of Akira?
	
															A: Akira collected  ₹5.15 cr. on Day 1 at the India box office.
														
Q: What were the opening weekend collections of  Akira?
	
														A: Akira collected  ₹16.65 cr. in its opening weekend at the India box office.
								
													
Q: What were the opening week collections of Akira?
	
														A: Akira collected  ₹26.39 cr. in its opening weekend at the India box office.
								
													
Q: What is the overseas box office collection of Akira?
	
																A: Akira collected 0.867 mil. USD at the overseas box office.
																
					

 
		