URL_/movie/andhadhun/box-office/
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 04.04.2025 | 7:29 AM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sriram Raghavan
AndhaDhun

AndhaDhun

Release date:

AndhaDhun Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

Schedule Amount
Opening Day 2.70 cr.
End of Opening Weekend 15 cr.
End of Week 1 27.65 cr.
End of Week 2 50.85 cr.
End of Week 3 61.60 cr.
End of Week 4 66.10 cr.
End of Week 5 69.12 cr.
End of Week 6 71.12 cr.
End of Week 7 72.37 cr.
End of Week 8 73.49 cr.
End of Week 9 74.24 cr.
End of Week 10 74.45 cr.
End of Week 11 74.55 cr.
End of Week 12 74.58 cr.
End of Week 13 74.59 cr.
Lifetime Collection 74.59 cr.

DAY WISE BOX OFFICE COLLECTION

Day Date Amount
Day 1 05-Oct-2018 (Fri) ₹2.70 cr. N/A
Day 2 06-Oct-2018 (Sat) ₹5.10 cr. +88.89%
Day 3 07-Oct-2018 (Sun) ₹7.20 cr. +41.18%
Day 4 08-Oct-2018 (Mon) ₹3.4 cr. -52.78%
Day 5 09-Oct-2018 (Tue) ₹3.50 cr. +2.94%
Day 6 10-Oct-2018 (Wed) ₹3.25 cr. -7.14%
Day 7 11-Oct-2018 (Thu) ₹2.50 cr. -23.08%
Day 8 12-Oct-2018 (Fri) ₹3 cr. +20.00%
Day 9 13-Oct-2018 (Sat) ₹5.50 cr. +83.33%
Day 10 14-Oct-2018 (Sun) ₹5.75 cr. +4.55%
Day 11 15-Oct-2018 (Mon) ₹2.30 cr. -60.00%
Day 12 16-Oct-2018 (Tue) ₹2.20 cr. -4.35%
Day 13 17-Oct-2018 (Wed) ₹2.30 cr. +4.55%
Day 14 18-Oct-2018 (Thu) ₹2.15 cr. -6.52%
Day 15 19-Oct-2018 (Fri) ₹2.30 cr. +6.98%
Day 16 20-Oct-2018 (Sat) ₹2.50 cr. +8.70%
Day 17 21-Oct-2018 (Sun) ₹2.50 cr. -0.00%
Day 18 22-Oct-2018 (Mon) ₹1 cr. -60.00%
Day 19 23-Oct-2018 (Tue) ₹0.90 cr. -10.00%
Day 20 24-Oct-2018 (Wed) ₹0.80 cr. -11.11%
Day 21 25-Oct-2018 (Thu) ₹0.75 cr. -6.25%
Day 22 26-Oct-2018 (Fri) ₹0.60 cr. -20.00%
Day 23 27-Oct-2018 (Sat) ₹1.10 cr. +83.33%
Day 24 28-Oct-2018 (Sun) ₹1.25 cr. +13.64%
Day 25 29-Oct-2018 (Mon) ₹0.45 cr. -64.00%
Day 26 30-Oct-2018 (Tue) ₹0.45 cr. -0.00%
Day 27 31-Oct-2018 (Wed) ₹0.35 cr. -22.22%
Day 28 01-Nov-2018 (Thu) ₹0.30 cr. -14.29%
Day 29 02-Nov-2018 (Fri) ₹0.40 cr. +33.33%
Day 30 03-Nov-2018 (Sat) ₹0.60 cr. +50.00%
Day 31 04-Nov-2018 (Sun) ₹0.70 cr. +16.67%
Day 32 05-Nov-2018 (Mon) ₹0.35 cr. -50.00%
Day 33 06-Nov-2018 (Tue) ₹0.35 cr. -0.00%
Day 34 07-Nov-2018 (Wed) ₹0.32 cr. -8.57%
Day 35 08-Nov-2018 (Thu) ₹0.30 cr. -6.25%
Day 36 09-Nov-2018 (Fri) ₹0.25 cr. -16.67%
Day 37 10-Nov-2018 (Sat) ₹0.40 cr. +60.00%
Day 38 11-Nov-2018 (Sun) ₹0.50 cr. +25.00%
Day 39 12-Nov-2018 (Mon) ₹0.25 cr. -50.00%
Day 40 13-Nov-2018 (Tue) ₹0.25 cr. -0.00%
Day 41 14-Nov-2018 (Wed) ₹0.20 cr. -20.00%
Day 42 15-Nov-2018 (Thu) ₹0.15 cr. -25.00%
Day 43 16-Nov-2018 (Fri) ₹0.15 cr. -0.00%
Day 44 17-Nov-2018 (Sat) ₹0.20 cr. +33.33%
Day 45 18-Nov-2018 (Sun) ₹0.30 cr. +50.00%
Day 46 19-Nov-2018 (Mon) ₹0.15 cr. -50.00%
Day 47 20-Nov-2018 (Tue) ₹0.15 cr. -0.00%
Day 48 21-Nov-2018 (Wed) ₹0.15 cr. -0.00%
Day 49 22-Nov-2018 (Thu) ₹0.15 cr. -0.00%
Day 50 - Day 56 ₹1.12 cr.
Day 57 - Day 63 ₹0.75 cr.
Day 64 - Day 70 ₹0.21 cr.
Day 71 - Day 77 ₹0.10 cr.
Day 78 - Day 84 ₹0.03 cr.
Day 85 - Day 91 ₹0.01 cr.

WEEK WISE BOX OFFICE COLLECTION

Day Amount
Week 1 27.65 cr. N/A
Week 2 23.20 cr. -16.09%
Week 3 10.75 cr. -53.66%
Week 4 4.50 cr. -58.14%
Week 5 3.02 cr. -32.89%
Week 6 2.00 cr. -33.77%
Week 7 1.25 cr. -37.50%
Week 8 1.12 cr. -10.40%
Week 9 0.75 cr. -33.04%
Week 10 0.21 cr. -72.00%
Week 11 0.10 cr. -52.38%
Week 12 0.03 cr. -70.00%
Week 13 0.01 cr. -66.67%

WEEKEND BOX OFFICE COLLECTION

Day Amount
Weekend 1 15 cr. N/A
Weekend 2 14.25 cr. -5.00%
Weekend 3 7.3 cr. -48.77%
Weekend 4 2.95 cr. -59.59%
Weekend 5 1.7 cr. -42.37%
Weekend 6 1.15 cr. -32.35%
Weekend 7 0.65 cr. -43.48%

TERRITORY WISE BOX OFFICE COLLECTION

Day Amount  
Mumbai 22.60 cr. View
Delhi-U.P 17.26 cr. View
East Punjab 5.90 cr. View
CP 2.55 cr. View
CI 0.29 cr. View
Rajasthan 2.75 cr. View
Nizam-AP 2.52 cr. View
Mysore 4.87 cr. View
West Bengal 2.74 cr. View
Bihar & Jharkhand 1.06 cr. View
Assam 0.47 cr. View
Orissa 0.55 cr. View
Tamil Nadu & Kerala 0.50 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

Cinema Amount  
PVR 22.36 cr. View
INOX 14.41 cr. View
Cinepolis 5.70 cr. View

OVERSEAS BOX OFFICE COLLECTION

Schedule Amount (in mil. USD)
Opening Weekend 0.61
Total Overseas Gross 48.78

WORLDWIDE GROSS BOX OFFICE COLLECTION

Schedule Amount
India box office Nett cr. 74.59 cr.
India box office Gross cr. 95.63 cr.
Overseas Gross cr. 361.26 cr.
Worldwide collections Gross cr. 456.89 cr.

AUSTRALIA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in A$) Screens Total Gross (in A$)
16-Nov-2018 98 1,292 1 209,265
09-Nov-2018 83 2,388 1 207,195
02-Nov-2018 57 5,925 2 204,105
26-Oct-2018 43 9,804 5 195,347
19-Oct-2018 24 31,152 5 178,052
12-Oct-2018 22 43,208 6 133,421
05-Oct-2018 21 56,787 16 56,787

CHINA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
26-Apr-2019 N.A. 920,000 N.A. 46,600,000
19-Apr-2019 N.A. 7,990,000 N.A. 43,450,000
12-Apr-2019 N.A. 10,260,000 N.A. 30,050,000
05-Apr-2019 N.A. 13,700,000 N.A. 13,700,000

MALAYSIA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in MR) Screens Total Gross (in MR)
07-Dec-2018 29 1,233 1 34,788
30-Nov-2018 23 1,803 1 32,987
23-Nov-2018 28 1,844 1 30,470
16-Nov-2018 36 744 1 27,597
09-Nov-2018 32 2,177 1 26,117
02-Nov-2018 29 2,317 1 22,731
26-Oct-2018 27 2,486 1 19,762
19-Oct-2018 40 1,287 1 16,888
12-Oct-2018 29 3,926 2 14,081
05-Oct-2018 21 8,122 3 8,122

NEW ZEALAND BOX OFFICE COLLECTION

Date Rank Weekend Amount (in NZD) Screens Total Gross (in NZD)
19-Oct-2018 34 1,946 1 35,020
12-Oct-2018 20 14,611 7 29,465
05-Oct-2018 25 7,850 7 7,850

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

Date Rank Weekend Amount (in AED) Screens Total Gross (in AED)
05-Oct-2018 N.A. N.A. N.A. 2,936,000

UNITED KINGDOM BOX OFFICE COLLECTION

Date Rank Weekend Amount (in Pound) Screens Total Gross (in Pound)
30-Nov-2018 144 246 1 117,743
23-Nov-2018 126 518 1 117,401
26-Oct-2018 91 1,150 2 116,689
19-Oct-2018 45 5,026 5 114,438
12-Oct-2018 27 16,036 10 98,239
05-Oct-2018 18 50,563 30 50,493

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

Date Rank Weekend Amount (in USD) Screens Total Gross (in USD)
14-Dec-2018 N.A. 6,679 N.A. 1,373,943
07-Dec-2018 N.A. 9,812 N.A. 1,368,448
30-Nov-2018 N.A. 12,851 N.A. 1,356,669
23-Nov-2018 N.A. 20,587 N.A. 1,341,041
16-Nov-2018 N.A. 23,100 N.A. 1,303,946
09-Nov-2018 N.A. 28,791 N.A. 1,244,833
02-Nov-2018 N.A. 53,848 N.A. 1,191,085
26-Oct-2018 N.A. 63,408 N.A. 1,067,614
19-Oct-2018 N.A. 103,221 N.A. 911,166
12-Oct-2018 N.A. 267,719 N.A. 702,335
05-Oct-2018 N.A. 251,942 N.A. 251,942
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is AndhaDhun Flop or Hit?
A: The performance of AndhaDhun was Super-Hit.

Q: What is the overall Box Office Collection of AndhaDhun?
A:AndhaDhun collected ₹456.89 cr. at the worldwide box office. In India, it collected ₹74.59 cr. Nett (₹95.63 cr. Gross) and in overseas, it grossed ₹361.26 cr.

Q: What is the Day 1 Box Office Collection of AndhaDhun?
A: AndhaDhun collected ₹2.70 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of AndhaDhun?
A: AndhaDhun collected ₹15 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of AndhaDhun?
A: AndhaDhun collected ₹27.65 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of AndhaDhun?
A: AndhaDhun collected 48.78 mil. USD at the overseas box office.


AndhaDhun Movie Box Office, AndhaDhun Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification