![Box Office: Aamir Khan’s Dangal collects 2.84 mil. USD [Rs. 18.32] on Day 23, nears the 850 cr mark at the China box office Box Office: Aamir Khan’s Dangal collects 2.84 mil. USD [Rs. 18.32] on Day 23, nears the 850 cr mark at the China box office](https://test-stag.bollywoodhungama.com/wp-content/uploads/2017/05/Dangal-4-354x199.jpg)
Dangal Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 29.78 cr. |
End of Opening Weekend | 107.01 cr. |
End of Week 1 | 197.54 cr. |
End of Week 2 | 313.50 cr. |
End of Week 3 | 359.85 cr. |
End of Week 4 | 374.93 cr. |
End of Week 5 | 383.88 cr. |
End of Week 6 | 385.67 cr. |
End of Week 7 | 386.69 cr. |
End of Week 8 | 387.12 cr. |
End of Week 9 | 387.31 cr. |
End of Week 10 | 387.36 cr. |
End of Week 11 | 387.38 cr. |
Lifetime Collection | 387.38 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 23-Dec-2016 (Fri) | ₹29.78 cr. | N/A |
Day 2 | 24-Dec-2016 (Sat) | ₹34.82 cr. | +16.92% |
Day 3 | 25-Dec-2016 (Sun) | ₹42.41 cr. | +21.80% |
Day 4 | 26-Dec-2016 (Mon) | ₹25.69 cr. | -39.42% |
Day 5 | 27-Dec-2016 (Tue) | ₹23.09 cr. | -10.12% |
Day 6 | 28-Dec-2016 (Wed) | ₹21.46 cr. | -7.06% |
Day 7 | 29-Dec-2016 (Thu) | ₹20.29 cr. | -5.45% |
Day 8 | 30-Dec-2016 (Fri) | ₹18.59 cr. | -8.38% |
Day 9 | 31-Dec-2016 (Sat) | ₹23.07 cr. | +24.10% |
Day 10 | 01-Jan-2017 (Sun) | ₹32.04 cr. | +38.88% |
Day 11 | 02-Jan-2017 (Mon) | ₹13.45 cr. | -58.02% |
Day 12 | 03-Jan-2017 (Tue) | ₹10.46 cr. | -22.23% |
Day 13 | 04-Jan-2017 (Wed) | ₹9.23 cr. | -11.76% |
Day 14 | 05-Jan-2017 (Thu) | ₹9.12 cr. | -1.19% |
Day 15 | 06-Jan-2017 (Fri) | ₹6.66 cr. | -26.97% |
Day 16 | 07-Jan-2017 (Sat) | ₹10.8 cr. | +62.16% |
Day 17 | 08-Jan-2017 (Sun) | ₹14.33 cr. | +32.69% |
Day 18 | 09-Jan-2017 (Mon) | ₹4.35 cr. | -69.64% |
Day 19 | 10-Jan-2017 (Tue) | ₹4.03 cr. | -7.36% |
Day 20 | 11-Jan-2017 (Wed) | ₹3.21 cr. | -20.35% |
Day 21 | 12-Jan-2017 (Thu) | ₹2.97 cr. | -7.48% |
Day 22 | 13-Jan-2017 (Fri) | ₹1.94 cr. | -34.68% |
Day 23 | 14-Jan-2017 (Sat) | ₹4.06 cr. | +109.28% |
Day 24 | 15-Jan-2017 (Sun) | ₹4.24 cr. | +4.43% |
Day 25 | 16-Jan-2017 (Mon) | ₹1.37 cr. | -67.69% |
Day 26 | 17-Jan-2017 (Tue) | ₹1.27 cr. | -7.30% |
Day 27 | 18-Jan-2017 (Wed) | ₹1.16 cr. | -8.66% |
Day 28 | 19-Jan-2017 (Thu) | ₹1.04 cr. | -10.34% |
Day 29 | 20-Jan-2017 (Fri) | ₹1.19 cr. | +14.42% |
Day 30 | 21-Jan-2017 (Sat) | ₹2.1 cr. | +76.47% |
Day 31 | 22-Jan-2017 (Sun) | ₹2.83 cr. | +34.76% |
Day 32 | 23-Jan-2017 (Mon) | ₹0.94 cr. | -66.78% |
Day 33 | 24-Jan-2017 (Tue) | ₹1.01 cr. | +7.45% |
Day 34 | 25-Jan-2017 (Wed) | ₹0.34 cr. | -66.34% |
Day 35 | 26-Jan-2017 (Thu) | ₹0.54 cr. | +58.82% |
Day 36 | 27-Jan-2017 (Fri) | ₹0.28 cr. | -48.15% |
Day 37 | 28-Jan-2017 (Sat) | ₹0.41 cr. | +46.43% |
Day 38 | 29-Jan-2017 (Sun) | ₹0.5 cr. | +21.95% |
Day 39 | 30-Jan-2017 (Mon) | ₹0.17 cr. | -66.00% |
Day 40 | 31-Jan-2017 (Tue) | ₹0.15 cr. | -11.76% |
Day 41 | 01-Feb-2017 (Wed) | ₹0.15 cr. | -0.00% |
Day 42 | 02-Feb-2017 (Thu) | ₹0.13 cr. | -13.33% |
Day 43 - Day 49 | ₹1.02 cr. | ||
Day 50 - Day 56 | ₹0.43 cr. | ||
Day 57 - Day 63 | ₹0.19 cr. | ||
Day 64 - Day 70 | ₹0.05 cr. | ||
Day 71 - Day 77 | ₹0.02 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 197.54 cr. | N/A |
Week 2 | 115.96 cr. | -41.30% |
Week 3 | 46.35 cr. | -60.03% |
Week 4 | 15.08 cr. | -67.46% |
Week 5 | 8.95 cr. | -40.65% |
Week 6 | 1.79 cr. | -80.00% |
Week 7 | 1.02 cr. | -43.02% |
Week 8 | 0.43 cr. | -57.84% |
Week 9 | 0.19 cr. | -55.81% |
Week 10 | 0.05 cr. | -73.68% |
Week 11 | 0.02 cr. | -60.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 107.01 cr. | N/A |
Weekend 2 | 73.7 cr. | -31.13% |
Weekend 3 | 31.79 cr. | -56.87% |
Weekend 4 | 10.24 cr. | -67.79% |
Weekend 5 | 6.12 cr. | -40.23% |
Weekend 6 | 1.19 cr. | -80.56% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 104.22 cr. | View |
Delhi-U.P | 80.25 cr. | View |
East Punjab | 44.38 cr. | View |
CP | 19.30 cr. | View |
CI | 14.17 cr. | View |
Rajasthan | 20.34 cr. | View |
Nizam-AP | 21.03 cr. | View |
Mysore | 27.57 cr. | View |
West Bengal | 17.12 cr. | View |
Bihar & Jharkhand | 6.75 cr. | View |
Assam | 3.02 cr. | View |
Orissa | 2.66 cr. | View |
Tamil Nadu & Kerala | 13.39 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 79.79 cr. | View |
INOX | 56.72 cr. | View |
Cinepolis | 28.62 cr. | View |
Movie Time | 32.29 cr. | View |
Miraj | 8.55 cr. | |
Rajhans | 4.43 cr. | |
Mukta | 1.64 cr. | |
Gold Digital | 3.62 cr. | |
SVF | 6.33 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 4.2 |
Opening Weekend | 9 |
Opening Week | 16.44 |
Total Overseas Gross | 221.02 |
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
10-Feb-2017 | 77 | 264 | 1 | 2,623,780 |
03-Feb-2017 | 70 | 1,136 | 3 | 2,623,080 |
27-Jan-2017 | 44 | 4,648 | 4 | 2,620,981 |
20-Jan-2017 | 26 | 20,322 | 7 | 2,610,353 |
13-Jan-2017 | 27 | 47,488 | 20 | 2,569,377 |
06-Jan-2017 | 15 | 179,282 | 27 | 2,451,345 |
30-Dec-2016 | 11 | 514,167 | 32 | 2,015,355 |
23-Dec-2016 | 3 | 735,755 | 39 | 735,755 |
CHINA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
23-Jun-2017 | N.A. | 890,000 | N.A. | 196,890,000 |
16-Jun-2017 | N.A. | 3,410,000 | N.A. | 193,950,000 |
09-Jun-2017 | N.A. | 5,000,000 | N.A. | 187,890,000 |
02-Jun-2017 | N.A. | 9,210,000 | N.A. | 178,280,000 |
26-May-2017 | N.A. | 11,230,000 | N.A. | 148,320,000 |
19-May-2017 | N.A. | 33,780,000 | N.A. | 125,390,000 |
12-May-2017 | N.A. | 32,900,000 | N.A. | 62,490,000 |
05-May-2017 | N.A. | 12,510,000 | N.A. | 12,510,000 |
Hong Kong SAR, PRC BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in HK$) | Screens | Total Gross (in HK$) |
---|---|---|---|---|
19-Jan-2018 | 26 | 35,295 | 1 | 27,139,998 |
08-Dec-2017 | 22 | 30,865 | 2 | 27,104,703 |
17-Nov-2017 | 35 | 4,115 | 1 | 27,071,828 |
10-Nov-2017 | 23 | 41,508 | 2 | 26,951,765 |
03-Nov-2017 | 23 | 41,615 | 5 | 26,899,782 |
27-Oct-2017 | 19 | 71,651 | 5 | 26,847,572 |
20-Oct-2017 | 15 | 119,316 | 9 | 26,742,654 |
13-Oct-2017 | 10 | 271,798 | 9 | 26,551,788 |
06-Oct-2017 | 11 | 312,963 | 7 | 26,136,561 |
29-Sep-2017 | 7 | 480,303 | 26 | 25,430,761 |
22-Sep-2017 | 4 | 1,207,197 | 34 | 24,554,725 |
15-Sep-2017 | 2 | 2,647,574 | 43 | 22,622,756 |
08-Sep-2017 | 3 | 3,535,166 | 45 | 18,788,718 |
01-Sep-2017 | 1 | 5,534,437 | 47 | 13,350,104 |
25-Aug-2017 | 1 | 4,555,880 | 47 | 5,142,777 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
16-Jun-2017 | 18 | 2,730 | 5 | 627,334 |
17-Mar-2017 | 35 | 1,998 | 1 | 624,010 |
10-Mar-2017 | 32 | 1,188 | 1 | 621,202 |
03-Mar-2017 | 32 | 1,404 | 1 | 619,474 |
24-Feb-2017 | 37 | 3,044 | 1 | 616,970 |
17-Feb-2017 | 29 | 2,452 | 1 | 612,468 |
10-Feb-2017 | 27 | 3,779 | 1 | 609,044 |
03-Feb-2017 | 21 | 6,523 | 1 | 603,566 |
27-Jan-2017 | 16 | 9,495 | 1 | 590,828 |
20-Jan-2017 | 14 | 20,137 | 5 | 576,152 |
13-Jan-2017 | 16 | 46,417 | 7 | 545,866 |
06-Jan-2017 | 14 | 94,160 | 7 | 464,842 |
30-Dec-2016 | 11 | 133,633 | 7 | 287,760 |
23-Dec-2016 | 12 | 87,431 | 6 | 87,431 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
20-Jan-2017 | 32 | 4,419 | 6 | 644,275 |
13-Jan-2017 | 24 | 14,207 | 12 | 633,498 |
06-Jan-2017 | 14 | 35,872 | 15 | 605,154 |
30-Dec-2016 | 8 | 113,592 | 15 | 507,580 |
23-Dec-2016 | 3 | 188,732 | 17 | 188,732 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
30-Dec-2016 | N.A. | N.A. | N.A. | 32,200,000 |
23-Dec-2016 | N.A. | 10,200,000 | N.A. | 10,200,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
24-Feb-2017 | 109 | 423 | 2 | 2,562,527 |
17-Feb-2017 | 90 | 576 | 1 | 2,561,858 |
10-Feb-2017 | 111 | 298 | 6 | 2,560,745 |
03-Feb-2017 | 53 | 3,712 | 9 | 2,557,685 |
27-Jan-2017 | 31 | 11,234 | 12 | 2,548,202 |
20-Jan-2017 | 25 | 42,334 | 27 | 2,520,907 |
13-Jan-2017 | 19 | 70,776 | 45 | 2,438,949 |
06-Jan-2017 | 14 | 176,483 | 88 | 2,290,921 |
30-Dec-2016 | 10 | 354,218 | 149 | 1,838,403 |
23-Dec-2016 | 5 | 629,987 | 165 | 629,987 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
24-Feb-2017 | N.A. | 2,575 | N.A. | 12,357,576 |
17-Feb-2017 | N.A. | 14,143 | N.A. | 12,340,930 |
10-Feb-2017 | N.A. | 20,744 | N.A. | 12,329,706 |
03-Feb-2017 | N.A. | 35,899 | N.A. | 12,312,239 |
27-Jan-2017 | N.A. | 77,817 | N.A. | 12,255,617 |
20-Jan-2017 | N.A. | 193,045 | N.A. | 12,126,860 |
13-Jan-2017 | N.A. | 339,057 | N.A. | 11,736,636 |
06-Jan-2017 | N.A. | 770,084 | N.A. | 11,084,912 |
30-Dec-2016 | N.A. | 2,014,225 | N.A. | 9,126,258 |
23-Dec-2016 | N.A. | 3,907,781 | N.A. | 3,907,781 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
![Box Office: Aamir Khan’s Dangal collects 2.84 mil. USD [Rs. 18.32] on Day 23, nears the 850 cr mark at the China box office Box Office: Aamir Khan’s Dangal collects 2.84 mil. USD [Rs. 18.32] on Day 23, nears the 850 cr mark at the China box office](https://test-stag.bollywoodhungama.com/wp-content/uploads/2017/05/Dangal-4-354x199.jpg)
![Box Office: Dangal collects 1.88 mil. USD [Rs. 12.13 cr.] on Day 22 in China, nears 825 cr mark Box Office: Dangal collects 1.88 mil. USD [Rs. 12.13 cr.] on Day 22 in China, nears 825 cr mark](https://test-stag.bollywoodhungama.com/wp-content/uploads/2017/01/Dangal-48-354x199.jpg)
Box Office: Dangal collects 1.88 mil. USD [Rs. 12.13 cr.] on Day 22 in China, nears 825 cr mark

NEW RECORD – Dangal overtakes Baahubali 2 – The Conclusion and emerges as the highest worldwide grosser for an Indian film
![Box office: Aamir Khan’s Dangal collects 2.51 mil. USD [Rs. 17.62 cr.] on Day 21, crosses the Rs. 800 crore mark at the China box office Box office: Aamir Khan’s Dangal collects 2.51 mil. USD [Rs. 17.62 cr.] on Day 21, crosses the Rs. 800 crore mark at the China box office](https://test-stag.bollywoodhungama.com/wp-content/uploads/2017/01/Dangal-8-354x199.jpg)
Box office: Aamir Khan’s Dangal collects 2.51 mil. USD [Rs. 17.62 cr.] on Day 21, crosses the Rs. 800 crore mark at the China box office
![Box Office: Dangal collects 2.74 mil. USD [Rs. 17.62 cr.] on Day 20 at China box office, nears 800 crores. Box Office: Dangal collects 2.74 mil. USD [Rs. 17.62 cr.] on Day 20 at China box office, nears 800 crores.](https://test-stag.bollywoodhungama.com/wp-content/uploads/2017/02/Dangal-32-354x199.jpg)
Box Office: Dangal collects 2.74 mil. USD [Rs. 17.62 cr.] on Day 20 at China box office, nears 800 crores.

Box office: Aamir Khan’s Dangal crosses 1500 crores at the worldwide box office
Frequently Asked Questions
Q: Is Dangal Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Dangal?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Dangal?
A: Dangal collected ₹29.78 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Dangal?
A: Dangal collected ₹107.01 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dangal?
A: Dangal collected ₹197.54 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Dangal?
A: Dangal collected 221.02 mil. USD at the overseas box office.