
Ek Villain Returns Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 7.05 cr. |
End of Opening Weekend | 23.54 cr. |
End of Week 1 | 32.92 cr. |
End of Week 2 | 40.90 cr. |
End of Week 3 | 41.69 cr. |
Lifetime Collection | 41.69 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 29-Jul-2022 (Fri) | ₹7.05 cr. | N/A |
Day 2 | 30-Jul-2022 (Sat) | ₹7.47 cr. | +5.96% |
Day 3 | 31-Jul-2022 (Sun) | ₹9.02 cr. | +20.75% |
Day 4 | 01-Aug-2022 (Mon) | ₹3.02 cr. | -66.52% |
Day 5 | 02-Aug-2022 (Tue) | ₹2.64 cr. | -12.58% |
Day 6 | 03-Aug-2022 (Wed) | ₹2.07 cr. | -21.59% |
Day 7 | 04-Aug-2022 (Thu) | ₹1.65 cr. | -20.29% |
Day 8 | 05-Aug-2022 (Fri) | ₹1.38 cr. | -16.36% |
Day 9 | 06-Aug-2022 (Sat) | ₹2.01 cr. | +45.65% |
Day 10 | 07-Aug-2022 (Sun) | ₹2.63 cr. | +30.85% |
Day 11 - Day 14 | ₹1.96 cr. | ||
Day 15 | 12-Aug-2022 (Fri) | ₹0.10 cr. | -96.20% |
Day 16 | 13-Aug-2022 (Sat) | ₹0.15 cr. | +50.00% |
Day 17 | 14-Aug-2022 (Sun) | ₹0.17 cr. | +13.33% |
Day 18 | 15-Aug-2022 (Mon) | ₹0.18 cr. | +5.88% |
Day 19 | 16-Aug-2022 (Tue) | ₹0.07 cr. | -61.11% |
Day 20 | 17-Aug-2022 (Wed) | ₹0.06 cr. | -14.29% |
Day 21 | 18-Aug-2022 (Thu) | ₹0.06 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 32.92 cr. | N/A |
Week 2 | 7.98 cr. | -75.76% |
Week 3 | 0.79 cr. | -90.10% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 23.54 cr. | N/A |
Weekend 2 | 6.02 cr. | -74.43% |
Weekend 3 | 0.42 cr. | -93.02% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 11.53 cr. | View |
Delhi-U.P | 11.16 cr. | View |
East Punjab | 4.40 cr. | View |
CP | 2.08 cr. | View |
CI | 1.63 cr. | View |
Rajasthan | 2.35 cr. | View |
Nizam-AP | 1.83 cr. | View |
Mysore | 1.82 cr. | View |
West Bengal | 1.95 cr. | View |
Bihar & Jharkhand | 1.11 cr. | View |
Assam | 0.33 cr. | View |
Orissa | 0.33 cr. | View |
Tamil Nadu & Kerala | 0.38 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 8.12 cr. | View |
INOX | 7.19 cr. | View |
Movie Time | 3.80 cr. | View |
Miraj | 0.89 cr. | |
Rajhans | 0.29 cr. | |
Mukta | 0.37 cr. | |
Gold Digital | 0.53 cr. | |
SVF | 1.42 cr. | |
Maxus | 0.45 cr. | |
Fortune | 0.31 cr. | |
City Pride | 0.23 cr. | |
E Square | 0.10 cr. | |
Vinay | 0.14 cr. | |
Raj Mandir | 0.38 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.80 |
Total Overseas Gross | 2.40 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 41.69 cr. |
India box office Gross cr. | 49.63 cr. |
Overseas Gross cr. | 19.01 cr. |
Worldwide collections Gross cr. | 68.64 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
12-Aug-2022 | 53 | 3,660 | 5 | 168,818 |
05-Aug-2022 | 23 | 22,973 | 15 | 159,476 |
29-Jul-2022 | 12 | 91,126 | 51 | 91,126 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
29-Jul-2022 | 71 | 3,514 | 7 | 3,514 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
05-Aug-2022 | 23 | 2,289 | 3 | 13,035 |
29-Jul-2022 | 19 | 8,327 | 3 | 8,327 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
09-Sep-2022 | 90 | 21 | 7 | 123,462 |
02-Sep-2022 | 59 | 456 | 7 | 122,827 |
26-Aug-2022 | 65 | 755 | 7 | 122,233 |
19-Aug-2022 | 37 | 4,193 | 8 | 120,415 |
12-Aug-2022 | 27 | 4,321 | 7 | 114,205 |
05-Aug-2022 | 11 | 26,427 | 10 | 102,004 |
29-Jul-2022 | 10 | 55,517 | 19 | 55,517 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
16-Sep-2022 | 171 | 173 | 1 | 428,459 |
09-Sep-2022 | 150 | 231 | 1 | 428,167 |
02-Sep-2022 | 57 | 3,871 | 4 | 424,970 |
26-Aug-2022 | 44 | 5,728 | 4 | 413,864 |
19-Aug-2022 | 30 | 9,719 | 6 | 401,261 |
12-Aug-2022 | 17 | 18,694 | 15 | 369,749 |
05-Aug-2022 | 13 | 71,505 | 27 | 303,262 |
29-Jul-2022 | 11 | 128,322 | 45 | 128,322 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
02-Sep-2022 | N.A. | 5,194 | N.A. | 629,945 |
26-Aug-2022 | N.A. | 4,857 | N.A. | 625,649 |
19-Aug-2022 | N.A. | 6,989 | N.A. | 618,302 |
12-Aug-2022 | N.A. | 17,566 | N.A. | 599,773 |
05-Aug-2022 | N.A. | 81,767 | N.A. | 535,822 |
29-Jul-2022 | N.A. | 280,150 | N.A. | 280,150 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Ek Villain Returns Box Office: Film does fair business over second weekend

Ek Villain Returns Box Office: Film is John Abraham's 12th Week One openers, features alongside 4 other franchises

Ek Villain Returns Box Office: Film is fair after first week, will go over Rs. 40 crores mark in its lifetime

Ek Villain Returns Box Office: Film stays over Rs. 2 crores mark on Wednesday, needs to make the most in next 4 days

Ek Villain Returns Box Office: Film is decent on Monday; collects Rs. 3.02 cr om Day 4
Frequently Asked Questions
Q: Is Ek Villain Returns Flop or Hit?
A: The performance of Ek Villain Returns was Average.
Q: What is the overall Box Office Collection of Ek Villain Returns?
A:Ek Villain Returns collected ₹68.64 cr. at the worldwide box office. In India, it collected ₹41.69 cr. Nett (₹49.63 cr. Gross) and in overseas, it grossed ₹19.01 cr.
Q: What is the Day 1 Box Office Collection of Ek Villain Returns?
A: Ek Villain Returns collected ₹7.05 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Ek Villain Returns?
A: Ek Villain Returns collected ₹23.54 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Ek Villain Returns?
A: Ek Villain Returns collected ₹32.92 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Ek Villain Returns?
A: Ek Villain Returns collected 2.40 mil. USD at the overseas box office.