Gangubai Kathiawadi Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 10.50 cr. |
End of Opening Weekend | 39.12 cr. |
End of Week 1 | 68.93 cr. |
End of Week 2 | 105.26 cr. |
End of Week 3 | 121.51 cr. |
End of Week 4 | 126.76 cr. |
End of Week 5 | 128.50 cr. |
End of Week 6 | 129 cr. |
End of Week 7 | 129.10 cr. |
Lifetime Collection | 129.10 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 25-Feb-2022 (Fri) | ₹10.50 cr. | N/A |
Day 2 | 26-Feb-2022 (Sat) | ₹13.32 cr. | +26.86% |
Day 3 | 27-Feb-2022 (Sun) | ₹15.30 cr. | +14.86% |
Day 4 | 28-Feb-2022 (Mon) | ₹8.19 cr. | -46.47% |
Day 5 | 01-Mar-2022 (Tue) | ₹10.01 cr. | +22.22% |
Day 6 | 02-Mar-2022 (Wed) | ₹6.21 cr. | -37.96% |
Day 7 | 03-Mar-2022 (Thu) | ₹5.40 cr. | -13.04% |
Day 8 | 04-Mar-2022 (Fri) | ₹5.01 cr. | -7.22% |
Day 9 | 05-Mar-2022 (Sat) | ₹8.20 cr. | +63.67% |
Day 10 | 06-Mar-2022 (Sun) | ₹10.08 cr. | +22.93% |
Day 11 | 07-Mar-2022 (Mon) | ₹3.41 cr. | -66.17% |
Day 12 | 08-Mar-2022 (Tue) | ₹4.01 cr. | +17.60% |
Day 13 | 09-Mar-2022 (Wed) | ₹2.97 cr. | -25.94% |
Day 14 | 10-Mar-2022 (Thu) | ₹2.65 cr. | -10.77% |
Day 15 | 11-Mar-2022 (Fri) | ₹2.50 cr. | -5.66% |
Day 16 | 12-Mar-2022 (Sat) | ₹4.25 cr. | +70.00% |
Day 17 | 13-Mar-2022 (Sun) | ₹4.75 cr. | +11.76% |
Day 18 | 14-Mar-2022 (Mon) | ₹1.50 cr. | -68.42% |
Day 19 | 15-Mar-2022 (Tue) | ₹1.25 cr. | -16.67% |
Day 20 | 16-Mar-2022 (Wed) | ₹1 cr. | -20.00% |
Day 21 | 17-Mar-2022 (Thu) | ₹1 cr. | -0.00% |
Day 22 | 18-Mar-2022 (Fri) | ₹0.85 cr. | -15.00% |
Day 23 | 19-Mar-2022 (Sat) | ₹1.15 cr. | +35.29% |
Day 24 | 20-Mar-2022 (Sun) | ₹1.35 cr. | +17.39% |
Day 25 | 21-Mar-2022 (Mon) | ₹0.50 cr. | -62.96% |
Day 26 | 22-Mar-2022 (Tue) | ₹0.50 cr. | -0.00% |
Day 27 | 23-Mar-2022 (Wed) | ₹0.45 cr. | -10.00% |
Day 28 | 24-Mar-2022 (Thu) | ₹0.45 cr. | -0.00% |
Day 29 - Day 35 | ₹1.74 cr. | ||
Day 36 - Day 42 | ₹0.50 cr. | ||
Day 43 - Day 49 | ₹0.10 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 68.93 cr. | N/A |
Week 2 | 36.33 cr. | -47.29% |
Week 3 | 16.25 cr. | -55.27% |
Week 4 | 5.25 cr. | -67.69% |
Week 5 | 1.74 cr. | -66.86% |
Week 6 | 0.50 cr. | -71.26% |
Week 7 | 0.10 cr. | -80.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 39.12 cr. | N/A |
Weekend 2 | 23.29 cr. | -40.47% |
Weekend 3 | 11.5 cr. | -50.62% |
Weekend 4 | 3.35 cr. | -70.87% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 49.08 cr. | View |
Delhi-U.P | 23.61 cr. | View |
East Punjab | 10.85 cr. | View |
CP | 5.30 cr. | View |
CI | 5.40 cr. | View |
Rajasthan | 6.96 cr. | View |
Nizam-AP | 6.24 cr. | View |
Mysore | 6.70 cr. | View |
West Bengal | 6.43 cr. | View |
Bihar & Jharkhand | 2.44 cr. | View |
Assam | 0.75 cr. | View |
Orissa | 0.92 cr. | View |
Tamil Nadu & Kerala | 1.25 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 33.17 cr. | View |
INOX | 25.12 cr. | View |
Cinepolis | 5.26 cr. | View |
Movie Time | 12.00 cr. | View |
Wave | 0.11 cr. | |
Miraj | 1.46 cr. | |
Rajhans | 1.67 cr. | |
Mukta | 1.32 cr. | |
Gold Digital | 0.46 cr. | |
SVF | 3.89 cr. | |
Maxus | 1.84 cr. | |
Fortune | 0.24 cr. | |
Priya | 0.58 cr. | |
City Pride | 1.15 cr. | |
M2K | 0.19 cr. | |
E Square | 0.29 cr. | |
IP Cinemas | 0.12 cr. | |
Vinay | 0.45 cr. | |
London Paris | 0.30 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 2.75 |
Total Overseas Gross | 7.47 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 129.10 cr. |
India box office Gross cr. | 153.69 cr. |
Overseas Gross cr. | 56.08 cr. |
Worldwide collections Gross cr. | 209.77 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
27-May-2022 | 142 | 87 | 1 | 1,049,505 |
01-Apr-2022 | 103 | 960 | 1 | 1,049,380 |
25-Mar-2022 | 41 | 7,453 | 31 | 1,046,364 |
18-Mar-2022 | 40 | 3,740 | 31 | 1,042,652 |
11-Mar-2022 | 11 | 114,003 | 105 | 944,011 |
04-Mar-2022 | 6 | 219,038 | 104 | 750,893 |
25-Feb-2022 | 7 | 376,237 | 106 | 376,237 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
15-Sep-2023 | 300 | 109 | 1 | 28,775 |
04-Mar-2022 | 47 | 3,623 | 7 | 28,666 |
25-Feb-2022 | 24 | 21,851 | 43 | 21,851 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
08-Apr-2022 | 18 | 1,426 | 1 | 45,037 |
01-Apr-2022 | 22 | 874 | 1 | 41,869 |
25-Mar-2022 | 21 | 1,510 | 1 | 40,029 |
18-Mar-2022 | 16 | 190 | 1 | 38,709 |
11-Mar-2022 | 15 | 4,659 | 5 | 20,924 |
04-Mar-2022 | 13 | 4,418 | 6 | 4,418 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
15-Apr-2022 | 65 | 14 | 1 | 133,617 |
25-Mar-2022 | 81 | 64 | 3 | 133,603 |
18-Mar-2022 | 18 | 6,927 | 8 | 133,603 |
11-Mar-2022 | 9 | 12,882 | 10 | 122,916 |
04-Mar-2022 | 6 | 19,493 | 14 | 102,378 |
25-Feb-2022 | 4 | 62,483 | 32 | 62,483 |
SOUTH AFRICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
25-Feb-2022 | 9 | 7,622 | 20 | 7,622 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
25-Feb-2022 | N.A. | 1,652,850 | N.A. | 1,652,850 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
06-May-2022 | 169 | 33 | 1 | 712,125 |
29-Apr-2022 | 114 | 283 | 14 | 711,762 |
22-Apr-2022 | 102 | 277 | 9 | 711,262 |
15-Apr-2022 | 54 | 1,036 | 12 | 709,994 |
08-Apr-2022 | 45 | 2,671 | 18 | 708,340 |
01-Apr-2022 | 37 | 4,757 | 16 | 701,996 |
25-Mar-2022 | 22 | 16,167 | 34 | 683,602 |
18-Mar-2022 | 16 | 30,182 | 42 | 668,472 |
11-Mar-2022 | 14 | 61,725 | 58 | 582,635 |
04-Mar-2022 | 9 | 84,079 | 67 | 456,272 |
25-Feb-2022 | 11 | 223,367 | 151 | 223,367 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
22-Apr-2022 | N.A. | 2,705 | N.A. | 3,326,230 |
15-Apr-2022 | N.A. | 2,938 | N.A. | 3,326,081 |
08-Apr-2022 | N.A. | 4,988 | N.A. | 3,325,356 |
01-Apr-2022 | N.A. | 26,829 | N.A. | 3,308,648 |
25-Mar-2022 | N.A. | 59,076 | N.A. | 3,252,854 |
18-Mar-2022 | N.A. | 142,962 | N.A. | 3,193,729 |
11-Mar-2022 | N.A. | 347,521 | N.A. | 2,822,540 |
04-Mar-2022 | N.A. | 577,513 | N.A. | 2,197,234 |
25-Feb-2022 | N.A. | 1,084,567 | N.A. | 1,084,567 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Gangubai Kathiawadi Box Office Collections: Gangubai Kathiawadi become Sanjay Leela Bhansali's 4th film to enter the 100 cr. Club
Gangubai Kathiawadi Box Office Collections: Gangubai Kathiawadi becomes Alia Bhatt's 5th film to enter the 100 cr. Club; collects Rs. 102.60 cr
Gangubai Kathiawadi Box Office Collections: Alia Bhatt starrer crosses Rs. 100 cr; becomes the 95th Hindi film to enter the 100 cr. Club
Gangubai Kathiawadi Box Office Collections: Alia Bhatt starrer becomes first film of 2022 to cross Rs. 100 cr; collects Rs. 102.06 cr
The Kashmir Files Box Office Collections Day 1: Kashmir Files surpasses expectations on Day 1; collects Rs. 3.55 cr
Frequently Asked Questions
Q: Is Gangubai Kathiawadi Flop or Hit?
A: The performance of Gangubai Kathiawadi was Hit.
Q: What is the overall Box Office Collection of Gangubai Kathiawadi?
A:Gangubai Kathiawadi collected ₹209.77 cr. at the worldwide box office. In India, it collected ₹129.10 cr. Nett (₹153.69 cr. Gross) and in overseas, it grossed ₹56.08 cr.
Q: What is the Day 1 Box Office Collection of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹10.50 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹39.12 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹68.93 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected 7.47 mil. USD at the overseas box office.