
Jawan Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 75 cr. |
End of Opening Weekend | 286.16 cr. |
End of Week 1 | 391.33 cr. |
End of Week 2 | 528.39 cr. |
End of Week 3 | 584.32 cr. |
End of Week 4 | 619.92 cr. |
End of Week 5 | 629.63 cr. |
End of Week 6 | 640.42 cr. |
End of Week 7 | 642.57 cr. |
End of Week 8 | 643.57 cr. |
End of Week 9 | 643.87 cr. |
Lifetime Collection | 643.87 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 07-Sep-2023 (Thu) | ₹75 cr. | N/A |
Day 2 | 08-Sep-2023 (Fri) | ₹53.23 cr. | -29.03% |
Day 3 | 09-Sep-2023 (Sat) | ₹77.83 cr. | +46.21% |
Day 4 | 10-Sep-2023 (Sun) | ₹80.10 cr. | +2.92% |
Day 5 | 11-Sep-2023 (Mon) | ₹32.92 cr. | -58.90% |
Day 6 | 12-Sep-2023 (Tue) | ₹26.52 cr. | -19.44% |
Day 7 | 13-Sep-2023 (Wed) | ₹23.83 cr. | -10.14% |
Day 8 | 14-Sep-2023 (Thu) | ₹21.90 cr. | -8.10% |
Day 9 | 15-Sep-2023 (Fri) | ₹19.10 cr. | -12.79% |
Day 10 | 16-Sep-2023 (Sat) | ₹32.30 cr. | +69.11% |
Day 11 | 17-Sep-2023 (Sun) | ₹37.26 cr. | +15.36% |
Day 12 | 18-Sep-2023 (Mon) | ₹16.25 cr. | -56.39% |
Day 13 | 19-Sep-2023 (Tue) | ₹14.80 cr. | -8.92% |
Day 14 | 20-Sep-2023 (Wed) | ₹9.40 cr. | -36.49% |
Day 15 | 21-Sep-2023 (Thu) | ₹7.95 cr. | -15.43% |
Day 16 | 22-Sep-2023 (Fri) | ₹7.61 cr. | -4.28% |
Day 17 | 23-Sep-2023 (Sat) | ₹12.25 cr. | +60.97% |
Day 18 | 24-Sep-2023 (Sun) | ₹14.95 cr. | +22.04% |
Day 19 | 25-Sep-2023 (Mon) | ₹5.45 cr. | -63.55% |
Day 20 | 26-Sep-2023 (Tue) | ₹4.86 cr. | -10.83% |
Day 21 | 27-Sep-2023 (Wed) | ₹4.84 cr. | -0.41% |
Day 22 | 28-Sep-2023 (Thu) | ₹5.97 cr. | +23.35% |
Day 23 | 29-Sep-2023 (Fri) | ₹5.05 cr. | -15.41% |
Day 24 | 30-Sep-2023 (Sat) | ₹8.46 cr. | +67.52% |
Day 25 | 01-Oct-2023 (Sun) | ₹9.38 cr. | +10.87% |
Day 26 | 02-Oct-2023 (Mon) | ₹6.85 cr. | -26.97% |
Day 27 | 03-Oct-2023 (Tue) | ₹2.05 cr. | -70.07% |
Day 28 | 04-Oct-2023 (Wed) | ₹1.95 cr. | -4.88% |
Day 29 | 05-Oct-2023 (Thu) | ₹1.86 cr. | -4.62% |
Day 30 | 06-Oct-2023 (Fri) | ₹1.14 cr. | -38.71% |
Day 31 | 07-Oct-2023 (Sat) | ₹2.35 cr. | +106.14% |
Day 32 | 08-Oct-2023 (Sun) | ₹2.96 cr. | +25.96% |
Day 33 | 09-Oct-2023 (Mon) | ₹0.88 cr. | -70.27% |
Day 34 | 10-Oct-2023 (Tue) | ₹0.82 cr. | -6.82% |
Day 35 | 11-Oct-2023 (Wed) | ₹0.79 cr. | -3.66% |
Day 36 | 12-Oct-2023 (Thu) | ₹0.77 cr. | -2.53% |
Day 37 | 13-Oct-2023 (Fri) | ₹4.80 cr. | +523.38% |
Day 38 | 14-Oct-2023 (Sat) | ₹1.54 cr. | -67.92% |
Day 39 | 15-Oct-2023 (Sun) | ₹2.13 cr. | +38.31% |
Day 40 - Day 43 | ₹2.32 cr. | ||
Day 44 - Day 50 | ₹2.15 cr. | ||
Day 51 - Day 57 | ₹1 cr. | ||
Day 58 - Day 64 | ₹0.30 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 391.33 cr. | N/A |
Week 2 | 137.06 cr. | -64.98% |
Week 3 | 55.93 cr. | -59.19% |
Week 4 | 35.60 cr. | -36.35% |
Week 5 | 9.71 cr. | -72.72% |
Week 6 | 10.79 cr. | +11.12% |
Week 7 | 2.15 cr. | -80.07% |
Week 8 | 1.00 cr. | -53.49% |
Week 9 | 0.30 cr. | -70.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 286.16 cr. | N/A |
Weekend 2 | 88.66 cr. | -69.02% |
Weekend 3 | 34.81 cr. | -60.74% |
Weekend 4 | 22.89 cr. | -34.24% |
Weekend 5 | 6.45 cr. | -71.82% |
Weekend 6 | 8.47 cr. | +31.32% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 141.09 cr. | View |
Delhi-U.P | 92.65 cr. | View |
East Punjab | 48.30 cr. | View |
CP | 22.81 cr. | View |
CI | 17.53 cr. | View |
Rajasthan | 25.85 cr. | View |
Nizam-AP | 17.10 cr. | View |
Mysore | 16.29 cr. | View |
West Bengal | 21.71 cr. | View |
Bihar & Jharkhand | 10.77 cr. | View |
Assam | 6.42 cr. | View |
Orissa | 5.43 cr. | View |
Tamil Nadu & Kerala | 4.28 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 127.48 cr. | View |
INOX | 103.07 cr. | View |
Movie Time | 54.24 cr. | View |
Wave | 0.26 cr. | |
Miraj | 7.31 cr. | |
Rajhans | 4.41 cr. | |
Mukta | 5.82 cr. | |
Gold Digital | 7.18 cr. | |
SVF | 22.26 cr. | |
Maxus | 6.31 cr. | |
Fortune | 3.16 cr. | |
City Pride | 2.41 cr. | |
M2K | 0.96 cr. | |
E Square | 1.32 cr. | |
IP Cinemas | 0.14 cr. | |
Vinay | 5.33 cr. | |
Raj Mandir | 9.59 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 4.78 |
Opening Weekend | 21.54 |
Week 1 | 27.70 |
Day 1 | 4.78 |
Day 2 | 5.63 |
Day 3 | 6.22 |
Day 4 | 4.91 |
Day 5 | 1.80 |
Day 6 | 1.76 |
Day 7 | 1.30 |
Day 8 | 1.30 |
Day 9 | 2.02 |
Day 10 | 2.90 |
Day 11 | 2 |
Day 12 | 0.70 |
Day 13 | 0.70 |
Day 14 | 0.57 |
Day 15 | 0.56 |
Total Overseas Gross | 46.57 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 643.87 cr. |
India box office Gross cr. | 761.98 cr. |
Overseas Gross cr. | 386.34 cr. |
Worldwide collections Gross cr. | 1148.32 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
03-Nov-2023 | 94 | 1,865 | 17 | 4,678,779 |
27-Oct-2023 | 221 | 193 | 18 | 4,676,803 |
20-Oct-2023 | 80 | 3,194 | 17 | 4,674,965 |
13-Oct-2023 | 26 | 19,503 | 25 | 4,663,950 |
06-Oct-2023 | 22 | 52,822 | 85 | 4,630,090 |
29-Sep-2023 | 16 | 140,026 | 88 | 4,523,453 |
22-Sep-2023 | 11 | 352,903 | 129 | 4,252,309 |
15-Sep-2023 | 7 | 802,137 | 130 | 3,641,790 |
08-Sep-2023 | 2 | 2,118,659 | 130 | 2,118,659 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
12-Jul-2024 | 249 | 225 | 1 | 689,200 |
10-Nov-2023 | 445 | 41 | 1 | 688,975 |
03-Nov-2023 | 251 | 254 | 1 | 688,934 |
27-Oct-2023 | 280 | 248 | 1 | 688,680 |
20-Oct-2023 | 240 | 268 | 1 | 688,432 |
13-Oct-2023 | 224 | 350 | 1 | 688,164 |
06-Oct-2023 | 106 | 1,471 | 2 | 687,151 |
29-Sep-2023 | 49 | 5,701 | 10 | 682,403 |
22-Sep-2023 | 24 | 41,571 | 57 | 668,710 |
15-Sep-2023 | 12 | 153,322 | 89 | 602,355 |
08-Sep-2023 | 7 | 325,585 | 110 | 325,585 |
ITALY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Sep-2023 | 11 | 30,836 | 21 | 30,836 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
20-Oct-2023 | 36 | 2,657 | 2 | 3,242,749 |
13-Oct-2023 | 19 | 18,268 | 9 | 3,233,421 |
06-Oct-2023 | 11 | 79,639 | 19 | 3,194,668 |
29-Sep-2023 | 12 | 181,342 | 22 | 3,075,599 |
22-Sep-2023 | 7 | 324,253 | 33 | 2,763,398 |
15-Sep-2023 | 4 | 754,793 | 34 | 2,223,801 |
08-Sep-2023 | 4 | 1,078,045 | 34 | 1,078,045 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
03-Nov-2023 | 109 | 87 | 8 | 954,498 |
27-Oct-2023 | 79 | 405 | 8 | 954,411 |
20-Oct-2023 | 57 | 1,168 | 8 | 953,509 |
13-Oct-2023 | 26 | 5,382 | 11 | 951,204 |
06-Oct-2023 | 25 | 8,895 | 10 | 941,977 |
29-Sep-2023 | 17 | 29,268 | 13 | 922,398 |
22-Sep-2023 | 9 | 71,447 | 24 | 876,519 |
15-Sep-2023 | 5 | 173,064 | 27 | 768,069 |
08-Sep-2023 | 1 | 473,918 | 46 | 473,918 |
PORTUGAL BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Sep-2023 | 19 | 2,125 | 2 | 2,125 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Sep-2023 | 20 | 23,574 | N.A. | 23,574 |
SINGAPORE BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
---|---|---|---|---|
27-Oct-2023 | 42 | 168 | 6 | 1,085,990 |
20-Oct-2023 | 34 | 980 | 6 | 1,085,822 |
13-Oct-2023 | 18 | 7,224 | 7 | 1,082,958 |
06-Oct-2023 | 11 | 13,981 | 16 | 1,072,992 |
29-Sep-2023 | 9 | 23,259 | 16 | 1,052,153 |
22-Sep-2023 | 11 | 18,382 | 22 | 953,615 |
15-Sep-2023 | 5 | 56,594 | 26 | 758,072 |
08-Sep-2023 | 4 | 132,291 | 9 | 132,291 |
SPAIN BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Sep-2023 | 15 | 38,167 | 25 | 38,167 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
06-Oct-2023 | N.A. | 58,768,000 | N.A. | 58,768,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
10-Nov-2023 | 200 | 10 | 1 | 3,103,277 |
03-Nov-2023 | 88 | 1,725 | 11 | 3,101,133 |
27-Oct-2023 | 65 | 3,712 | 13 | 3,095,673 |
20-Oct-2023 | 50 | 3,920 | 16 | 3,086,156 |
13-Oct-2023 | 27 | 19,703 | 48 | 3,067,883 |
06-Oct-2023 | 24 | 36,627 | 64 | 3,026,747 |
29-Sep-2023 | 19 | 73,816 | 86 | 2,947,745 |
22-Sep-2023 | 9 | 207,325 | 172 | 2,778,011 |
15-Sep-2023 | 4 | 479,955 | 241 | 2,351,580 |
08-Sep-2023 | 2 | 1,343,686 | 261 | 1,343,686 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
11-Nov-2023 | N.A. | 3,002 | N.A. | 15,229,123 |
03-Nov-2023 | N.A. | 3,652 | N.A. | 15,228,550 |
27-Oct-2023 | N.A. | 8,438 | N.A. | 15,220,999 |
20-Oct-2023 | N.A. | 24,613 | N.A. | 15,199,118 |
13-Oct-2023 | N.A. | 84,589 | N.A. | 15,129,313 |
06-Oct-2023 | N.A. | 204,225 | N.A. | 14,940,294 |
29-Sep-2023 | N.A. | 341,409 | N.A. | 14,600,761 |
22-Sep-2023 | N.A. | 963,421 | N.A. | 13,879,502 |
15-Sep-2023 | N.A. | 2,391,700 | N.A. | 12,091,401 |
08-Sep-2023 | N.A. | 7,350,590 | N.A. | 7,350,590 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Top 10 Hindi film acquisitions of 2023 by OTT platforms: Netflix bags the top spot with 5 titles; Amazon Prime Video follows with 3 titles

Box office collections in India cross the 12,000 cr. mark for the first time in 2023; shows 14.93% growth over the year 2022
![2023 Recap: Shah Rukh Khan’s Pathaan, Jawan, and Dunki grosses 41.15 mil. USD [Rs. 342 cr.] cumulatively at the North America box office 2023 Recap: Shah Rukh Khan’s Pathaan, Jawan, and Dunki grosses 41.15 mil. USD [Rs. 342 cr.] cumulatively at the North America box office](https://test-stag.bollywoodhungama.com/wp-content/uploads/2024/01/2023-Recap-Shah-Rukh-Khans-Pathaan-Jawan-and-Dunki-grosses-41.15-mil.-USD-Rs.-342-cr.-cumulatively-at-the-North-America-box-office-354x199.jpg)
2023 Recap: Shah Rukh Khan’s Pathaan, Jawan, and Dunki grosses 41.15 mil. USD [Rs. 342 cr.] cumulatively at the North America box office

#2023Recap: Oppenheimer beats Shah Rukh Khan’s Jawan and Pathaan; is the top-grossing film in IMAX in India, collecting approx. Rs 50 crores

Shah Rukh Khan’s Jawan becomes the first Indian movie ever to emerge as the Highest grosser of the year at the U.A.E box office
Frequently Asked Questions
Q: Is Jawan Flop or Hit?
A: The performance of Jawan was All Time Blockbuster.
Q: What is the overall Box Office Collection of Jawan?
A:Jawan collected ₹1148.32 cr. at the worldwide box office. In India, it collected ₹643.87 cr. Nett (₹761.98 cr. Gross) and in overseas, it grossed ₹386.34 cr.
Q: What is the Day 1 Box Office Collection of Jawan?
A: Jawan collected ₹75 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Jawan?
A: Jawan collected ₹286.16 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Jawan?
A: Jawan collected ₹391.33 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Jawan?
A: Jawan collected 46.57 mil. USD at the overseas box office.