Jigra Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| Opening Day | 4.55 cr. | 
| End of Opening Weekend | 16.64 cr. | 
| End of Week 1 | 22.19 cr. | 
| End of Week 2 | 28.19 cr. | 
| End of Week 3 | 30.69 cr. | 
| Lifetime Collection | 30.69 cr. | 
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | 
|---|---|---|---|
| Day 1 | 11-Oct-2024 (Fri) | ₹4.55 cr. | N/A | 
| Day 2 | 12-Oct-2024 (Sat) | ₹6.58 cr. | +44.62% | 
| Day 3 | 13-Oct-2024 (Sun) | ₹5.51 cr. | -16.26% | 
| Day 4 | 14-Oct-2024 (Mon) | ₹1.65 cr. | -70.05% | 
| Day 5 | 15-Oct-2024 (Tue) | ₹1.40 cr. | -15.15% | 
| Day 6 | 16-Oct-2024 (Wed) | ₹1.30 cr. | -7.14% | 
| Day 7 | 17-Oct-2024 (Thu) | ₹1.20 cr. | -7.69% | 
| Day 8 | 18-Oct-2024 (Fri) | ₹1 cr. | -16.67% | 
| Day 9 | 19-Oct-2024 (Sat) | ₹1.50 cr. | +50.00% | 
| Day 10 | 20-Oct-2024 (Sun) | ₹1.70 cr. | +13.33% | 
| Day 11 | 21-Oct-2024 (Mon) | ₹0.60 cr. | -64.71% | 
| Day 12 | 22-Oct-2024 (Tue) | ₹0.50 cr. | -16.67% | 
| Day 13 | 23-Oct-2024 (Wed) | ₹0.40 cr. | -20.00% | 
| Day 14 | 24-Oct-2024 (Thu) | ₹0.30 cr. | -25.00% | 
| Day 15 | 25-Oct-2024 (Fri) | ₹0.40 cr. | +33.33% | 
| Day 16 | 26-Oct-2024 (Sat) | ₹0.60 cr. | +50.00% | 
| Day 17 | 27-Oct-2024 (Sun) | ₹0.70 cr. | +16.67% | 
| Day 18 | 28-Oct-2024 (Mon) | ₹0.22 cr. | -68.57% | 
| Day 19 | 29-Oct-2024 (Tue) | ₹0.20 cr. | -9.09% | 
| Day 20 | 30-Oct-2024 (Wed) | ₹0.19 cr. | -5.00% | 
| Day 21 | 31-Oct-2024 (Thu) | ₹0.19 cr. | -0.00% | 
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Week 1 | 22.19 cr. | N/A | 
| Week 2 | 6.00 cr. | -72.96% | 
| Week 3 | 2.50 cr. | -58.33% | 
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Weekend 1 | 16.64 cr. | N/A | 
| Weekend 2 | 4.2 cr. | -74.76% | 
| Weekend 3 | 1.7 cr. | -59.52% | 
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 8.96 cr. | View | 
| Delhi-U.P | 6.39 cr. | View | 
| East Punjab | 3.27 cr. | View | 
| CP | 1.85 cr. | View | 
| CI | 1.28 cr. | View | 
| Rajasthan | 1.63 cr. | View | 
| Nizam-AP | 1.33 cr. | View | 
| Mysore | 1.06 cr. | View | 
| West Bengal | 1.20 cr. | View | 
| Bihar & Jharkhand | 1.31 cr. | View | 
| Assam | 0.64 cr. | View | 
| Orissa | 0.56 cr. | View | 
| Tamil Nadu & Kerala | 0.28 cr. | View | 
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 9.75 cr. | View | 
| INOX | 7.07 cr. | View | 
| Cinepolis | 3.86 cr. | View | 
| Movie Time | 0.38 cr. | View | 
| Wave | 0.30 cr. | |
| Miraj | 0.78 cr. | |
| Rajhans | 0.32 cr. | |
| Mukta | 0.31 cr. | |
| Gold Digital | 0.08 cr. | |
| SVF | 0.16 cr. | |
| Maxus | 0.13 cr. | |
| Priya | 0.05 cr. | |
| City Pride | 0.27 cr. | |
| M2K | 0.04 cr. | |
| SRS | 0.02 cr. | |
| Movie Max | 0.60 cr. | 
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) | 
|---|---|
| Opening Weekend | 1.25 | 
| Total Overseas Gross | 2.2 | 
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| India box office Nett cr. | 30.69 cr. | 
| India box office Gross cr. | 36.54 cr. | 
| Overseas Gross cr. | 18.51 cr. | 
| Worldwide collections Gross cr. | 55.05 cr. | 
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) | 
|---|---|---|---|---|
| 01-Nov-2024 | 267 | 39 | 1 | 236,543 | 
| 25-Oct-2024 | 47 | 7,202 | 10 | 235,195 | 
| 18-Oct-2024 | 25 | 37,208 | 24 | 217,047 | 
| 11-Oct-2024 | 14 | 131,410 | 69 | 131,410 | 
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) | 
|---|---|---|---|---|
| 25-Oct-2024 | 426 | 49 | 1 | 19,426 | 
| 18-Oct-2024 | 106 | 1,420 | 5 | 19,378 | 
| 11-Oct-2024 | 37 | 14,331 | 33 | 14,331 | 
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) | 
|---|---|---|---|---|
| 25-Oct-2024 | 26 | 2,179 | 2 | 40,681 | 
| 18-Oct-2024 | 22 | 10,754 | 8 | 36,442 | 
| 11-Oct-2024 | 18 | 19,603 | 8 | 19,603 | 
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) | 
|---|---|---|---|---|
| 01-Nov-2024 | 96 | 129 | 7 | 48,139 | 
| 25-Oct-2024 | 35 | 2,766 | 10 | 47,225 | 
| 18-Oct-2024 | 22 | 8,774 | 18 | 42,195 | 
| 11-Oct-2024 | 15 | 25,578 | 26 | 25,578 | 
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) | 
|---|---|---|---|---|
| 08-Nov-2024 | 154 | 91 | 1 | 239,805 | 
| 01-Nov-2024 | 138 | 486 | 7 | 236,368 | 
| 25-Oct-2024 | 30 | 17,199 | 41 | 229,511 | 
| 18-Oct-2024 | 23 | 38,720 | 70 | 193,766 | 
| 11-Oct-2024 | 13 | 113,898 | 117 | 113,898 | 
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) | 
|---|---|---|---|---|
| 01-Nov-2024 | N.A. | 1,914 | N.A. | 1,045,777 | 
| 25-Oct-2024 | N.A. | 31,349 | N.A. | 1,027,787 | 
| 18-Oct-2024 | N.A. | 129,237 | N.A. | 933,325 | 
| 11-Oct-2024 | N.A. | 538,476 | N.A. | 538,476 | 
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
					
				
					
				Jigra Box Office: Alia Bhatt starrer sees some growth on Saturday, will go past Rs. 30 crores lifetime
					
				Box Office: Black Friday for Bollywood as just about Rs. 3 crores come in
					
				Jigra Box Office: Alia Bhatt starrer doesn't do well in Week One
					
				Box Office: Vicky Vidya Ka Woh Wala Video and Jigra drop on Monday
					
				Jigra Box Office Day 3 Estimate: Alia Bhatt's star power fails to save Sunday; collects Rs. 6 cr.
Frequently Asked Questions
Q: Is Jigra Flop or Hit?
	
						A: No Data Found..						
					
Q: What is the overall Box Office Collection of Jigra?
	
													A:Jigra collected ₹55.05 cr. at the worldwide box office. In India, it collected ₹30.69 cr. Nett (₹36.54 cr. Gross) and in overseas, it grossed ₹18.51 cr.
							
						
Q: What is the Day 1 Box Office Collection of Jigra?
	
															A: Jigra collected  ₹4.55 cr. on Day 1 at the India box office.
														
Q: What were the opening weekend collections of  Jigra?
	
														A: Jigra collected  ₹16.64 cr. in its opening weekend at the India box office.
								
													
Q: What were the opening week collections of Jigra?
	
														A: Jigra collected  ₹22.19 cr. in its opening weekend at the India box office.
								
													
Q: What is the overseas box office collection of Jigra?
	
																A: Jigra collected 2.2 mil. USD at the overseas box office.