Kabir Singh Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 20.21 cr. |
| End of Opening Weekend | 70.83 cr. |
| End of Week 1 | 134.42 cr. |
| End of Week 2 | 213.20 cr. |
| End of Week 3 | 249.60 cr. |
| End of Week 4 | 266.26 cr. |
| End of Week 5 | 274.36 cr. |
| End of Week 6 | 277.07 cr. |
| End of Week 7 | 278.24 cr. |
| Lifetime Collection | 278.24 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 21-Jun-2019 (Fri) | ₹20.21 cr. | N/A |
| Day 2 | 22-Jun-2019 (Sat) | ₹22.71 cr. | +12.37% |
| Day 3 | 23-Jun-2019 (Sun) | ₹27.91 cr. | +22.90% |
| Day 4 | 24-Jun-2019 (Mon) | ₹17.54 cr. | -37.16% |
| Day 5 | 25-Jun-2019 (Tue) | ₹16.53 cr. | -5.76% |
| Day 6 | 26-Jun-2019 (Wed) | ₹15.91 cr. | -3.75% |
| Day 7 | 27-Jun-2019 (Thu) | ₹13.61 cr. | -14.46% |
| Day 8 | 28-Jun-2019 (Fri) | ₹12.21 cr. | -10.29% |
| Day 9 | 29-Jun-2019 (Sat) | ₹17.10 cr. | +40.05% |
| Day 10 | 30-Jun-2019 (Sun) | ₹17.84 cr. | +4.33% |
| Day 11 | 01-Jul-2019 (Mon) | ₹9.07 cr. | -49.16% |
| Day 12 | 02-Jul-2019 (Tue) | ₹8.31 cr. | -8.38% |
| Day 13 | 03-Jul-2019 (Wed) | ₹7.53 cr. | -9.39% |
| Day 14 | 04-Jul-2019 (Thu) | ₹6.72 cr. | -10.76% |
| Day 15 | 05-Jul-2019 (Fri) | ₹5.40 cr. | -19.64% |
| Day 16 | 06-Jul-2019 (Sat) | ₹7.51 cr. | +39.07% |
| Day 17 | 07-Jul-2019 (Sun) | ₹9.61 cr. | +27.96% |
| Day 18 | 08-Jul-2019 (Mon) | ₹4.25 cr. | -55.78% |
| Day 19 | 09-Jul-2019 (Tue) | ₹3.20 cr. | -24.71% |
| Day 20 | 10-Jul-2019 (Wed) | ₹3.11 cr. | -2.81% |
| Day 21 | 11-Jul-2019 (Thu) | ₹3.32 cr. | +6.75% |
| Day 22 | 12-Jul-2019 (Fri) | ₹2.54 cr. | -23.49% |
| Day 23 | 13-Jul-2019 (Sat) | ₹3.75 cr. | +47.64% |
| Day 24 | 14-Jul-2019 (Sun) | ₹4.05 cr. | +8.00% |
| Day 25 | 15-Jul-2019 (Mon) | ₹1.65 cr. | -59.26% |
| Day 26 | 16-Jul-2019 (Tue) | ₹1.60 cr. | -3.03% |
| Day 27 | 17-Jul-2019 (Wed) | ₹1.55 cr. | -3.13% |
| Day 28 | 18-Jul-2019 (Thu) | ₹1.52 cr. | -1.94% |
| Day 29 | 19-Jul-2019 (Fri) | ₹1.03 cr. | -32.24% |
| Day 30 | 20-Jul-2019 (Sat) | ₹1.65 cr. | +60.19% |
| Day 31 | 21-Jul-2019 (Sun) | ₹2.30 cr. | +39.39% |
| Day 32 | 22-Jul-2019 (Mon) | ₹0.82 cr. | -64.35% |
| Day 33 | 23-Jul-2019 (Tue) | ₹0.82 cr. | -0.00% |
| Day 34 | 24-Jul-2019 (Wed) | ₹0.77 cr. | -6.10% |
| Day 35 | 25-Jul-2019 (Thu) | ₹0.71 cr. | -7.79% |
| Day 36 | 26-Jul-2019 (Fri) | ₹0.35 cr. | -50.70% |
| Day 37 | 27-Jul-2019 (Sat) | ₹0.55 cr. | +57.14% |
| Day 38 | 28-Jul-2019 (Sun) | ₹0.70 cr. | +27.27% |
| Day 39 | 29-Jul-2019 (Mon) | ₹0.28 cr. | -60.00% |
| Day 40 | 30-Jul-2019 (Tue) | ₹0.28 cr. | -0.00% |
| Day 41 | 31-Jul-2019 (Wed) | ₹0.28 cr. | -0.00% |
| Day 42 | 01-Aug-2019 (Thu) | ₹0.27 cr. | -3.57% |
| Day 43 | 02-Aug-2019 (Fri) | ₹0.13 cr. | -51.85% |
| Day 44 | 03-Aug-2019 (Sat) | ₹0.21 cr. | +61.54% |
| Day 45 | 04-Aug-2019 (Sun) | ₹0.33 cr. | +57.14% |
| Day 46 | 05-Aug-2019 (Mon) | ₹0.13 cr. | -60.61% |
| Day 47 | 06-Aug-2019 (Tue) | ₹0.13 cr. | -0.00% |
| Day 48 | 07-Aug-2019 (Wed) | ₹0.12 cr. | -7.69% |
| Day 49 | 08-Aug-2019 (Thu) | ₹0.12 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 134.42 cr. | N/A |
| Week 2 | 78.78 cr. | -41.39% |
| Week 3 | 36.40 cr. | -53.80% |
| Week 4 | 16.66 cr. | -54.23% |
| Week 5 | 8.10 cr. | -51.38% |
| Week 6 | 2.71 cr. | -66.54% |
| Week 7 | 1.17 cr. | -56.83% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 70.83 cr. | N/A |
| Weekend 2 | 47.15 cr. | -33.43% |
| Weekend 3 | 22.52 cr. | -52.24% |
| Weekend 4 | 10.34 cr. | -54.09% |
| Weekend 5 | 4.98 cr. | -51.84% |
| Weekend 6 | 1.6 cr. | -67.87% |
| Weekend 7 | 0.67 cr. | -58.13% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 95.61 cr. | View |
| Delhi-U.P | 57.37 cr. | View |
| East Punjab | 24.66 cr. | View |
| CP | 13.52 cr. | View |
| CI | 11.59 cr. | View |
| Rajasthan | 14.77 cr. | View |
| Nizam-AP | 10.75 cr. | View |
| Mysore | 9.43 cr. | View |
| West Bengal | 11.17 cr. | View |
| Bihar & Jharkhand | 7.42 cr. | View |
| Assam | 2.86 cr. | View |
| Orissa | 3.10 cr. | View |
| Tamil Nadu & Kerala | 1.96 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 57.75 cr. | View |
| INOX | 44.77 cr. | View |
| Cinepolis | 28.32 cr. | View |
| Movie Time | 22.75 cr. | View |
| Miraj | 5.50 cr. | |
| Rajhans | 2.94 cr. | |
| Mukta | 2.88 cr. | |
| Gold Digital | 3.68 cr. | |
| SVF | 7.90 cr. | |
| Fortune | 3.46 cr. | |
| Priya | 2.28 cr. | |
| City Pride | 1.38 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.70 |
| Total Overseas Gross | 6.90 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 278.24 cr. |
| India box office Gross cr. | 331.24 cr. |
| Overseas Gross cr. | 47.78 cr. |
| Worldwide collections Gross cr. | 379.02 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 09-Aug-2019 | 116 | 283 | 1 | 1,184,000 |
| 02-Aug-2019 | 70 | 3,030 | 2 | 1,182,870 |
| 26-Jul-2019 | 48 | 9,639 | 4 | 1,176,778 |
| 19-Jul-2019 | 28 | 28,638 | 7 | 1,155,898 |
| 12-Jul-2019 | 19 | 76,396 | 14 | 1,099,494 |
| 05-Jul-2019 | 13 | 155,606 | 19 | 959,994 |
| 28-Jun-2019 | 12 | 253,775 | 20 | 701,775 |
| 21-Jun-2019 | 10 | 239,578 | 36 | 239,578 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 16-Aug-2019 | 33 | 1,951 | 1 | 90,681 |
| 09-Aug-2019 | 32 | 3,354 | 2 | 86,392 |
| 02-Aug-2019 | 22 | 3,276 | 4 | 81,859 |
| 26-Jul-2019 | 26 | 6,377 | 4 | 75,042 |
| 19-Jul-2019 | 22 | 5,384 | 2 | 66,230 |
| 12-Jul-2019 | 17 | 8,977 | 2 | 57,494 |
| 05-Jul-2019 | 15 | 14,007 | 2 | 43,514 |
| 28-Jun-2019 | 20 | 13,422 | 1 | 29,570 |
| 21-Jun-2019 | 18 | 11,444 | 1 | 11,444 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 09-Aug-2019 | 90 | 46 | 1 | 248,453 |
| 02-Aug-2019 | 65 | 150 | 1 | 248,356 |
| 26-Jul-2019 | 39 | 1,606 | 5 | 247,849 |
| 19-Jul-2019 | 24 | 4,534 | 6 | 243,811 |
| 12-Jul-2019 | 16 | 18,187 | 9 | 232,857 |
| 05-Jul-2019 | 11 | 34,126 | 11 | 201,390 |
| 28-Jun-2019 | 10 | 46,350 | 10 | 146,622 |
| 21-Jun-2019 | 12 | 57,933 | 14 | 57,933 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 28-Jun-2019 | N.A. | N.A. | N.A. | 6,422,000 |
| 21-Jun-2019 | N.A. | 2,130,456 | N.A. | 2,130,456 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 02-Aug-2019 | 139 | 195 | 1 | 309,452 |
| 26-Jul-2019 | 70 | 1,294 | 2 | 308,257 |
| 19-Jul-2019 | 28 | 8,222 | 7 | 299,857 |
| 12-Jul-2019 | 22 | 17,801 | 10 | 280,397 |
| 05-Jul-2019 | 20 | 24,226 | 14 | 246,494 |
| 28-Jun-2019 | 19 | 41,974 | 22 | 197,458 |
| 21-Jun-2019 | 12 | 81,846 | 39 | 81,846 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 09-Aug-2019 | N.A. | 5,685 | N.A. | 2,614,611 |
| 02-Aug-2019 | N.A. | 13,275 | N.A. | 2,604,106 |
| 26-Jul-2019 | N.A. | 19,378 | N.A. | 2,573,373 |
| 19-Jul-2019 | N.A. | 58,482 | N.A. | 2,509,109 |
| 12-Jul-2019 | N.A. | 120,467 | N.A. | 2,364,342 |
| 05-Jul-2019 | N.A. | 239,593 | N.A. | 2,069,812 |
| 28-Jun-2019 | N.A. | 451,411 | N.A. | 1,540,044 |
| 21-Jun-2019 | N.A. | 652,653 | N.A. | 652,653 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Kabir Singh Day 32 in overseas
Kabir Singh Box Office Collections – The Shahid Kapoor starrer Kabir Singh sets records which would be tough to beat, Article 15 makes a strong statement - Sunday updates
Box Office: Kabir Singh Day 31 in overseas
Kabir Singh Box Office Collections - The Shahid Kapoor starrer Kabir Singh and Article 15 success lends huge push to Bollywood 2019 report card - Saturday updates
Box Office: Kabir Singh Day 30 in overseas
Frequently Asked Questions
Q: Is Kabir Singh Flop or Hit?
A: The performance of Kabir Singh was Blockbuster.
Q: What is the overall Box Office Collection of Kabir Singh?
A:Kabir Singh collected ₹379.02 cr. at the worldwide box office. In India, it collected ₹278.24 cr. Nett (₹331.24 cr. Gross) and in overseas, it grossed ₹47.78 cr.
Q: What is the Day 1 Box Office Collection of Kabir Singh?
A: Kabir Singh collected ₹20.21 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kabir Singh?
A: Kabir Singh collected ₹70.83 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kabir Singh?
A: Kabir Singh collected ₹134.42 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kabir Singh?
A: Kabir Singh collected 6.90 mil. USD at the overseas box office.