
Kantara Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 1.27 cr. |
End of Opening Weekend | 7.52 cr. |
End of Week 1 | 15 cr. |
End of Week 2 | 31.70 cr. |
End of Week 3 | 51.65 cr. |
End of Week 4 | 69.75 cr. |
End of Week 5 | 79.25 cr. |
Lifetime Collection | 79.25 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 14-Oct-2022 (Fri) | ₹1.27 cr. | N/A |
Day 2 | 15-Oct-2022 (Sat) | ₹2.75 cr. | +116.54% |
Day 3 | 16-Oct-2022 (Sun) | ₹3.50 cr. | +27.27% |
Day 4 | 17-Oct-2022 (Mon) | ₹1.75 cr. | -50.00% |
Day 5 | 18-Oct-2022 (Tue) | ₹1.88 cr. | +7.43% |
Day 6 | 19-Oct-2022 (Wed) | ₹1.95 cr. | +3.72% |
Day 7 | 20-Oct-2022 (Thu) | ₹1.90 cr. | -2.56% |
Day 8 | 21-Oct-2022 (Fri) | ₹2.05 cr. | +7.89% |
Day 9 | 22-Oct-2022 (Sat) | ₹2.55 cr. | +24.39% |
Day 10 | 23-Oct-2022 (Sun) | ₹2.65 cr. | +3.92% |
Day 11 | 24-Oct-2022 (Mon) | ₹1.90 cr. | -28.30% |
Day 12 | 25-Oct-2022 (Tue) | ₹2.35 cr. | +23.68% |
Day 13 | 26-Oct-2022 (Wed) | ₹2.60 cr. | +10.64% |
Day 14 | 27-Oct-2022 (Thu) | ₹2.60 cr. | -0.00% |
Day 15 | 28-Oct-2022 (Fri) | ₹2.75 cr. | +5.77% |
Day 16 | 29-Oct-2022 (Sat) | ₹4.10 cr. | +49.09% |
Day 17 | 30-Oct-2022 (Sun) | ₹4.40 cr. | +7.32% |
Day 18 | 31-Oct-2022 (Mon) | ₹2.30 cr. | -47.73% |
Day 19 | 01-Nov-2022 (Tue) | ₹2.30 cr. | -0.00% |
Day 20 | 02-Nov-2022 (Wed) | ₹2.05 cr. | -10.87% |
Day 21 | 03-Nov-2022 (Thu) | ₹2.05 cr. | -0.00% |
Day 22 | 04-Nov-2022 (Fri) | ₹2.10 cr. | +2.44% |
Day 23 | 05-Nov-2022 (Sat) | ₹4.15 cr. | +97.62% |
Day 24 | 06-Nov-2022 (Sun) | ₹4.50 cr. | +8.43% |
Day 25 | 07-Nov-2022 (Mon) | ₹2 cr. | -55.56% |
Day 26 | 08-Nov-2022 (Tue) | ₹2.60 cr. | +30.00% |
Day 27 | 09-Nov-2022 (Wed) | ₹1.50 cr. | -42.31% |
Day 28 | 10-Nov-2022 (Thu) | ₹1.25 cr. | -16.67% |
Day 29 | 11-Nov-2022 (Fri) | ₹1.25 cr. | -0.00% |
Day 30 | 12-Nov-2022 (Sat) | ₹2.30 cr. | +84.00% |
Day 31 | 13-Nov-2022 (Sun) | ₹2.70 cr. | +17.39% |
Day 32 | 14-Nov-2022 (Mon) | ₹0.95 cr. | -64.81% |
Day 33 | 15-Nov-2022 (Tue) | ₹0.80 cr. | -15.79% |
Day 34 | 16-Nov-2022 (Wed) | ₹0.75 cr. | -6.25% |
Day 35 | 17-Nov-2022 (Thu) | ₹0.75 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 15.00 cr. | N/A |
Week 2 | 16.70 cr. | +11.33% |
Week 3 | 19.95 cr. | +19.46% |
Week 4 | 18.10 cr. | -9.27% |
Week 5 | 9.50 cr. | -47.51% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 7.52 cr. | N/A |
Weekend 2 | 7.25 cr. | -3.59% |
Weekend 3 | 11.25 cr. | +55.17% |
Weekend 4 | 10.75 cr. | -4.44% |
Weekend 5 | 6.25 cr. | -41.86% |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
02-Dec-2022 | 173 | 47 | 2 | 499,139 |
25-Nov-2022 | 73 | 1,648 | 5 | 498,382 |
18-Nov-2022 | 40 | 6,814 | 4 | 495,091 |
11-Nov-2022 | 26 | 20,742 | 10 | 481,072 |
04-Nov-2022 | 19 | 45,463 | 13 | 447,984 |
28-Oct-2022 | 14 | 85,854 | 13 | 361,790 |
21-Oct-2022 | 15 | 68,466 | 12 | 250,048 |
14-Oct-2022 | 20 | 49,661 | 11 | 161,471 |
07-Oct-2022 | 22 | 46,176 | 9 | 98,486 |
30-Sep-2022 | 24 | 32,807 | 12 | 32,807 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
25-Nov-2022 | 261 | 321 | 1 | 79,552 |
11-Nov-2022 | 65 | 3,380 | 3 | 77,111 |
04-Nov-2022 | 49 | 9,311 | 12 | 73,731 |
28-Oct-2022 | 88 | 2,195 | 3 | 63,452 |
21-Oct-2022 | 40 | 12,271 | 11 | 60,436 |
14-Oct-2022 | 33 | 17,189 | 13 | 48,165 |
07-Oct-2022 | 29 | 25,267 | 15 | 29,249 |
30-Sep-2022 | 74 | 2,680 | 2 | 2,680 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
04-Nov-2022 | 19 | 10,465 | 20 | 58,690 |
28-Oct-2022 | 11 | 36,833 | 29 | 36,833 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
25-Nov-2022 | 78 | 126 | 1 | 41,234 |
18-Nov-2022 | 48 | 638 | 1 | 40,983 |
11-Nov-2022 | 37 | 1,242 | 1 | 40,255 |
04-Nov-2022 | 19 | 9,664 | 9 | 37,316 |
28-Oct-2022 | 14 | 22,517 | 6 | 23,655 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
18-Nov-2022 | 169 | 163 | 1 | 154,437 |
11-Nov-2022 | 75 | 1,154 | 4 | 153,408 |
04-Nov-2022 | 35 | 9,973 | 16 | 145,937 |
28-Oct-2022 | 28 | 30,481 | 30 | 118,324 |
21-Oct-2022 | 37 | 7,876 | 22 | 73,038 |
14-Oct-2022 | 31 | 7,351 | 37 | 38,812 |
07-Oct-2022 | 137 | 271 | 11 | 16,914 |
30-Sep-2022 | 49 | 5,109 | 6 | 5,109 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
02-Dec-2022 | N.A. | 5,514 | N.A. | 2,358,265 |
25-Nov-2022 | N.A. | 2,905 | N.A. | 2,338,089 |
18-Nov-2022 | N.A. | 21,518 | N.A. | 2,321,602 |
11-Nov-2022 | N.A. | 56,674 | N.A. | 2,280,817 |
04-Nov-2022 | N.A. | 157,238 | N.A. | 2,052,592 |
28-Oct-2022 | N.A. | 432,427 | N.A. | 1,769,574 |
21-Oct-2022 | N.A. | 386,058 | N.A. | 1,237,705 |
14-Oct-2022 | N.A. | 218,209 | N.A. | 652,787 |
07-Oct-2022 | N.A. | 137,640 | N.A. | 325,348 |
30-Sep-2022 | N.A. | 104,326 | N.A. | 104,326 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office - Kantara (Hindi) is in real good chance to enter 100 Crore Club, Phone Bhoot eyes a finish over 20 crores mark

Kantara Box Office: Film is in a world of its own, is the only film not impacted on Monday

Box Office: Kantara (Hindi) collects the most over the weekend, Phone Bhoot follows

Box Office: PhoneBhoot gathers pace, Kantara (Hindi) is superb in its Day 30

PhoneBhoot Box Office: Film has a fair start, Kantara (Hindi) heading for Rs. 70-75 crores lifetime
Frequently Asked Questions
Q: Is Kantara Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Kantara?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Kantara?
A: Kantara collected ₹1.27 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kantara?
A: Kantara collected ₹7.52 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kantara?
A: Kantara collected ₹15 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kantara?
A: No Data Found..