Maidaan Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 7.25 cr. |
End of Opening Weekend | 19.55 cr. |
End of Week 1 | 25.45 cr. |
End of Week 2 | 38.49 cr. |
End of Week 3 | 45.64 cr. |
End of Week 4 | 49.89 cr. |
End of Week 5 | 51.39 cr. |
End of Week 6 | 52.29 cr. |
Lifetime Collection | 52.29 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Paid Preview | 10-Apr-2024 (Wed) | ₹2.25 cr. | N/A |
Day 1 | 11-Apr-2024 (Thu) | ₹5 cr. | +122.22% |
Day 2 | 12-Apr-2024 (Fri) | ₹2.80 cr. | -44.00% |
Day 3 | 13-Apr-2024 (Sat) | ₹4.50 cr. | +60.71% |
Day 4 | 14-Apr-2024 (Sun) | ₹5 cr. | +11.11% |
Day 5 | 15-Apr-2024 (Mon) | ₹1.20 cr. | -76.00% |
Day 6 | 16-Apr-2024 (Tue) | ₹1.50 cr. | +25.00% |
Day 7 | 17-Apr-2024 (Wed) | ₹2 cr. | +33.33% |
Day 8 | 18-Apr-2024 (Thu) | ₹1.20 cr. | -40.00% |
Day 9 | 19-Apr-2024 (Fri) | ₹1.51 cr. | +25.83% |
Day 10 | 20-Apr-2024 (Sat) | ₹2.83 cr. | +87.42% |
Day 11 | 21-Apr-2024 (Sun) | ₹3.15 cr. | +11.31% |
Day 12 | 22-Apr-2024 (Mon) | ₹3 cr. | -4.76% |
Day 13 | 23-Apr-2024 (Tue) | ₹0.75 cr. | -75.00% |
Day 14 | 24-Apr-2024 (Wed) | ₹0.70 cr. | -6.67% |
Day 15 | 25-Apr-2024 (Thu) | ₹0.60 cr. | -14.29% |
Day 16 | 26-Apr-2024 (Fri) | ₹1 cr. | +66.67% |
Day 17 | 27-Apr-2024 (Sat) | ₹1.75 cr. | +75.00% |
Day 18 | 28-Apr-2024 (Sun) | ₹2 cr. | +14.29% |
Day 19 | 29-Apr-2024 (Mon) | ₹0.60 cr. | -70.00% |
Day 20 | 30-Apr-2024 (Tue) | ₹0.70 cr. | +16.67% |
Day 21 | 01-May-2024 (Wed) | ₹1.10 cr. | +57.14% |
Day 22 | 02-May-2024 (Thu) | ₹0.50 cr. | -54.55% |
Day 23 | 03-May-2024 (Fri) | ₹0.50 cr. | -0.00% |
Day 24 | 04-May-2024 (Sat) | ₹0.90 cr. | +80.00% |
Day 25 | 05-May-2024 (Sun) | ₹1.35 cr. | +50.00% |
Day 26 | 06-May-2024 (Mon) | ₹0.40 cr. | -70.37% |
Day 27 | 07-May-2024 (Tue) | ₹0.40 cr. | -0.00% |
Day 28 | 08-May-2024 (Wed) | ₹0.35 cr. | -12.50% |
Day 29 | 09-May-2024 (Thu) | ₹0.35 cr. | -0.00% |
Day 30 | 10-May-2024 (Fri) | ₹0.20 cr. | -42.86% |
Day 31 | 11-May-2024 (Sat) | ₹0.35 cr. | +75.00% |
Day 32 | 12-May-2024 (Sun) | ₹0.40 cr. | +14.29% |
Day 33 | 13-May-2024 (Mon) | ₹0.15 cr. | -62.50% |
Day 34 | 14-May-2024 (Tue) | ₹0.15 cr. | -0.00% |
Day 35 | 15-May-2024 (Wed) | ₹0.13 cr. | -13.33% |
Day 36 | 16-May-2024 (Thu) | ₹0.12 cr. | -7.69% |
Day 37 | 17-May-2024 (Fri) | ₹0.18 cr. | +50.00% |
Day 38 | 18-May-2024 (Sat) | ₹0.22 cr. | +22.22% |
Day 39 | 19-May-2024 (Sun) | ₹0.25 cr. | +13.64% |
Day 40 | 20-May-2024 (Mon) | ₹0.07 cr. | -72.00% |
Day 41 | 21-May-2024 (Tue) | ₹0.06 cr. | -14.29% |
Day 42 | 22-May-2024 (Wed) | ₹0.06 cr. | -0.00% |
Day 43 | 23-May-2024 (Thu) | ₹0.06 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 25.45 cr. | N/A |
Week 2 | 13.04 cr. | -48.76% |
Week 3 | 7.15 cr. | -45.17% |
Week 4 | 4.25 cr. | -40.56% |
Week 5 | 1.50 cr. | -64.71% |
Week 6 | 0.90 cr. | -40.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 19.55 cr. | N/A |
Weekend 2 | 7.49 cr. | -61.69% |
Weekend 3 | 4.75 cr. | -36.58% |
Weekend 4 | 2.75 cr. | -42.11% |
Weekend 5 | 0.95 cr. | -65.45% |
Weekend 6 | 0.65 cr. | -31.58% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 8.00 cr. | View |
Delhi-U.P | 4.90 cr. | View |
East Punjab | 1.90 cr. | View |
CP | 1.25 cr. | View |
CI | 0.95 cr. | View |
Rajasthan | 1.35 cr. | View |
Nizam-AP | 0.92 cr. | View |
Mysore | 1.05 cr. | View |
West Bengal | 1.45 cr. | View |
Bihar & Jharkhand | 0.55 cr. | View |
Assam | 0.14 cr. | View |
Orissa | 0.22 cr. | View |
Tamil Nadu & Kerala | 0.19 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 13.82 cr. | View |
INOX | 11.19 cr. | View |
Cinepolis | 6.13 cr. | View |
Movie Time | 0.51 cr. | View |
Wave | 0.55 cr. | |
Miraj | 0.81 cr. | |
Rajhans | 0.65 cr. | |
Mukta | 0.51 cr. | |
Gold Digital | 0.18 cr. | |
SVF | 0.37 cr. | |
Maxus | 0.26 cr. | |
Fortune | 0.02 cr. | |
Priya | 0.07 cr. | |
City Pride | 0.43 cr. | |
M2K | 0.06 cr. | |
SRS | 0.02 cr. | |
Movie Max | 1.05 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Day 1 | 0.248 |
Opening Weekend | 0.70 |
Total Overseas Gross | 0.70 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 52.29 cr. |
India box office Gross cr. | 62.25 cr. |
Overseas Gross cr. | 5.84 cr. |
Worldwide collections Gross cr. | 68.09 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
03-May-2024 | 155 | 499 | 2 | 115,927 |
26-Apr-2024 | 61 | 2,940 | 2 | 114,982 |
19-Apr-2024 | 38 | 10,446 | 8 | 109,679 |
12-Apr-2024 | 17 | 78,433 | 58 | 78,433 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
19-Apr-2024 | 241 | 346 | 2 | 4,390 |
12-Apr-2024 | 67 | 3,984 | 45 | 3,984 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
19-Apr-2024 | 29 | 3,035 | 5 | 20,859 |
12-Apr-2024 | 23 | 16,563 | 6 | 16,563 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
10-May-2024 | 106 | 59 | 4 | 29,809 |
03-May-2024 | 67 | 301 | 6 | 29,457 |
26-Apr-2024 | 42 | 1,745 | 8 | 28,671 |
19-Apr-2024 | 28 | 4,834 | 9 | 26,130 |
12-Apr-2024 | 17 | 15,877 | 30 | 15,877 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
26-Apr-2024 | 125 | 604 | 2 | 68,695 |
19-Apr-2024 | 73 | 2,908 | 18 | 66,851 |
12-Apr-2024 | 16 | 50,514 | 181 | 50,514 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
17-May-2024 | N.A. | 1,030 | N.A. | 454,801 |
10-May-2024 | N.A. | 1,157 | N.A. | 454,187 |
03-May-2024 | N.A. | 1,863 | N.A. | 452,316 |
26-Apr-2024 | N.A. | 6,106 | N.A. | 447,622 |
19-Apr-2024 | N.A. | 36,922 | N.A. | 427,262 |
12-Apr-2024 | N.A. | 290,390 | N.A. | 290,390 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Half-yearly overseas box office report: Bollywood movies grossed approx. 40 mil. USD overseas in 2024 with Hrithik Roshan’s Fighter clocking 30% of the pie
Maidaan Box Office: Ajay Devgn starrer to see just 30%-40% drop from last week
Maidaan Box Office: Ajay Devgn starrer shows good growth on Saturday
Maidaan Box Office: Ajay Devgn starrer is the 7th highest first week grosser of 2024
Maidaan Box Office: Ajay Devgn starrer has a heartbreaking drop on Monday
Frequently Asked Questions
Q: Is Maidaan Flop or Hit?
A: The performance of Maidaan was Flop.
Q: What is the overall Box Office Collection of Maidaan?
A:Maidaan collected ₹68.09 cr. at the worldwide box office. In India, it collected ₹52.29 cr. Nett (₹62.25 cr. Gross) and in overseas, it grossed ₹5.84 cr.
Q: What is the Day 1 Box Office Collection of Maidaan?
A: Maidaan collected ₹2.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Maidaan?
A: Maidaan collected ₹19.55 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Maidaan?
A: Maidaan collected ₹25.45 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Maidaan?
A: Maidaan collected 0.70 mil. USD at the overseas box office.