
October Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 4.25 cr. |
End of Opening Weekend | 18.25 cr. |
End of Week 1 | 26.55 cr. |
End of Week 2 | 35.55 cr. |
End of Week 3 | 38.52 cr. |
End of Week 4 | 38.94 cr. |
End of Week 5 | 39.05 cr. |
End of Week 6 | 39.06 cr. |
Lifetime Collection | 39.06 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 13-Apr-2018 (Fri) | ₹4.25 cr. | N/A |
Day 2 | 14-Apr-2018 (Sat) | ₹6.75 cr. | +58.82% |
Day 3 | 15-Apr-2018 (Sun) | ₹7.25 cr. | +7.41% |
Day 4 | 16-Apr-2018 (Mon) | ₹2.35 cr. | -67.59% |
Day 5 | 17-Apr-2018 (Tue) | ₹2.25 cr. | -4.26% |
Day 6 | 18-Apr-2018 (Wed) | ₹1.95 cr. | -13.33% |
Day 7 | 19-Apr-2018 (Thu) | ₹1.75 cr. | -10.26% |
Day 8 | 20-Apr-2018 (Fri) | ₹1.25 cr. | -28.57% |
Day 9 | 21-Apr-2018 (Sat) | ₹2.25 cr. | +80.00% |
Day 10 | 22-Apr-2018 (Sun) | ₹2.75 cr. | +22.22% |
Day 11 | 23-Apr-2018 (Mon) | ₹0.80 cr. | -70.91% |
Day 12 | 24-Apr-2018 (Tue) | ₹0.71 cr. | -11.25% |
Day 13 | 25-Apr-2018 (Wed) | ₹0.64 cr. | -9.86% |
Day 14 | 26-Apr-2018 (Thu) | ₹0.60 cr. | -6.25% |
Day 15 | 27-Apr-2018 (Fri) | ₹0.36 cr. | -40.00% |
Day 16 | 28-Apr-2018 (Sat) | ₹0.63 cr. | +75.00% |
Day 17 | 29-Apr-2018 (Sun) | ₹0.72 cr. | +14.29% |
Day 18 | 30-Apr-2018 (Mon) | ₹0.36 cr. | -50.00% |
Day 19 | 01-May-2018 (Tue) | ₹0.45 cr. | +25.00% |
Day 20 | 02-May-2018 (Wed) | ₹0.27 cr. | -40.00% |
Day 21 | 03-May-2018 (Thu) | ₹0.18 cr. | -33.33% |
Day 22 - Day 28 | ₹0.42 cr. | ||
Day 29 - Day 35 | ₹0.11 cr. | ||
Day 36 - Day 42 | ₹0.01 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 26.55 cr. | N/A |
Week 2 | 9.00 cr. | -66.10% |
Week 3 | 2.97 cr. | -67.00% |
Week 4 | 0.42 cr. | -85.86% |
Week 5 | 0.11 cr. | -73.81% |
Week 6 | 0.01 cr. | -90.91% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 18.25 cr. | N/A |
Weekend 2 | 6.25 cr. | -65.75% |
Weekend 3 | 1.71 cr. | -72.64% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 13.00 cr. | View |
Delhi-U.P | 8.45 cr. | View |
East Punjab | 3.40 cr. | View |
CP | 1.35 cr. | View |
CI | 1.00 cr. | View |
Rajasthan | 1.44 cr. | View |
Nizam-AP | 1.43 cr. | View |
Mysore | 2.35 cr. | View |
West Bengal | 1.93 cr. | View |
Bihar & Jharkhand | 0.63 cr. | View |
Assam | 0.36 cr. | View |
Orissa | 0.36 cr. | View |
Tamil Nadu & Kerala | 0.68 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.64 |
Total Overseas Gross | 1.24 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 39.06 cr. |
India box office Gross cr. | 50.08 cr. |
Overseas Gross cr. | 8.33 cr. |
Worldwide collections Gross cr. | 58.41 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
27-Apr-2018 | 79 | 620 | 1 | 64,090 |
20-Apr-2018 | 38 | 9,000 | 6 | 59,302 |
13-Apr-2018 | 27 | 36,036 | 32 | 36,036 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
04-May-2018 | 54 | 209 | 6 | 23,776 |
27-Apr-2018 | 51 | 396 | 6 | 23,640 |
20-Apr-2018 | 34 | 3,972 | 8 | 21,603 |
13-Apr-2018 | 21 | 12,951 | 13 | 12,951 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
13-Apr-2018 | N.A. | N.A. | N.A. | 1,101,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
04-May-2018 | 88 | 378 | 3 | 78,712 |
27-Apr-2018 | 39 | 4,503 | 12 | 75,737 |
20-Apr-2018 | 36 | 10,457 | 18 | 65,010 |
13-Apr-2018 | 20 | 33,885 | 50 | 33,885 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
25-May-2018 | N.A. | 373 | N.A. | 518,060 |
18-May-2018 | N.A. | 477 | N.A. | 517,870 |
11-May-2018 | N.A. | 1,385 | N.A. | 517,423 |
04-May-2018 | N.A. | 5,353 | N.A. | 514,375 |
27-Apr-2018 | N.A. | 22,384 | N.A. | 498,484 |
20-Apr-2018 | N.A. | 94,549 | N.A. | 438,978 |
13-Apr-2018 | N.A. | 230,776 | N.A. | 230,776 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office: Varun Dhawan's October Day 14 in overseas

Box Office: Varun Dhawan's October Day 13 in overseas

Box Office: Varun Dhawan's October Day 12 in overseas

Box Office: Varun Dhawan's October Day 11 in overseas

Box Office: Varun Dhawan maintains his zero flops record with his tenth film October
Frequently Asked Questions
Q: Is October Flop or Hit?
A: The performance of October was Average.
Q: What is the overall Box Office Collection of October?
A:October collected ₹58.41 cr. at the worldwide box office. In India, it collected ₹39.06 cr. Nett (₹50.08 cr. Gross) and in overseas, it grossed ₹8.33 cr.
Q: What is the Day 1 Box Office Collection of October?
A: October collected ₹4.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of October?
A: October collected ₹18.25 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of October?
A: October collected ₹26.55 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of October?
A: October collected 1.24 mil. USD at the overseas box office.