
Shaitaan Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 15.21 cr. |
End of Opening Weekend | 55.13 cr. |
End of Week 1 | 81.60 cr. |
End of Week 2 | 117.68 cr. |
End of Week 3 | 137.72 cr. |
End of Week 4 | 144.29 cr. |
End of Week 5 | 147.99 cr. |
End of Week 6 | 149.49 cr. |
Lifetime Collection | 149.49 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 08-Mar-2024 (Fri) | ₹15.21 cr. | N/A |
Day 2 | 09-Mar-2024 (Sat) | ₹19.18 cr. | +26.10% |
Day 3 | 10-Mar-2024 (Sun) | ₹20.74 cr. | +8.13% |
Day 4 | 11-Mar-2024 (Mon) | ₹7.81 cr. | -62.34% |
Day 5 | 12-Mar-2024 (Tue) | ₹6.57 cr. | -15.88% |
Day 6 | 13-Mar-2024 (Wed) | ₹6.27 cr. | -4.57% |
Day 7 | 14-Mar-2024 (Thu) | ₹5.82 cr. | -7.18% |
Day 8 | 15-Mar-2024 (Fri) | ₹5.12 cr. | -12.03% |
Day 9 | 16-Mar-2024 (Sat) | ₹9.12 cr. | +78.13% |
Day 10 | 17-Mar-2024 (Sun) | ₹10.17 cr. | +11.51% |
Day 11 | 18-Mar-2024 (Mon) | ₹3.18 cr. | -68.73% |
Day 12 | 19-Mar-2024 (Tue) | ₹3.02 cr. | -5.03% |
Day 13 | 20-Mar-2024 (Wed) | ₹2.81 cr. | -6.95% |
Day 14 | 21-Mar-2024 (Thu) | ₹2.66 cr. | -5.34% |
Day 15 | 22-Mar-2024 (Fri) | ₹2.52 cr. | -5.26% |
Day 16 | 23-Mar-2024 (Sat) | ₹4.57 cr. | +81.35% |
Day 17 | 24-Mar-2024 (Sun) | ₹4.11 cr. | -10.07% |
Day 18 | 25-Mar-2024 (Mon) | ₹3.04 cr. | -26.03% |
Day 19 | 26-Mar-2024 (Tue) | ₹2.25 cr. | -25.99% |
Day 20 | 27-Mar-2024 (Wed) | ₹1.85 cr. | -17.78% |
Day 21 | 28-Mar-2024 (Thu) | ₹1.70 cr. | -8.11% |
Day 22 | 29-Mar-2024 (Fri) | ₹1.28 cr. | -24.71% |
Day 23 | 30-Mar-2024 (Sat) | ₹1.44 cr. | +12.50% |
Day 24 | 31-Mar-2024 (Sun) | ₹1.62 cr. | +12.50% |
Day 25 | 01-Apr-2024 (Mon) | ₹0.66 cr. | -59.26% |
Day 26 | 02-Apr-2024 (Tue) | ₹0.57 cr. | -13.64% |
Day 27 | 03-Apr-2024 (Wed) | ₹0.52 cr. | -8.77% |
Day 28 | 04-Apr-2024 (Thu) | ₹0.48 cr. | -7.69% |
Day 29 | 05-Apr-2024 (Fri) | ₹0.45 cr. | -6.25% |
Day 30 | 06-Apr-2024 (Sat) | ₹0.90 cr. | +100.00% |
Day 31 | 07-Apr-2024 (Sun) | ₹1 cr. | +11.11% |
Day 32 | 08-Apr-2024 (Mon) | ₹0.40 cr. | -60.00% |
Day 33 | 09-Apr-2024 (Tue) | ₹0.40 cr. | -0.00% |
Day 34 | 10-Apr-2024 (Wed) | ₹0.30 cr. | -25.00% |
Day 35 | 11-Apr-2024 (Thu) | ₹0.25 cr. | -16.67% |
Day 36 - Day 42 | ₹1.50 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 81.60 cr. | N/A |
Week 2 | 36.08 cr. | -55.78% |
Week 3 | 20.04 cr. | -44.46% |
Week 4 | 6.57 cr. | -67.22% |
Week 5 | 3.70 cr. | -43.68% |
Week 6 | 1.50 cr. | -59.46% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 55.13 cr. | N/A |
Weekend 2 | 24.41 cr. | -55.72% |
Weekend 3 | 11.2 cr. | -54.12% |
Weekend 4 | 4.34 cr. | -61.25% |
Weekend 5 | 2.35 cr. | -45.85% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 44.00 cr. | View |
Delhi-U.P | 27.02 cr. | View |
East Punjab | 10.74 cr. | View |
CP | 6.91 cr. | View |
CI | 5.32 cr. | View |
Rajasthan | 6.81 cr. | View |
Nizam-AP | 6.16 cr. | View |
Mysore | 6.22 cr. | View |
West Bengal | 6.28 cr. | View |
Bihar & Jharkhand | 3.13 cr. | View |
Assam | 0.84 cr. | View |
Orissa | 1.25 cr. | View |
Tamil Nadu & Kerala | 1.07 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 35.78 cr. | View |
INOX | 37.72 cr. | View |
Cinepolis | 18.61 cr. | View |
Movie Time | 2.05 cr. | View |
Wave | 1.97 cr. | |
Miraj | 5.91 cr. | |
Gold Digital | 0.74 cr. | |
SVF | 0.98 cr. | |
Maxus | 0.95 cr. | |
Fortune | 0.06 cr. | |
Priya | 0.23 cr. | |
City Pride | 2.05 cr. | |
Movie Max | 3.79 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Day 1 | 0.51 |
Opening Weekend | 1.77 |
Total Overseas Gross | 4 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 149.49 cr. |
India box office Gross cr. | 177.96 cr. |
Overseas Gross cr. | 33.1 cr. |
Worldwide collections Gross cr. | 211.06 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
12-Apr-2024 | 120 | 651 | 1 | 811,036 |
05-Apr-2024 | 56 | 5,287 | 4 | 808,735 |
29-Mar-2024 | 23 | 27,925 | 14 | 795,235 |
22-Mar-2024 | 14 | 59,008 | 26 | 747,770 |
15-Mar-2024 | 8 | 170,175 | 42 | 637,761 |
08-Mar-2024 | 6 | 304,345 | 73 | 304,345 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
29-Mar-2024 | 199 | 225 | 1 | 18,811 |
15-Mar-2024 | 107 | 2,444 | 6 | 18,458 |
08-Mar-2024 | 45 | 15,625 | 24 | 15,625 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
19-Apr-2024 | 32 | 1,903 | 1 | 292,052 |
12-Apr-2024 | 24 | 8,777 | 6 | 289,513 |
05-Apr-2024 | 15 | 6,257 | 7 | 272,331 |
29-Mar-2024 | 14 | 18,979 | 9 | 264,189 |
22-Mar-2024 | 11 | 27,926 | 11 | 233,395 |
15-Mar-2024 | 9 | 57,072 | 12 | 191,406 |
08-Mar-2024 | 11 | 104,448 | 12 | 104,448 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
10-May-2024 | 105 | 65 | 1 | 215,549 |
12-Apr-2024 | 53 | 220 | 8 | 215,484 |
05-Apr-2024 | 45 | 607 | 8 | 215,205 |
29-Mar-2024 | 18 | 7,424 | 10 | 212,267 |
22-Mar-2024 | 10 | 19,534 | 14 | 200,988 |
15-Mar-2024 | 8 | 42,420 | 17 | 170,860 |
08-Mar-2024 | 5 | 94,412 | 25 | 94,412 |
NORWAY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Mar-2024 | 21 | 5,192 | 4 | 5,192 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
05-Apr-2024 | 213 | 20 | 2 | 264,053 |
29-Mar-2024 | 48 | 6,404 | 27 | 261,221 |
22-Mar-2024 | 27 | 16,867 | 43 | 246,134 |
15-Mar-2024 | 17 | 47,214 | 65 | 209,647 |
08-Mar-2024 | 6 | 113,881 | 98 | 113,881 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
03-May-2024 | N.A. | 2,080 | N.A. | 2,289,790 |
26-Apr-2024 | N.A. | 5,636 | N.A. | 2,285,943 |
19-Apr-2024 | N.A. | 5,942 | N.A. | 2,276,845 |
12-Apr-2024 | N.A. | 10,716 | N.A. | 2,266,767 |
05-Apr-2024 | N.A. | 30,705 | N.A. | 2,239,958 |
29-Mar-2024 | N.A. | 118,966 | N.A. | 2,177,953 |
22-Mar-2024 | N.A. | 160,390 | N.A. | 2,001,712 |
15-Mar-2024 | N.A. | 378,050 | N.A. | 1,653,545 |
08-Mar-2024 | N.A. | 830,486 | N.A. | 830,486 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Half-Yearly Worldwide Box Office Report 2024: Fighter tops global charts while Ajay Devgn shines twice

Godzilla x Kong: The New Empire Box Office: Reaches Rs. 100 crores, only third film of the year after Fighter and Shaitaan

Shaitaan Box Office: Ajay Devgn starrer becomes 2nd film of 2024 to gross over Rs. 200 crores worldwide

Shaitaan Box Office: Ajay Devgn starrer does well on Sunday, is pacing up well for Rs. 150 crores milestone

Shaitaan Box Office: Ajay Devgn starrer sees huge growth again on Saturday, reaches almost Rs. 125 crores
Frequently Asked Questions
Q: Is Shaitaan Flop or Hit?
A: The performance of Shaitaan was Super-Hit.
Q: What is the overall Box Office Collection of Shaitaan?
A:Shaitaan collected ₹211.06 cr. at the worldwide box office. In India, it collected ₹149.49 cr. Nett (₹177.96 cr. Gross) and in overseas, it grossed ₹33.1 cr.
Q: What is the Day 1 Box Office Collection of Shaitaan?
A: Shaitaan collected ₹15.21 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Shaitaan?
A: Shaitaan collected ₹55.13 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Shaitaan?
A: Shaitaan collected ₹81.60 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Shaitaan?
A: Shaitaan collected 4 mil. USD at the overseas box office.