Stree 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 55.40 cr. |
| End of Opening Weekend | 204 cr. |
| End of Week 1 | 307.80 cr. |
| End of Week 2 | 453.60 cr. |
| End of Week 3 | 526.43 cr. |
| End of Week 4 | 564.18 cr. |
| End of Week 5 | 589.90 cr. |
| End of Week 6 | 609.62 cr. |
| End of Week 7 | 621.26 cr. |
| End of Week 8 | 626.27 cr. |
| End of Week 9 | 627.02 cr. |
| Lifetime Collection | 627.02 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Paid Preview | 14-Aug-2024 (Wed) | ₹9.40 cr. | N/A |
| Day 1 | 15-Aug-2024 (Thu) | ₹55.40 cr. | +489.36% |
| Day 2 | 16-Aug-2024 (Fri) | ₹35.30 cr. | -36.28% |
| Day 3 | 17-Aug-2024 (Sat) | ₹45.70 cr. | +29.46% |
| Day 4 | 18-Aug-2024 (Sun) | ₹58.20 cr. | +27.35% |
| Day 5 | 19-Aug-2024 (Mon) | ₹38.40 cr. | -34.02% |
| Day 6 | 20-Aug-2024 (Tue) | ₹26.80 cr. | -30.21% |
| Day 7 | 21-Aug-2024 (Wed) | ₹20.40 cr. | -23.88% |
| Day 8 | 22-Aug-2024 (Thu) | ₹18.20 cr. | -10.78% |
| Day 9 | 23-Aug-2024 (Fri) | ₹19.30 cr. | +6.04% |
| Day 10 | 24-Aug-2024 (Sat) | ₹33.80 cr. | +75.13% |
| Day 11 | 25-Aug-2024 (Sun) | ₹40.75 cr. | +20.56% |
| Day 12 | 26-Aug-2024 (Mon) | ₹20.20 cr. | -50.43% |
| Day 13 | 27-Aug-2024 (Tue) | ₹12.25 cr. | -39.36% |
| Day 14 | 28-Aug-2024 (Wed) | ₹10.40 cr. | -15.10% |
| Day 15 | 29-Aug-2024 (Thu) | ₹9.10 cr. | -12.50% |
| Day 16 | 30-Aug-2024 (Fri) | ₹9.25 cr. | +1.65% |
| Day 17 | 31-Aug-2024 (Sat) | ₹17.40 cr. | +88.11% |
| Day 18 | 01-Sep-2024 (Sun) | ₹22.10 cr. | +27.01% |
| Day 19 | 02-Sep-2024 (Mon) | ₹7.05 cr. | -68.10% |
| Day 20 | 03-Sep-2024 (Tue) | ₹5.65 cr. | -19.86% |
| Day 21 | 04-Sep-2024 (Wed) | ₹5.68 cr. | +0.53% |
| Day 22 | 05-Sep-2024 (Thu) | ₹5.70 cr. | +0.35% |
| Day 23 | 06-Sep-2024 (Fri) | ₹4.84 cr. | -15.09% |
| Day 24 | 07-Sep-2024 (Sat) | ₹8.77 cr. | +81.20% |
| Day 25 | 08-Sep-2024 (Sun) | ₹11.40 cr. | +29.99% |
| Day 26 | 09-Sep-2024 (Mon) | ₹3.60 cr. | -68.42% |
| Day 27 | 10-Sep-2024 (Tue) | ₹3.20 cr. | -11.11% |
| Day 28 | 11-Sep-2024 (Wed) | ₹3.04 cr. | -5.00% |
| Day 29 | 12-Sep-2024 (Thu) | ₹2.90 cr. | -4.61% |
| Day 30 | 13-Sep-2024 (Fri) | ₹3.60 cr. | +24.14% |
| Day 31 | 14-Sep-2024 (Sat) | ₹5.55 cr. | +54.17% |
| Day 32 | 15-Sep-2024 (Sun) | ₹6.85 cr. | +23.42% |
| Day 33 | 16-Sep-2024 (Mon) | ₹3.17 cr. | -53.72% |
| Day 34 | 17-Sep-2024 (Tue) | ₹2.65 cr. | -16.40% |
| Day 35 | 18-Sep-2024 (Wed) | ₹2.10 cr. | -20.75% |
| Day 36 | 19-Sep-2024 (Thu) | ₹1.80 cr. | -14.29% |
| Day 37 | 20-Sep-2024 (Fri) | ₹5.20 cr. | +188.89% |
| Day 38 | 21-Sep-2024 (Sat) | ₹3.80 cr. | -26.92% |
| Day 39 | 22-Sep-2024 (Sun) | ₹5.32 cr. | +40.00% |
| Day 40 | 23-Sep-2024 (Mon) | ₹1.50 cr. | -71.80% |
| Day 41 | 24-Sep-2024 (Tue) | ₹1.35 cr. | -10.00% |
| Day 42 | 25-Sep-2024 (Wed) | ₹1.30 cr. | -3.70% |
| Day 43 | 26-Sep-2024 (Thu) | ₹1.25 cr. | -3.85% |
| Day 44 | 27-Sep-2024 (Fri) | ₹1.09 cr. | -12.80% |
| Day 45 | 28-Sep-2024 (Sat) | ₹2.20 cr. | +101.83% |
| Day 46 | 29-Sep-2024 (Sun) | ₹2.75 cr. | +25.00% |
| Day 47 | 30-Sep-2024 (Mon) | ₹0.85 cr. | -69.09% |
| Day 48 | 01-Oct-2024 (Tue) | ₹1.05 cr. | +23.53% |
| Day 49 | 02-Oct-2024 (Wed) | ₹2.10 cr. | +100.00% |
| Day 50 | 03-Oct-2024 (Thu) | ₹1.60 cr. | -23.81% |
| Day 51 | 04-Oct-2024 (Fri) | ₹0.60 cr. | -62.50% |
| Day 52 | 05-Oct-2024 (Sat) | ₹1.08 cr. | +80.00% |
| Day 53 | 06-Oct-2024 (Sun) | ₹1.35 cr. | +25.00% |
| Day 54 | 07-Oct-2024 (Mon) | ₹0.50 cr. | -62.96% |
| Day 55 | 08-Oct-2024 (Tue) | ₹0.50 cr. | -0.00% |
| Day 56 | 09-Oct-2024 (Wed) | ₹0.49 cr. | -2.00% |
| Day 57 | 10-Oct-2024 (Thu) | ₹0.49 cr. | -0.00% |
| Day 58 | 11-Oct-2024 (Fri) | ₹0.10 cr. | -79.59% |
| Day 59 | 12-Oct-2024 (Sat) | ₹0.18 cr. | +80.00% |
| Day 60 | 13-Oct-2024 (Sun) | ₹0.20 cr. | +11.11% |
| Day 61 | 14-Oct-2024 (Mon) | ₹0.09 cr. | -55.00% |
| Day 62 | 15-Oct-2024 (Tue) | ₹0.07 cr. | -22.22% |
| Day 63 | 16-Oct-2024 (Wed) | ₹0.06 cr. | -14.29% |
| Day 64 | 17-Oct-2024 (Thu) | ₹0.05 cr. | -16.67% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 307.80 cr. | N/A |
| Week 2 | 145.80 cr. | -52.63% |
| Week 3 | 72.83 cr. | -50.05% |
| Week 4 | 37.75 cr. | -48.17% |
| Week 5 | 25.72 cr. | -31.87% |
| Week 6 | 19.72 cr. | -23.33% |
| Week 7 | 11.64 cr. | -40.97% |
| Week 8 | 5.01 cr. | -56.96% |
| Week 9 | 0.75 cr. | -85.03% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 204 cr. | N/A |
| Weekend 2 | 93.85 cr. | -54.00% |
| Weekend 3 | 48.75 cr. | -48.06% |
| Weekend 4 | 25.01 cr. | -48.70% |
| Weekend 5 | 16 cr. | -36.03% |
| Weekend 6 | 14.32 cr. | -10.50% |
| Weekend 7 | 6.04 cr. | -57.82% |
| Weekend 8 | 3.03 cr. | -49.83% |
| Weekend 9 | 0.48 cr. | -84.16% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 189.87 cr. | View |
| Delhi-U.P | 141.53 cr. | View |
| East Punjab | 62.98 cr. | View |
| CP | 37.77 cr. | View |
| CI | 28.62 cr. | View |
| Rajasthan | 34.79 cr. | View |
| Nizam-AP | 29.45 cr. | View |
| Mysore | 29.94 cr. | View |
| West Bengal | 29.64 cr. | View |
| Bihar & Jharkhand | 14.45 cr. | View |
| Assam | 5.77 cr. | View |
| Orissa | 6.54 cr. | View |
| Tamil Nadu & Kerala | 3.35 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 126.86 cr. | View |
| INOX | 92.08 cr. | View |
| Cinepolis | 58.32 cr. | View |
| Movie Time | 7.53 cr. | View |
| Wave | 7.57 cr. | |
| Miraj | 21.26 cr. | |
| Rajhans | 5.69 cr. | |
| Mukta | 3.55 cr. | |
| Gold Digital | 2.60 cr. | |
| SVF | 2.69 cr. | |
| Maxus | 2.57 cr. | |
| Fortune | 0.12 cr. | |
| Priya | 0.69 cr. | |
| City Pride | 5.09 cr. | |
| M2K | 1.91 cr. | |
| SRS | 0.85 cr. | |
| Movie Max | 13.61 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 5.14 |
| Week 1 | 7.72 |
| Day 1 | 0.94 |
| Day 2 | 1.30 |
| Day 3 | 1.40 |
| Day 4 | 1.50 |
| Day 5 | 0.60 |
| Day 6 | 0.72 |
| Day 7 | 0.60 |
| Day 8 | 0.66 |
| Day 9 | 0.66 |
| Day 10 | 1.01 |
| Day 11 | 0.83 |
| Day 12 | 0.61 |
| Total Overseas Gross | 16 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 627.02 cr. |
| India box office Gross cr. | 740.28 cr. |
| Overseas Gross cr. | 134.3 cr. |
| Worldwide collections Gross cr. | 874.58 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Oct-2024 | 174 | 420 | 78 | 2,229,496 |
| 04-Oct-2024 | 45 | 6,031 | 78 | 2,226,494 |
| 27-Sep-2024 | 43 | 15,966 | 78 | 2,215,453 |
| 20-Sep-2024 | 26 | 27,662 | 79 | 2,190,982 |
| 13-Sep-2024 | 15 | 55,982 | 79 | 2,142,557 |
| 06-Sep-2024 | 12 | 99,745 | 82 | 2,049,714 |
| 30-Aug-2024 | 9 | 234,135 | 82 | 1,883,626 |
| 23-Aug-2024 | 5 | 488,978 | 82 | 1,509,381 |
| 16-Aug-2024 | 5 | 694,050 | 83 | 694,050 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 20-Sep-2024 | 141 | 934 | 1 | 150,865 |
| 13-Sep-2024 | 78 | 2,827 | 5 | 149,858 |
| 06-Sep-2024 | 57 | 6,155 | 9 | 146,566 |
| 30-Aug-2024 | 39 | 14,623 | 15 | 139,524 |
| 23-Aug-2024 | 22 | 39,213 | 31 | 120,772 |
| 16-Aug-2024 | 14 | 70,924 | 41 | 70,924 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 06-Sep-2024 | 31 | 2,284 | 2 | 99,330 |
| 30-Aug-2024 | 24 | 15,086 | 3 | 93,728 |
| 23-Aug-2024 | 17 | 25,703 | 5 | 72,175 |
| 16-Aug-2024 | 18 | 35,333 | 3 | 35,333 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 18-Oct-2024 | 95 | 50 | 9 | 660,420 |
| 11-Oct-2024 | 43 | 1,725 | 32 | 660,370 |
| 04-Oct-2024 | 30 | 2,473 | 32 | 657,884 |
| 27-Sep-2024 | 23 | 5,919 | 32 | 654,227 |
| 20-Sep-2024 | 23 | 11,005 | 32 | 645,940 |
| 13-Sep-2024 | 15 | 19,718 | 32 | 627,014 |
| 06-Sep-2024 | 9 | 44,500 | 35 | 597,400 |
| 30-Aug-2024 | 9 | 70,871 | 36 | 527,174 |
| 23-Aug-2024 | 5 | 129,258 | 37 | 416,222 |
| 16-Aug-2024 | 4 | 210,565 | 37 | 210,565 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Aug-2024 | 16 | 4,677 | 6 | 15,547 |
| 16-Aug-2024 | 13 | 7,924 | 8 | 7,924 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Aug-2024 | 25 | 7,423 | 2 | 7,423 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 30-Aug-2024 | N.A. | 135 | N.A. | 4,471 |
| 23-Aug-2024 | N.A. | 527 | N.A. | 4,230 |
| 16-Aug-2024 | N.A. | 2,628 | N.A. | 2,628 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Aug-2024 | 24 | 7,316 | 9 | 7,316 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 16-Aug-2024 | N.A. | 5,509,432 | N.A. | 5,509,432 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 11-Oct-2024 | 133 | 485 | 4 | 1,003,226 |
| 04-Oct-2024 | 61 | 3,262 | 5 | 1,001,221 |
| 27-Sep-2024 | 76 | 3,384 | 4 | 995,772 |
| 20-Sep-2024 | 41 | 15,684 | 31 | 981,932 |
| 13-Sep-2024 | 35 | 20,486 | 34 | 956,034 |
| 06-Sep-2024 | 27 | 36,981 | 44 | 915,280 |
| 30-Aug-2024 | 18 | 86,904 | 59 | 834,252 |
| 23-Aug-2024 | 12 | 178,060 | 71 | 651,717 |
| 16-Aug-2024 | 9 | 291,018 | 118 | 291,018 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Oct-2024 | N.A. | 8,590 | N.A. | 8,519,664 |
| 04-Oct-2024 | N.A. | 12,784 | N.A. | 8,518,263 |
| 27-Sep-2024 | N.A. | 36,244 | N.A. | 8,492,867 |
| 20-Sep-2024 | N.A. | 105,456 | N.A. | 8,406,688 |
| 13-Sep-2024 | N.A. | 172,440 | N.A. | 8,215,448 |
| 06-Sep-2024 | N.A. | 310,733 | N.A. | 7,882,421 |
| 30-Aug-2024 | N.A. | 783,066 | N.A. | 7,119,679 |
| 23-Aug-2024 | N.A. | 1,498,734 | N.A. | 5,586,340 |
| 16-Aug-2024 | N.A. | 2,603,712 | N.A. | 2,603,712 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Stree 2 Box Office: Stays close to double digits, crosses Rs. 460 crores
14 Days down and 3 to go: Can Stree 2 break Baahubali 2 – The Conclusion’s 17 consecutive days of double-digit collections streak at the Box Office and make history again?
Stree 2 Box Office: Stays in double digits on 2nd Wednesday as well, will cross Rs. 450 crores today
Stree 2 Box Office: Rajkummar Rao - Shraddha Kapoor starrer has a fantastic Tuesday, all set to cross Rs. 450 crores in 15 days
Stree Box Office: Has a super strong 2nd Monday, to surpass KGF: Chapter 2 (Hindi) lifetime tomorrow
Frequently Asked Questions
Q: Is Stree 2 Flop or Hit?
A: The performance of Stree 2 was All Time Blockbuster.
Q: What is the overall Box Office Collection of Stree 2?
A:Stree 2 collected ₹874.58 cr. at the worldwide box office. In India, it collected ₹627.02 cr. Nett (₹740.28 cr. Gross) and in overseas, it grossed ₹134.3 cr.
Q: What is the Day 1 Box Office Collection of Stree 2?
A: Stree 2 collected ₹9.40 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Stree 2?
A: Stree 2 collected ₹204 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Stree 2?
A: Stree 2 collected ₹307.80 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Stree 2?
A: Stree 2 collected 16 mil. USD at the overseas box office.