
Sultan Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 36.54 cr. |
End of Opening Weekend | 180.36 cr. |
End of Week 1 | 229.16 cr. |
End of Week 2 | 277.96 cr. |
End of Week 3 | 293.80 cr. |
End of Week 4 | 298.23 cr. |
End of Week 5 | 300.35 cr. |
Lifetime Collection | 300.45 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 06-Jul-2016 (Wed) | ₹36.54 cr. | N/A |
Day 2 | 07-Jul-2016 (Thu) | ₹37.32 cr. | +2.13% |
Day 3 | 08-Jul-2016 (Fri) | ₹31.67 cr. | -15.14% |
Day 4 | 09-Jul-2016 (Sat) | ₹36.62 cr. | +15.63% |
Day 5 | 10-Jul-2016 (Sun) | ₹38.21 cr. | +4.34% |
Day 6 | 11-Jul-2016 (Mon) | ₹15.54 cr. | -59.33% |
Day 7 | 12-Jul-2016 (Tue) | ₹12.92 cr. | -16.86% |
Day 8 | 13-Jul-2016 (Wed) | ₹10.82 cr. | -16.25% |
Day 9 | 14-Jul-2016 (Thu) | ₹9.52 cr. | -12.01% |
Day 10 | 15-Jul-2016 (Fri) | ₹7.43 cr. | -21.95% |
Day 11 | 16-Jul-2016 (Sat) | ₹11.46 cr. | +54.24% |
Day 12 | 17-Jul-2016 (Sun) | ₹15.18 cr. | +32.46% |
Day 13 | 18-Jul-2016 (Mon) | ₹4.08 cr. | -73.12% |
Day 14 | 19-Jul-2016 (Tue) | ₹3.72 cr. | -8.82% |
Day 15 | 20-Jul-2016 (Wed) | ₹3.42 cr. | -8.06% |
Day 16 | 21-Jul-2016 (Thu) | ₹3.51 cr. | +2.63% |
Day 17 | 22-Jul-2016 (Fri) | ₹2.14 cr. | -39.03% |
Day 18 | 23-Jul-2016 (Sat) | ₹3.81 cr. | +78.04% |
Day 19 | 24-Jul-2016 (Sun) | ₹5.14 cr. | +34.91% |
Day 20 | 25-Jul-2016 (Mon) | ₹1.3 cr. | -74.71% |
Day 21 | 26-Jul-2016 (Tue) | ₹1.25 cr. | -3.85% |
Day 22 | 27-Jul-2016 (Wed) | ₹1.15 cr. | -8.00% |
Day 23 | 28-Jul-2016 (Thu) | ₹1.05 cr. | -8.70% |
Day 24 | 29-Jul-2016 (Fri) | ₹0.57 cr. | -45.71% |
Day 25 | 30-Jul-2016 (Sat) | ₹0.98 cr. | +71.93% |
Day 26 | 31-Jul-2016 (Sun) | ₹1.51 cr. | +54.08% |
Day 27 | 01-Aug-2016 (Mon) | ₹0.34 cr. | -77.48% |
Day 28 | 02-Aug-2016 (Tue) | ₹0.36 cr. | +5.88% |
Day 29 | 03-Aug-2016 (Wed) | ₹0.34 cr. | -5.56% |
Day 30 | 04-Aug-2016 (Thu) | ₹0.33 cr. | -2.94% |
Day 31 | 05-Aug-2016 (Fri) | ₹0.24 cr. | -27.27% |
Day 32 | 06-Aug-2016 (Sat) | ₹0.49 cr. | +104.17% |
Day 33 | 07-Aug-2016 (Sun) | ₹0.78 cr. | +59.18% |
Day 34 | 08-Aug-2016 (Mon) | ₹0.16 cr. | -79.49% |
Day 35 | 09-Aug-2016 (Tue) | ₹0.16 cr. | -0.00% |
Day 36 | 10-Aug-2016 (Wed) | ₹0.15 cr. | -6.25% |
Day 37 | 11-Aug-2016 (Thu) | ₹0.14 cr. | -6.67% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 229.16 cr. | N/A |
Week 2 | 48.80 cr. | -78.70% |
Week 3 | 15.84 cr. | -67.54% |
Week 4 | 4.43 cr. | -72.03% |
Week 5 | 2.12 cr. | -52.14% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 180.36 cr. | N/A |
Weekend 2 | 34.07 cr. | -81.11% |
Weekend 3 | 11.09 cr. | -67.45% |
Weekend 4 | 3.06 cr. | -72.41% |
Weekend 5 | 1.51 cr. | -50.65% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 90.35 cr. | View |
Delhi-U.P | 60.62 cr. | View |
East Punjab | 33.85 cr. | View |
CP | 16.09 cr. | View |
CI | 12.10 cr. | View |
Rajasthan | 19.00 cr. | View |
Nizam-AP | 19.62 cr. | View |
Mysore | 18.50 cr. | View |
West Bengal | 15.43 cr. | View |
Bihar & Jharkhand | 7.43 cr. | View |
Assam | 3.21 cr. | View |
Orissa | 2.98 cr. | View |
Tamil Nadu & Kerala | 6.66 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 3.04 |
Opening Weekend | 13.73 |
Opening Week | 17.46 |
Total Overseas Gross | 29 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 300.45 cr. |
India box office Gross cr. | 417.29 cr. |
Overseas Gross cr. | 197.2 cr. |
Worldwide collections Gross cr. | 614.49 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
12-Aug-2016 | 112 | 80 | 2 | 1,350,325 |
05-Aug-2016 | 64 | 1,580 | 2 | 1,349,851 |
29-Jul-2016 | 34 | 9,490 | 9 | 1,346,092 |
22-Jul-2016 | 18 | 54,203 | 21 | 1,323,076 |
15-Jul-2016 | 12 | 203,520 | 26 | 1,214,596 |
08-Jul-2016 | 9 | 639,513 | 29 | 792,290 |
CHINA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
31-Aug-2018 | N.A. | 3,010,000 | N.A. | 3,010,000 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
08-Jul-2016 | 16 | 38,822 | 26 | 44,527 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
16-Sep-2016 | 40 | 685 | 3 | 697,341 |
09-Sep-2016 | 41 | 780 | 4 | 695,991 |
02-Sep-2016 | 41 | 930 | 3 | 693,546 |
26-Aug-2016 | 43 | 360 | 3 | 692,036 |
19-Aug-2016 | 43 | 160 | 1 | 691,160 |
12-Aug-2016 | 31 | 3,711 | 1 | 690,277 |
05-Aug-2016 | 25 | 4,548 | 1 | 684,877 |
29-Jul-2016 | 19 | 11,047 | 6 | 676,818 |
22-Jul-2016 | 15 | 21,935 | 8 | 656,420 |
15-Jul-2016 | 16 | 83,617 | 22 | 606,119 |
08-Jul-2016 | 11 | 329,890 | 22 | 448,837 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
29-Jul-2016 | 29 | 3,988 | 10 | 632,584 |
22-Jul-2016 | 17 | 25,194 | 16 | 623,626 |
15-Jul-2016 | 9 | 94,942 | 25 | 572,751 |
08-Jul-2016 | 4 | 340,781 | 30 | 380,624 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
08-Jul-2016 | N.A. | N.A. | N.A. | 31,400,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
26-Aug-2016 | 72 | 1,284 | 10 | 1,787,101 |
19-Aug-2016 | 81 | 1,002 | 8 | 1,785,401 |
12-Aug-2016 | 51 | 1,965 | 10 | 1,782,703 |
05-Aug-2016 | 25 | 13,099 | 21 | 1,772,090 |
29-Jul-2016 | 17 | 24,044 | 21 | 1,739,233 |
22-Jul-2016 | 15 | 60,026 | 40 | 1,664,933 |
15-Jul-2016 | 10 | 198,345 | 93 | 1,500,659 |
08-Jul-2016 | 8 | 589,206 | 121 | 1,034,641 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
19-Aug-2016 | N.A. | 11,555 | N.A. | 6,191,282 |
12-Aug-2016 | N.A. | 12,046 | N.A. | 6,189,464 |
05-Aug-2016 | N.A. | 28,174 | N.A. | 6,180,930 |
29-Jul-2016 | N.A. | 83,785 | N.A. | 6,107,827 |
22-Jul-2016 | N.A. | 298,753 | N.A. | 5,897,836 |
15-Jul-2016 | N.A. | 956,949 | N.A. | 5,231,818 |
08-Jul-2016 | N.A. | 2,327,779 | N.A. | 3,339,865 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office: M.S. Dhoni - The Untold Story becomes 2nd highest grosser of 2016 after Sultan

Box Office: Salman Khan, YRF, Ali Abbaz Zafar and Anushka Sharma's Sultan to enter 300 Crore Club today

BO: Salman Khan's Sultan' is 3rd Highest All Time Grosser, hope it avoids ETT situation

Box Office: Sultan hangs on, expected to go past Dhoom 3 today

Box Office: Sultan brings in close to Rs. 50 crore in Week 2, Great Grand Masti exit
Frequently Asked Questions
Q: Is Sultan Flop or Hit?
A: The performance of Sultan was Blockbuster.
Q: What is the overall Box Office Collection of Sultan?
A:Sultan collected ₹614.49 cr. at the worldwide box office. In India, it collected ₹300.45 cr. Nett (₹417.29 cr. Gross) and in overseas, it grossed ₹197.2 cr.
Q: What is the Day 1 Box Office Collection of Sultan?
A: Sultan collected ₹36.54 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Sultan?
A: Sultan collected ₹180.36 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Sultan?
A: Sultan collected ₹229.16 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Sultan?
A: Sultan collected 29 mil. USD at the overseas box office.