 
					
				Thank God Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| Opening Day | 8.10 cr. | 
| End of Opening Weekend | 28.78 cr. | 
| End of Week 1 | 32.79 cr. | 
| End of Week 2 | 34.54 cr. | 
| End of Week 3 | 34.89 cr. | 
| Lifetime Collection | 34.89 cr. | 
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | 
|---|---|---|---|
| Day 1 | 25-Oct-2022 (Tue) | ₹8.10 cr. | N/A | 
| Day 2 | 26-Oct-2022 (Wed) | ₹6 cr. | -25.93% | 
| Day 3 | 27-Oct-2022 (Thu) | ₹4.15 cr. | -30.83% | 
| Day 4 | 28-Oct-2022 (Fri) | ₹3.30 cr. | -20.48% | 
| Day 5 | 29-Oct-2022 (Sat) | ₹3.48 cr. | +5.45% | 
| Day 6 | 30-Oct-2022 (Sun) | ₹3.75 cr. | +7.76% | 
| Day 7 | 31-Oct-2022 (Mon) | ₹1.2 cr. | -68.00% | 
| Day 8 | 01-Nov-2022 (Tue) | ₹1.12 cr. | -6.67% | 
| Day 9 | 02-Nov-2022 (Wed) | ₹0.92 cr. | -17.86% | 
| Day 10 | 03-Nov-2022 (Thu) | ₹0.77 cr. | -16.30% | 
| Day 11 | 04-Nov-2022 (Fri) | ₹0.25 cr. | -67.53% | 
| Day 12 | 05-Nov-2022 (Sat) | ₹0.40 cr. | +60.00% | 
| Day 13 | 06-Nov-2022 (Sun) | ₹0.45 cr. | +12.50% | 
| Day 14 - Day 17 | ₹0.65 cr. | ||
| Day 18 - Day 24 | ₹0.35 cr. | 
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Week 1 | 32.79 cr. | N/A | 
| Week 2 | 1.75 cr. | -94.66% | 
| Week 3 | 0.35 cr. | -80.00% | 
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± | 
|---|---|---|
| Weekend 1 | 28.78 cr. | N/A | 
| Weekend 2 | 1.1 cr. | -96.18% | 
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 12.26 cr. | View | 
| Delhi-U.P | 7.53 cr. | View | 
| East Punjab | 2.89 cr. | View | 
| CP | 1.81 cr. | View | 
| CI | 1.38 cr. | View | 
| Rajasthan | 1.97 cr. | View | 
| Nizam-AP | 1.45 cr. | View | 
| Mysore | 1.56 cr. | View | 
| West Bengal | 1.66 cr. | View | 
| Bihar & Jharkhand | 0.76 cr. | View | 
| Assam | 0.17 cr. | View | 
| Orissa | 0.22 cr. | View | 
| Tamil Nadu & Kerala | 0.17 cr. | View | 
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 6.68 cr. | View | 
| INOX | 6.32 cr. | View | 
| Movie Time | 2.74 cr. | View | 
| Miraj | 0.48 cr. | |
| Rajhans | 0.19 cr. | |
| Mukta | 0.29 cr. | |
| Gold Digital | 0.31 cr. | |
| SVF | 1.39 cr. | |
| Maxus | 0.60 cr. | |
| Fortune | 0.27 cr. | |
| City Pride | 0.26 cr. | |
| Vinay | 0.06 cr. | |
| Raj Mandir | 0.32 cr. | 
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) | 
|---|---|
| Opening Weekend | 0.62 | 
| Total Overseas Gross | 0.90 | 
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount | 
|---|---|
| India box office Nett cr. | 34.89 cr. | 
| India box office Gross cr. | 41.54 cr. | 
| Overseas Gross cr. | 7.38 cr. | 
| Worldwide collections Gross cr. | 48.92 cr. | 
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) | 
|---|---|---|---|---|
| 18-Nov-2022 | 116 | 825 | 2 | 96,618 | 
| 11-Nov-2022 | 99 | 1,280 | 4 | 95,505 | 
| 04-Nov-2022 | 40 | 12,502 | 13 | 91,980 | 
| 28-Oct-2022 | 22 | 62,339 | 30 | 62,339 | 
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) | 
|---|---|---|---|---|
| 28-Oct-2022 | 71 | 3,182 | 15 | 3,182 | 
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) | 
|---|---|---|---|---|
| 28-Oct-2022 | 36 | 427 | 2 | 427 | 
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) | 
|---|---|---|---|---|
| 25-Nov-2022 | 80 | 96 | 2 | 101,008 | 
| 18-Nov-2022 | 28 | 2,131 | 6 | 100,649 | 
| 11-Nov-2022 | 18 | 5,990 | 7 | 96,915 | 
| 04-Nov-2022 | 10 | 18,661 | 11 | 87,290 | 
| 28-Oct-2022 | 8 | 58,109 | 24 | 58,109 | 
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) | 
|---|---|---|---|---|
| 18-Nov-2022 | 220 | 13 | 1 | 120,076 | 
| 11-Nov-2022 | 72 | 1,389 | 4 | 119,648 | 
| 04-Nov-2022 | 40 | 7,808 | 13 | 114,881 | 
| 28-Oct-2022 | 21 | 84,077 | 91 | 84,077 | 
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) | 
|---|---|---|---|---|
| 11-Nov-2022 | N.A. | 19,405 | N.A. | 363,595 | 
| 04-Nov-2022 | N.A. | 29,978 | N.A. | 358,155 | 
| 28-Oct-2022 | N.A. | 263,758 | N.A. | 263,758 | 
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
 
					
				 
					
				Thank God Box Office Estimate Day 1: Ajay Devgn starrer headed for Rs. 8-9 cr. opening day; Day 2 holds the key
 
					
				Thank God sells 50,000 tickets for Day 1; may benefit due to holiday factor
 
					
				Thank God Advance Booking Report: Ajay Devgn starrer dependent on spot bookings; pre-sales of under Rs. 75 lakhs
 
					
				Box Office Predictions: Ram Setu and Thank God aim to surpass Sooryavanshi Day One of Rs. 26.29 crores this Diwali
Frequently Asked Questions
Q: Is Thank God Flop or Hit?
	
													
								A: The performance of Thank God was Flop.
													
					
Q: What is the overall Box Office Collection of Thank God?
	
													A:Thank God collected ₹48.92 cr. at the worldwide box office. In India, it collected ₹34.89 cr. Nett (₹41.54 cr. Gross) and in overseas, it grossed ₹7.38 cr.
							
						
Q: What is the Day 1 Box Office Collection of Thank God?
	
															A: Thank God collected  ₹8.10 cr. on Day 1 at the India box office.
														
Q: What were the opening weekend collections of  Thank God?
	
														A: Thank God collected  ₹28.78 cr. in its opening weekend at the India box office.
								
													
Q: What were the opening week collections of Thank God?
	
														A: Thank God collected  ₹32.79 cr. in its opening weekend at the India box office.
								
													
Q: What is the overseas box office collection of Thank God?
	
																A: Thank God collected 0.90 mil. USD at the overseas box office.
																
					

 
		