
Tiger Zinda Hai Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 34.10 cr. |
End of Opening Weekend | 114.93 cr. |
End of Week 1 | 206.04 cr. |
End of Week 2 | 291.55 cr. |
End of Week 3 | 318.86 cr. |
End of Week 4 | 329.75 cr. |
End of Week 5 | 335.56 cr. |
End of Week 6 | 338.19 cr. |
End of Week 7 | 339.08 cr. |
End of Week 8 | 339.16 cr. |
Lifetime Collection | 339.16 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 22-Dec-2017 (Fri) | ₹34.10 cr. | N/A |
Day 2 | 23-Dec-2017 (Sat) | ₹35.30 cr. | +3.52% |
Day 3 | 24-Dec-2017 (Sun) | ₹45.53 cr. | +28.98% |
Day 4 | 25-Dec-2017 (Mon) | ₹36.54 cr. | -19.75% |
Day 5 | 26-Dec-2017 (Tue) | ₹21.60 cr. | -40.89% |
Day 6 | 27-Dec-2017 (Wed) | ₹17.55 cr. | -18.75% |
Day 7 | 28-Dec-2017 (Thu) | ₹15.42 cr. | -12.14% |
Day 8 | 29-Dec-2017 (Fri) | ₹11.56 cr. | -25.03% |
Day 9 | 30-Dec-2017 (Sat) | ₹14.92 cr. | +29.07% |
Day 10 | 31-Dec-2017 (Sun) | ₹22.23 cr. | +48.99% |
Day 11 | 01-Jan-2018 (Mon) | ₹18.04 cr. | -18.85% |
Day 12 | 02-Jan-2018 (Tue) | ₹7.83 cr. | -56.60% |
Day 13 | 03-Jan-2018 (Wed) | ₹5.84 cr. | -25.42% |
Day 14 | 04-Jan-2018 (Thu) | ₹5.09 cr. | -12.84% |
Day 15 | 05-Jan-2018 (Fri) | ₹3.72 cr. | -26.92% |
Day 16 | 06-Jan-2018 (Sat) | ₹5.62 cr. | +51.08% |
Day 17 | 07-Jan-2018 (Sun) | ₹8.27 cr. | +47.15% |
Day 18 | 08-Jan-2018 (Mon) | ₹2.72 cr. | -67.11% |
Day 19 | 09-Jan-2018 (Tue) | ₹2.56 cr. | -5.88% |
Day 20 | 10-Jan-2018 (Wed) | ₹2.30 cr. | -10.16% |
Day 21 | 11-Jan-2018 (Thu) | ₹2.12 cr. | -7.83% |
Day 22 | 12-Jan-2018 (Fri) | ₹1.46 cr. | -31.13% |
Day 23 | 13-Jan-2018 (Sat) | ₹2.12 cr. | +45.21% |
Day 24 | 14-Jan-2018 (Sun) | ₹3.27 cr. | +54.25% |
Day 25 | 15-Jan-2018 (Mon) | ₹1.36 cr. | -58.41% |
Day 26 | 16-Jan-2018 (Tue) | ₹1.02 cr. | -25.00% |
Day 27 | 17-Jan-2018 (Wed) | ₹0.88 cr. | -13.73% |
Day 28 | 18-Jan-2018 (Thu) | ₹0.78 cr. | -11.36% |
Day 29 | 19-Jan-2018 (Fri) | ₹0.79 cr. | +1.28% |
Day 30 | 20-Jan-2018 (Sat) | ₹1.20 cr. | +51.90% |
Day 31 | 21-Jan-2018 (Sun) | ₹1.84 cr. | +53.33% |
Day 32 | 22-Jan-2018 (Mon) | ₹0.70 cr. | -61.96% |
Day 33 | 23-Jan-2018 (Tue) | ₹0.60 cr. | -14.29% |
Day 34 | 24-Jan-2018 (Wed) | ₹0.45 cr. | -25.00% |
Day 35 | 25-Jan-2018 (Thu) | ₹0.23 cr. | -48.89% |
Day 36 | 26-Jan-2018 (Fri) | ₹0.65 cr. | +182.61% |
Day 37 | 27-Jan-2018 (Sat) | ₹0.48 cr. | -26.15% |
Day 38 | 28-Jan-2018 (Sun) | ₹0.66 cr. | +37.50% |
Day 39 | 29-Jan-2018 (Mon) | ₹0.21 cr. | -68.18% |
Day 40 | 30-Jan-2018 (Tue) | ₹0.21 cr. | -0.00% |
Day 41 | 31-Jan-2018 (Wed) | ₹0.23 cr. | +9.52% |
Day 42 | 01-Feb-2018 (Thu) | ₹0.19 cr. | -17.39% |
Day 43 | 02-Feb-2018 (Fri) | ₹0.15 cr. | -21.05% |
Day 44 | 03-Feb-2018 (Sat) | ₹0.18 cr. | +20.00% |
Day 45 | 04-Feb-2018 (Sun) | ₹0.27 cr. | +50.00% |
Day 46 | 05-Feb-2018 (Mon) | ₹0.08 cr. | -70.37% |
Day 47 | 06-Feb-2018 (Tue) | ₹0.07 cr. | -12.50% |
Day 48 | 07-Feb-2018 (Wed) | ₹0.07 cr. | -0.00% |
Day 49 | 08-Feb-2018 (Thu) | ₹0.07 cr. | -0.00% |
Day 50 - Day 56 | ₹0.08 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 206.04 cr. | N/A |
Week 2 | 85.51 cr. | -58.50% |
Week 3 | 27.31 cr. | -68.06% |
Week 4 | 10.89 cr. | -60.12% |
Week 5 | 5.81 cr. | -46.65% |
Week 6 | 2.63 cr. | -54.73% |
Week 7 | 0.89 cr. | -66.16% |
Week 8 | 0.08 cr. | -91.01% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 114.93 cr. | N/A |
Weekend 2 | 48.71 cr. | -57.62% |
Weekend 3 | 17.61 cr. | -63.85% |
Weekend 4 | 6.85 cr. | -61.10% |
Weekend 5 | 3.83 cr. | -44.09% |
Weekend 6 | 1.79 cr. | -53.26% |
Weekend 7 | 0.6 cr. | -66.48% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 109.08 cr. | View |
Delhi-U.P | 70.14 cr. | View |
East Punjab | 32.47 cr. | View |
CP | 17.77 cr. | View |
CI | 12.93 cr. | View |
Rajasthan | 16.84 cr. | View |
Nizam-AP | 15.82 cr. | View |
Mysore | 18.29 cr. | View |
West Bengal | 16.61 cr. | View |
Bihar & Jharkhand | 9.71 cr. | View |
Assam | 3.37 cr. | View |
Orissa | 3.78 cr. | View |
Tamil Nadu & Kerala | 4.20 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 61.27 cr. | View |
INOX | 45.78 cr. | View |
Cinepolis | 27.42 cr. | View |
Movie Time | 25.51 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 6.75 |
Total Overseas Gross | 20.21 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 339.16 cr. |
India box office Gross cr. | 434.82 cr. |
Overseas Gross cr. | 129.38 cr. |
Worldwide collections Gross cr. | 564.2 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
26-Jan-2018 | 67 | 382 | 21 | 1,600,508 |
19-Jan-2018 | 40 | 5,502 | 23 | 1,598,016 |
12-Jan-2018 | 30 | 21,698 | 34 | 1,584,451 |
05-Jan-2018 | 15 | 86,615 | 42 | 1,531,327 |
29-Dec-2017 | 12 | 233,891 | 33 | 1,291,382 |
22-Dec-2017 | 8 | 577,781 | 40 | 577,781 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
05-Jan-2018 | 78 | 2,339 | 5 | 46,465 |
29-Dec-2017 | 68 | 2,524 | 3 | 43,027 |
22-Dec-2017 | 24 | 26,311 | 18 | 26,311 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
02-Mar-2018 | 37 | 573 | 1 | 270,692 |
23-Feb-2018 | 31 | 335 | 1 | 269,953 |
16-Feb-2018 | 23 | 4,442 | 1 | 268,826 |
09-Feb-2018 | 39 | 1,553 | 1 | 263,784 |
02-Feb-2018 | 27 | 4,289 | 1 | 260,756 |
26-Jan-2018 | 24 | 3,226 | 1 | 254,492 |
19-Jan-2018 | 26 | 5,437 | 2 | 249,484 |
12-Jan-2018 | 30 | 4,992 | 3 | 242,458 |
05-Jan-2018 | 18 | 15,159 | 5 | 230,126 |
29-Dec-2017 | 12 | 47,264 | 5 | 186,729 |
22-Dec-2017 | 10 | 79,815 | 5 | 79,815 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
02-Feb-2018 | 68 | 68 | 4 | 828,511 |
26-Jan-2018 | 55 | 196 | 4 | 828,430 |
19-Jan-2018 | 24 | 5,988 | 6 | 826,866 |
12-Jan-2018 | 18 | 12,489 | 12 | 816,802 |
05-Jan-2018 | 11 | 57,747 | 17 | 785,461 |
29-Dec-2017 | 7 | 146,592 | 21 | 634,646 |
22-Dec-2017 | 27 | 1,758 | 9 | 62,461 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
22-Dec-2017 | N.A. | N.A. | N.A. | 26,310,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
16-Feb-2018 | 105 | 266 | 1 | 1,780,252 |
09-Feb-2018 | 96 | 464 | 1 | 1,779,214 |
02-Feb-2018 | 49 | 2,614 | 9 | 1,777,651 |
26-Jan-2018 | 34 | 5,085 | 11 | 1,772,649 |
19-Jan-2018 | 19 | 25,276 | 18 | 1,755,523 |
12-Jan-2018 | 17 | 43,768 | 33 | 1,707,780 |
05-Jan-2018 | 12 | 107,191 | 55 | 1,599,138 |
29-Dec-2017 | 8 | 236,888 | 74 | 1,233,587 |
22-Dec-2017 | 7 | 451,275 | 118 | 451,275 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
02-Feb-2018 | N.A. | 2,473 | N.A. | 5,931,673 |
26-Jan-2018 | N.A. | 14,004 | N.A. | 5,920,011 |
19-Jan-2018 | N.A. | 43,600 | N.A. | 5,884,047 |
12-Jan-2018 | N.A. | 94,725 | N.A. | 5,775,529 |
05-Jan-2018 | N.A. | 337,474 | N.A. | 5,536,542 |
29-Dec-2017 | N.A. | 844,993 | N.A. | 4,496,135 |
22-Dec-2017 | N.A. | 1,760,990 | N.A. | 1,760,990 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office: Tiger Zinda Hai Day 1 in overseas

Box Office: Salman Khan and Katrina Kaif's Tiger Zinda Hai all set to take best opening for a Bollywood release in 2017

Box Office Prediction: Movies that will make Rs. 100 cr, Rs. 200 cr & Rs. 300 cr in 2017

Bollywood's 300 Crore Club

100 Crore Club Bollywood Movie List
Frequently Asked Questions
Q: Is Tiger Zinda Hai Flop or Hit?
A: The performance of Tiger Zinda Hai was Blockbuster.
Q: What is the overall Box Office Collection of Tiger Zinda Hai?
A:Tiger Zinda Hai collected ₹564.2 cr. at the worldwide box office. In India, it collected ₹339.16 cr. Nett (₹434.82 cr. Gross) and in overseas, it grossed ₹129.38 cr.
Q: What is the Day 1 Box Office Collection of Tiger Zinda Hai?
A: Tiger Zinda Hai collected ₹34.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Tiger Zinda Hai?
A: Tiger Zinda Hai collected ₹114.93 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Tiger Zinda Hai?
A: Tiger Zinda Hai collected ₹206.04 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Tiger Zinda Hai?
A: Tiger Zinda Hai collected 20.21 mil. USD at the overseas box office.