comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 29.05.2025 | 1:15 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Mardaani 2 collects approx. 820k USD [Rs. 5.81 cr.] in overseas

MARDAANI 2 has collected approx. 820k USD [Rs. 5.81 cr.] in its opening weekend in overseas.

Mardaani 2 collects approx. 820k USD [Rs. 5.81 cr.] in overseas

Mardaani Franchise comparison [Opening weekend in overseas]

MARDAANI 2 – 0.82 mil. USD

MARDAANI - 0.752 mil. USD

 

Mardaani Franchise comparative analysis across geographies

MARDAANI

Australia - 33,316 A$ [Rank 29, Screens 14]

New Zealand - 6,783 NZ$ [Rank 19, Screens 3]

U.A.E / G.C.C - 1.55 mil. AED

U.K - 46,289 Pounds [Rank 21, Screens 26]

North America - 168,997 USD

MARDAANI 2

Australia – 62,205 A$ [Rank 18, Screens 29]

New Zealand – 29,086 NZ$ [Rank 11, Screens 17]

U.A.E / G.C.C – 1.54 mil. AED

U.K – 36,605 Pounds [Rank 22, Screens 38]

North America – 168,119 USD

 

On the other hand PANIPAT's total gross stands at approx. 1.139 mil. USD [Rs. 8.08 cr.] at the close of the second weekend in overseas.

The day-wise business is as follows

Day 4 [Monday] - 78k USD

Day 5 [Tuesday] - 96k USD

Day 6 [Wednesday] - 60k USD

Day 7 [Thursday] - 32k USD

Day 8 [Friday] - 31k USD

Day 9 [Saturday] - 44k USD

Day 10 [Sunday] -  32k USD

Weekend: 13 Dec - 15 Dec, 2019

 

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
19 Venky Mama (Telugu) 1 306,012 127 434,523 3.09 crores
23 Mardaani 2 1 132,318 63 132,318 93.95 lacs
25 Pati Patni Aur Woh 2 127,634 90 567,640 4.04 crores
38 Panipat 2 45,358 104 351,419 2.5 crores
43 Mamangam (Malayalam) 1 37,757 56 44,352 31.49 lacs
46 The Body 1 34,703 66 34,703 24.64 lacs
57 Kettiyolaanu Ente Malakha (Malayalam) 2 10,576 21 11,324 8.05 lacs
78 Bala 6 2,513 5 1,607,732 11.42 crores
81 Kitty Party (Punjabi) 1 2,221 19 2,221 1.58 lacs
103 Arjun Suravaram (Telugu) 3 918 6 132,196 93.86 lacs
129 Helen (Malayalam) 2 305 5 9,083 6.45 lacs
140 Irandam Ulagaporin Kadaisi Gundu (Tamil) 2 210 3 5,375 3.82 lacs
145 Pagalpanti 4 145 1 311,478 2.22 crores

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
17 Pati Patni Aur Woh 2 41,386 20 201,953 1.44 crores
20 Mardaani 2 1 35,801 12 35,801 25.42 lacs
33 Panipat 2 12,360 15 105,581 74.97 lacs
37 The Body 1 8,421 11 8,421 5.98 lacs
45 Kitty Party (Punjabi) 1 6,093 9 6,093 4.33 lacs
46 Mamangam (Malayalam) 1 5,854 12 5,854 4.16 lacs
56 Jhalle (Punjabi) 5 4,226 3 320,397 2.28 crores
71 Bala 6 1,457 2 544,521 3.87 crores

 

United Arab Emirates and G.C.C.

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A Mardaani 2 1 approx. 15,42,744 N.A approx. 15,42,744 2.97 crores
N.A Pati Patni Aur Woh 2 approx. 6,92,339 N.A approx. 16,74,259 3.23 crores
N.A Panipat 2 N.A N.A approx. 12,15,779 2.34 crores

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
22 Mardaani 2 1 36,605 38 36,605 34.7 lacs
31 The Body 1 16,415 26 16,415 15.56 lacs
34 Pati Patni Aur Woh 2 14,931 21 96,416 91.38 lacs
35 Mamangam (Malayalam) 1 14,846 71 16,417 15.56 lacs
49 Marjaavaan 5 8,187 7 315,694 3 crores
56 Panipat 2 6,033 15 73,484 69.65 lacs
63 Kitty Party (Punjabi) 1 3,760 9 3,760 3.57 lacs
139 Pagalpanti 4 384 7 137,440 1.31 crores
192 Dream Girl 14 26 1 317,731 3.02 crores

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
16 Venky Mama (Telugu) 1 87,537 18 87,537 42.59 lacs
18 Mardaani 2 1 62,205 29 62,205 30.27 lacs
19 Pati Patni Aur Woh 2 49,906 21 221,929 1.08 crores
21 Mamangam (Malayalam) 1 37,827 27 37,827 18.41 lacs
34 Panipat 2 18,885 19 132,171 64.31 lacs
63 The Body 1 5,340 17 5,340 2.6 lacs
72 Kitty Party (Punjabi) 1 3,396 11 3,396 1.66 lacs
91 Enai Noki Paayum Thota (Tamil) 2 1,609 3 36,603 17.81 lacs
95 Bala 6 1,294 2 523,622 2.55 crores
151 Arjun Suravaram (Telugu) 3 159 1 26,661 12.98 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
10 Pati Patni Aur Woh 2 29,195 12 116,908 54.58 lacs
11 Mardaani 2 1 29,086 17 29,086 13.58 lacs
30 The Body 1 5,662 9 5,662 2.65 lacs
37 Pagalpanti 4 3,836 7 199,610 93.18 lacs
38 Commando 3 3 3,296 7 64,279 30.01 lacs
50 Panipat 2 1,459 8 21,865 10.21 lacs
72 Kitty Party (Punjabi) 1 139 2 139 6,488/-

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
10 Iruttu (Tamil) 2 43,391 8 134,098 22.94 lacs
15 Mardaani 2 1 14,414 5 14,414 2.47 lacs
17 Venky Mama (Telugu) 1 7,553 3 7,553 1.3 lacs
25 Panipat 2 1,978 1 6,316 1.09 lacs
30 Enai Noki Paayum Thota (Tamil) 3 1,296 4 272,331 46.57 lacs
31 The Body 1 1,262 1 1,262 21,579/-
33 Dhanusu Raasi Neyargale (Tamil) 2 1,008 1 2,527 43,210/-
35 Pati Patni Aur Woh 2 315 1 5,374 91,893/-

Note: Reported screens only.
 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
26 Dream Girl 1 30,247 3 30,247 2.75 lacs

 

More Pages: Pati Patni Aur Woh Box Office Collection , Pati Patni Aur Woh Movie Review

Rate this article
Make favorite

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification