comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 29.05.2025 | 1:15 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sui Dhaaga collects approx. 1.8 mil. USD [Rs. 13.19 cr.] in overseas

SUI DHAAGA – MADE IN INDIA has collected approx. 1.8 mil. USD [Rs. 13.19 cr.] in its opening weekend in the overseas. It is Varun Dhawan’s *4th highest opening weekend grosser* in the overseas.

Sui Dhaaga collects approx. 1.8 mil. USD [Rs. 13.19 cr.] in overseas

List of Varun Dhawan’s highest opening weekend grosser in overseas

JUDWAA 2 – 2.91 mil. USD

BADRINATH KI DULHANIA - 2.82 mil. USD

DISHOOM – 2 mil. USD

SUI DHAAGA – MADE IN INDIA – 1.8 mil. USD

ABCD – ANYBODY CAN DANCE 2 - 1.43 mil. USD

HUMPTY SHARMA KI DULHANIA – 924K USD

OCTOBER – 640k USD

Weekend: 28 September - 30 September, 2018

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
17 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 5,27,100 95 6,94,574 5.06 crores
18 Sui Dhaaga - Made In India 1 4,72,253 165 4,62,641 3.37 crores
23 Devadas (Telugu) 2 3,79,634 177 6,26,043 4.56 crores
52 Parahuna (Punjabi) 1 49,193 16 49,193 35.83 lacs
54 Qismat (Punjabi) 2 46,655 21 2,24,381 1.64 crores
63 Pataakha 1 29,864 47 28,984 21.11 lacs
68 Stree 5 21,780 13 6,63,427 4.84 crores
74 Batti Gul Meter Chalu 2 17,543 32 1,77,573 1.3 crores
76 Manmarziyaan 3 16,032 17 4,10,061 2.99 crores
87 Theevandi (Malayalam) 3 8,347 16 51,231 37.31 lacs
115 Avarkkoppam (Malayalam) 2 1,725 4 2,669 1.95 lacs
120 Nannu Dochukunduvate (Telugu) 2 1,446 12 1,41,469 1.04 crores
143 Natakam (Telugu) 1 574 8 879 64,004/-
151 Geetha Govindam (Telugu) 7 422 3 24,21,379 17.64 crores
168 C/o Kancharapalem (Telugu) 4 147 1 2,70,583 1.98 crores
182 Saamy 2 (Tamil) 2 43 4 46,658 33.98 lacs

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
9 Qismat (Punjabi) 2 1,65,561 21 6,14,965 4.48 crores
14 Parahuna (Punjabi) 1 1,34,923 21 1,32,596 96.56 lacs
18 Sui Dhaaga - Made In India 1 83,747 21 81,656 59.47 lacs
42 Batti Gul Meter Chalu 2 9,110 8 57,953 42.21 lacs
50 Pataakha 1 6,619 7 6,619 4.82 lacs
58 Stree 5 4,333 2 1,56,030 1.14 crores
62 Mar Gaye Oye Loko (Punjabi) 5 3,747 2 5,43,102 3.96 crores
65 Manmarziyaan 3 2,906 2 1,46,251 1.07 crores
72 Parwaaz Hai Junoon (Pakistani) 6 2,099 1 1,70,198 1.24 crores

 

United Arab Emirates and G.C.C.

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A. Sui Dhaaga - Made In India 1 N.A. N.A. approx. 21,81,851 4.35 crores


United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
16 Sui Dhaaga - Made In India 1 93,764 79 93,764 89.01 lacs
19 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 66,951 43 67,075 63.67 lacs
28 Qismat (Punjabi) 2 26,964 10 94,054 89.28 lacs
33 Parahuna (Punjabi) 1 18,909 11 18,909 17.95 lacs
38 Devadas (Telugu) 1 12,568 13 12,568 11.93 lacs
46 Batti Gul Meter Chalu 2 6,550 30 91,686 87.03 lacs
53 Pataakha 1 4,579 12 4,579 4.35 lacs
72 Saamy 2 (Tamil) 2 2,186 7 41,420 39.32 lacs
80 Jawani Phir Nahi Ani 2 (Pakistani) 6 1,705 4 3,88,812 3.7 crores
122 Manmarziyaan 3 503 6 98,488 93.49 lacs
145 Seema Raja (Tamil) 3 268 3 58,763 55.78 lacs
164 Stree 5 171 3 58,687 55.71 lacs
218 Yamla Pagla Deewana Phir Se 5 10 2 60,819 57.73 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
13 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 2,54,138 25 2,54,138 1.34 crores
15 Sui Dhaaga - Made In India 1 1,46,621 36 1,46,621 77.07 lacs
17 Devadas (Telugu) 1 95,413 20 95,413 50.15 lacs
18 Parahuna (Punjabi) 1 87,896 19 87,896 46.2 lacs
22 Qismat (Punjabi) 2 78,226 11 2,59,516 1.37 crores
47 Pataakha 1 7,752 19 7,752 4.08 lacs
53 Saamy 2 (Tamil) 2 5,322 17 57,129 30.03 lacs
56 Batti Gul Meter Chalu 2 4,168 3 63,159 33.2 lacs
72 Stree 5 1,771 1 1,58,586 83.36 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
11 Sui Dhaaga - Made In India 1 40,386 14 40,386 19.47 lacs
12 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 27,647 6 27,647 13.33 lacs
14 Qismat (Punjabi) 2 20,146 3 80,434 38.77 lacs
20 Batti Gul Meter Chalu 2 8,884 8 51,488 24.82 lacs
28 Parahuna (Punjabi) 1 6,369 4 6,369 3.07 lacs
30 Theevandi (Malayalam) 1 4,292 3 4,292 2.07 lacs
40 Pataakha 1 1,094 4 1,094 52,725/-
52 Stree 5 261 5 1,17,251 56.52 lacs
60 Yamla Pagla Deewana Phir Se 5 58 3 87,616 42.24 lacs
64 Manmarziyaan 3 37 1 28,840 13.91 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
6 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 5,95,368 20 5,95,368 1.05 crores
20 Saamy 2 (Tamil) 2 16,224 16 2,65,518 46.71 lacs
21 Seema Raja (Tamil) 3 14,493 8 6,45,036 1.14 crores
26 Neeyum Naanum (Tamil) 2 3,693 4 28,999 5.11 lacs
29 Batti Gul Meter Chalu 2 1,909 1 5,618 98,794/-

Note: Reported screens only.
 

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
46 Sui Dhaaga - Made In India 1 9,177 22 9,177 7.76 lacs

 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
15 Hindi Medium 5 1,26,224 14 65,28,466 6.08 crores

 

Singapore

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
10 Chekka Chivantha Vaanam (Nawab) (Tamil) 1 32,394 2 32,394 17.23 lacs

 

More Pages: Sui Dhaaga - Made In India Box Office Collection , Sui Dhaaga - Made In India Movie Review

Rate this article
Make favorite

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification